The Green500 List - November 2007
Listed below are the November 2007 The Green500's energy-efficient supercomputers ranked
from 101 to 200.
| Green500 Rank | MFLOPS/W | Site* | Computer* | Total Power (kW) |
| 101 | 72.07 | Food Industry | "Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 134.14 |
| 102 | 71.81 | Vyatsky State University | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, Infiniband | 113.62 |
| 103 | 70.68 | Commissariat a l'Energie Atomique (CEA) | "NovaScale 5160, Itanium2 1.6 GHz, Quadrics | 747.6 |
| 104 | 70.05 | ENEA | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 132.57 |
| 105 | 69.69 | Institute for Materials Research/Tohoku University | "SR11000-K2 | 90 |
| 106 | 66.93 | Japan Meteorological Agency | "SR11000-K1/80 | 135 |
| 107 | 66.93 | Japan Meteorological Agency | "SR11000-K1/80 | 135 |
| 108 | 65.88 | University of Tokyo | "SR11000-J2 | 240 |
| 109 | 65.85 | Caltech | "PowerEdge 1950, 2.33 GHz, Myrinet | 343.04 |
| 110 | 65.78 | Government Classified | "Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 93.11 |
| 111 | 65.65 | IT Service Provider (D) | "Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 96.27 |
| 112 | 65.5 | Computational Research Laboratories, TATA SONS | "Cluster Platform 3000 BL480c, Xeon 53xx 2.66GHz, Infiniband | 142.03 |
| 113 | 65.16 | Logistic Services (E) | "Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 108.1 |
| 114 | 65.01 | Geoscience (F) | "xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet | 108.62 |
| 115 | 65.01 | Digital Media | "xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet | 140.62 |
| 116 | 65.01 | Software | "xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet | 136.15 |
| 117 | 64.33 | Health Industry | "Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 127.83 |
| 118 | 63.89 | BMW Sauber F1 | "Dalco Cluster, Intel Xeon 3.0 Ghz, Quadrics | 149.92 |
| 119 | 63.25 | NCSA | "PowerEdge 1750, P4 Xeon 3.06 GHz, Myrinet | 153.87 |
| 120 | 63.17 | Energy Company (G) | "HP DL140, Xeon 53xx 2.33GHz, GigEthernet | 166.4 |
| 121 | 63.17 | Energy Company (G) | "HP DL140, Xeon 53xx 2.33GHz, GigEthernet | 166.4 |
| 122 | 62.86 | Logistic Services | "Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 163.34 |
| 123 | 62.71 | Financial DCCoD (A) | "xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet | 158.1 |
| 124 | 62.49 | Biotechnology | "xSeries x3550 Cluster Xeon quad core, 2.66 GHz, GigEthernet | 120.74 |
| 125 | 62.3 | Bechtle Data AG | "Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 176.75 |
| 126 | 61.91 | IT Service Provider (B) | "Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 186.22 |
| 127 | 61.77 | IT Service Provider (D) | "Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 189.38 |
| 128 | 61.49 | PETROBRAS | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, Infiniband | 101 |
| 129 | 61.4 | Communications Company (P1) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 103.52 |
| 130 | 61.4 | Telefonica Servicios Moviles | "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 103.52 |
| 131 | 61.4 | Banking (G2) | "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 115.1 |
| 132 | 61.4 | Banking (M) | "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.6 |
| 133 | 61.4 | Banking (M) | "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.6 |
| 134 | 61.4 | Banking (M) | "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.6 |
| 135 | 61.4 | Banking (M) | "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.6 |
| 136 | 61.4 | Banking (M) | "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.6 |
| 137 | 61.4 | Banking (M) | "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.6 |
| 138 | 61.4 | Banking (M) | "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.6 |
| 139 | 61.4 | Banking (M) | "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.6 |
| 140 | 61.4 | Banking (M) | "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.6 |
| 141 | 60.62 | IT Service Provider (B) | "Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 216.99 |
| 142 | 60.46 | Kyushu University | "PRIMERGY RX200S3 | 249.6 |
| 143 | 57.48 | US Army Research Laboratory (ARL) | "Evolocity II (LS Supersystem) Xeon 51xx 3.0 GHz IB | 706.56 |
| 144 | 57.15 | National Center for High Performance Computing | "xSeries x3550 Cluster Xeon, 3 GHz, Infiniband | 348.4 |
| 145 | 56.91 | ERDC MSRC | "Cray XT3, 2.6 GHz dual Core | 618.57 |
| 146 | 56.84 | Semiconductor Company (O) | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 110.47 |
| 147 | 56.81 | Retail | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 111.26 |
| 148 | 56.58 | Swiss Scientific Computing Center (CSCS) | "Cray XT3, 2.6 GHz dual Core | 251.33 |
| 149 | 56.5 | Sinopec ShengLI Oilfield Branch Company, Geophysical Research Institute | "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 329.22 |
| 150 | 56.18 | IT Service Provider (B) | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 128.62 |
| 151 | 55.69 | Bank (S1) | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 142.03 |
| 152 | 55.69 | Bank (S1) | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 142.03 |
| 153 | 55.68 | Classified | "BladeCenter LS21, Opteron Dual Core 2.6 GHz, Infiniband | 127.04 |
| 154 | 55.68 | Energy Company (A) | "BladeCenter LS21, Opteron Dual Core 2.6 GHz, Infiniband | 145.19 |
| 155 | 55.68 | Energy Company (A) | "BladeCenter LS21, Opteron Dual Core 2.6 GHz, Infiniband | 145.19 |
| 156 | 55.58 | IT Service Provider (D) | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 145.19 |
| 157 | 55.23 | Logistic Services (E) | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 154.66 |
| 158 | 55.08 | Atomic Weapons Establishment | "Cray XT3, 2.6 GHz dual Core | 589.97 |
| 159 | 55.04 | Gaming Company (B) | "Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 126.75 |
| 160 | 55.04 | Gaming Company (B) | "Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 126.75 |
| 161 | 55.04 | Gaming Company (B) | "Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 126.75 |
| 162 | 55.04 | Gaming Company (B) | "Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 126.75 |
| 163 | 55.04 | Gaming Company (B) | "Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 126.75 |
| 164 | 55.04 | Gaming Company (B) | "Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 126.75 |
| 165 | 54.77 | Food Industry | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 167.28 |
| 166 | 54.6 | Computacenter | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 172.02 |
| 167 | 54.43 | Pittsburgh Supercomputing Center | "Cray XT3, 2.6 GHz dual Core | 312.35 |
| 168 | 54.23 | Government Classified | "Cluster Platform 6000 rx1620, Itanium2 1.6 GHz, Quadrics | 182.27 |
| 169 | 53.93 | Financial Institution | "xSeries x3550 Cluster Xeon, 2.333 GHz, GigEthernet | 116.02 |
| 170 | 53.93 | Financial Institution | "xSeries x3550 Cluster Xeon, 2.333 GHz, GigEthernet | 116.02 |
| 171 | 53.77 | IT Service Provider (B) | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 194.9 |
| 172 | 53.51 | Financial Institution (D) | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 202 |
| 173 | 53.51 | Financial Institution (D) | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 202 |
| 174 | 53.17 | Telecommunication Company | "Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 112.32 |
| 175 | 52.9 | Financial Services (O) | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 164.56 |
| 176 | 52.9 | Financial Services (O) | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 164.56 |
| 177 | 52.89 | Semiconductor Company (F) | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 137.72 |
| 178 | 52.89 | Web Services | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 134.73 |
| 179 | 52.89 | Web Services | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 134.73 |
| 180 | 52.89 | Semiconductor Company (K) | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 126.15 |
| 181 | 52.89 | Financial Services (N) | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 127.27 |
| 182 | 52.89 | Financial Services (N) | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 127.27 |
| 183 | 52.89 | Financial Services (N) | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 127.27 |
| 184 | 52.8 | Technische Universitaet Dresden | "Opteron dual core 2.6 GHz, Infiniband | 206.08 |
| 185 | 52.59 | Hewlett Packard | "Cluster Platform 3000 DL140G3, Xeon 51xx 3 Ghz, Infiniband | 166.4 |
| 186 | 52.1 | Universitaet Erlangen - Regionales Rechenzentrum Erlangen | "Cluster Platform 3000 DL140G3, Xeon 51xx 3 Ghz, Infiniband | 140.4 |
| 187 | 52.1 | Cranfield University | "Cluster Platform 3000 DL140G3, Xeon 51xx 3 Ghz, Infiniband | 139.1 |
| 188 | 51.75 | Fannie Mae Mortgage | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 144.18 |
| 189 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 |
| 190 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 |
| 191 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 |
| 192 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 |
| 193 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 |
| 194 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 |
| 195 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 |
| 196 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 |
| 197 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 |
| 198 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 |
| 199 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 |
| 200 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 |
* Performance data obtained from publicly available sources including TOP500
Submit your computer Have your own green supercomputer that should be on our rankings?