The Green500 List - November 2007
Listed below are the November 2007 The Green500's energy-efficient supercomputers ranked
from 401 to 500.
| Green500 Rank | MFLOPS/W | Site* | Computer* | Total Power (kW) |
| 401 | 31.67 | Lawrence Livermore National Laboratory | "Appro Xtreme Server - Quad Opteron Dual Core 2.4GHz Infiniband | 576 |
| 402 | 31.13 | Holland Computing Center at PKI | "PowerEdge SC1435 Dual core Opteron 2.8 GHz, Infiniband | 690.6 |
| 403 | 30.96 | HPCx | "eServer pSeries p5 575 1.5 GHz | 417.92 |
| 404 | 30.91 | NCSA | "SGI Altix 3700 Bx2, 1.6 GHz, NUMALink | 195.04 |
| 405 | 30.8 | Tohoku University, Institute of Fluid Science | "SGI Altix 3700 Bx2, 1.6 GHz, NUMALink, 10GigEthernet | 195.04 |
| 406 | 30.68 | Korea Meteorological Administration | "Cray X1E (4GB) | 512 |
| 407 | 30.67 | Australian Partnership for Advanced Computing (APAC) | "SGI Altix 3700 Bx2, 1.6 GHz, NUMALink | 292.56 |
| 408 | 30.29 | Japan Atomic Energy Research Institute | "SGI Altix 3700 Bx2, 1.6 GHz, NUMALink | 390.08 |
| 409 | 30.15 | Environment Canada | "eServer pSeries p5 575 1.9 GHz | 221.87 |
| 410 | 30.09 | Semiconductor Company (P) | "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet | 458.45 |
| 411 | 29.93 | Semiconductor Company (P) | "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet | 473.44 |
| 412 | 29.9 | University of Southern California | "Opteron, Xeon Cluster, Myrinet | 572.28 |
| 413 | 28.76 | Oak Ridge National Laboratory | "Cray X1E (2GB) | 520 |
| 414 | 28.75 | NASA/Goddard Space Flight Center | "SGI Altix 3700 Bx2, 1.5 GHz, NUMAlink, Infiniband | 219.42 |
| 415 | 28.66 | Logistic Services (D) | "Cluster Platform 3000 BL460c, Xeon 51xx 2.33GHz, GigEthernet | 209.1 |
| 416 | 28.63 | IT Services Provider (C) | "Cluster Platform 3000 BL460c, Xeon 51xx 2.33GHz, GigEthernet | 207.52 |
| 417 | 28.57 | Financial Institution | "Cluster Platform 3000 BL460c, Xeon 51xx 2.33GHz, GigEthernet | 218.57 |
| 418 | 28.56 | Semiconductor Company (O) | "Cluster Platform 3000 BL460c, Xeon 51xx 2.33GHz, GigEthernet | 215.41 |
| 419 | 28.51 | IT Service Provider (D) | "Cluster Platform 3000 BL460c, Xeon 51xx 2.33GHz, GigEthernet | 220.94 |
| 420 | 28.41 | Lawrence Livermore National Laboratory | "Appro Xtreme Server - Quad Opteron Dual Core 2.4GHz Infiniband | 288 |
| 421 | 28.38 | Logistic Services | "Cluster Platform 3000 BL460c, Xeon 51xx 2.33GHz, GigEthernet | 235.14 |
| 422 | 28.36 | Centro de Supercomp. de Galicia | "Integrity rx7640/Superdome Itanium2 Cluster | 457.35 |
| 423 | 28.23 | Wright-Patterson Air Force Base/DoD ASC | "SGI Altix 3700 Bx2, 1.6 GHz, NUMALink | 412.8 |
| 424 | 28.21 | US Army Research Laboratory (ARL) | "Evolocity II (LS Supersystem) | 538.88 |
| 425 | 28.2 | Financial Institution | "Cluster Platform 3000 BL460c, Xeon 51xx 2.33GHz, GigEthernet | 254.87 |
| 426 | 28.19 | IT Service Provider (B) | "Cluster Platform 3000 BL460c, Xeon 51xx 2.33GHz, GigEthernet | 260.39 |
| 427 | 28 | Classified | "Cluster Platform 3000 BL460c, Xeon 51xx 2.33GHz, GigEthernet | 277.75 |
| 428 | 27.72 | Logistic Services | "Cluster Platform 3000 BL460c, Xeon 51xx 2.33GHz, GigEthernet | 307.73 |
| 429 | 27.68 | Financial Institution | "Cluster Platform 3000 BL460c, Xeon 51xx 2.33GHz, GigEthernet | 312.47 |
| 430 | 27.14 | Los Alamos National Laboratory | "xSeries x3755 Cluster Opteron dual core 2.2 GHz, Infiniband | 518.4 |
| 431 | 27.14 | Los Alamos National Laboratory | "xSeries x3755 Cluster Opteron dual core 2.2 GHz, Infiniband | 518.4 |
| 432 | 27.14 | Los Alamos National Laboratory | "xSeries x3755 Cluster Opteron dual core 2.2 GHz, Infiniband | 518.4 |
| 433 | 27.14 | Los Alamos National Laboratory | "xSeries x3755 Cluster Opteron dual core 2.2 GHz, Infiniband | 259.2 |
| 434 | 27.14 | Los Alamos National Laboratory | "xSeries x3755 Cluster Opteron dual core 2.2 GHz, Infiniband | 259.2 |
| 435 | 27.08 | Total SA | "eServer pSeries p5 575 1.5 GHz/1.9GHz, Myrinet/Infiniband | 334.34 |
| 436 | 26.65 | CNRS / CC-IN2P3 | "PowerEdge 1950, 2.33 GHz, GigEthernet | 318.92 |
| 437 | 26.59 | NASA/Ames Research Center/NAS | "SGI Altix 1.5 GHz, Voltaire Infiniband | 1950.4 |
| 438 | 26.57 | University of Sherbrooke | "PowerEdge SC1425 3.6 GHz- Infiniband | 259.2 |
| 439 | 26.05 | University of Tromso | "Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 555.5 |
| 440 | 25.83 | COLSA | "Apple XServe, 2.0 GHz, Myrinet | 626.4 |
| 441 | 25.76 | Los Alamos National Laboratory | "Opteron 2.6 GHz, Infiniband | 259.2 |
| 442 | 24.93 | Commissariat a l'Energie Atomique (CEA) | "Novascale 3045, Itanium2 1.6 GHz, Infiniband | 1689.6 |
| 443 | 24.62 | Financial DCCoD (B) | "BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet | 250 |
| 444 | 24.62 | Financial DCCoD (B) | "BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet | 250 |
| 445 | 24.32 | Scientific Supercomputing Center Karlsruhe | "Cluster Platform 4000 DL145 Opteron Dual Core 2.6 GHz Infiniband | 487.5 |
| 446 | 24.17 | Cray Inc. | "Cray XT4, 2.2 GHz | 406.25 |
| 447 | 23.81 | Wright-Patterson Air Force Base/DoD ASC | "Cluster Platform 4000 DL145 Opteron 2.8 GHz Infiniband | 332.8 |
| 448 | 23.64 | US Army Research Laboratory (ARL) | "LNX Cluster, Xeon 3.6 GHz, Myrinet | 450.56 |
| 449 | 22.79 | Ohio Supercomputer Center | "xSeries x3455 Cluster Opteron, 2.6 GHz, Infiniband | 673.4 |
| 450 | 22.39 | University at Buffalo, SUNY, Center for Computational Res. | "PowerEdge SC1425 3.2 GHz, Myrinet | 345.6 |
| 451 | 22.32 | NASA/Ames Research Center/NAS | "Altix 4700 1.6 GHz | 540.88 |
| 452 | 22.32 | Technische Universitaet Dresden | "Altix 4700 1.6 GHz | 540.88 |
| 453 | 22.24 | NOAA/Geophysical Fluid Dynamics Laboratory (GFDL) | "Altix 4700 1.6 GHz | 270.44 |
| 454 | 22 | Leibniz Rechenzentrum | "Altix 4700 1.6 GHz | 2569.19 |
| 455 | 21.85 | Istanbul Technical University (ITU) | "DL360 G5 Cluster, Xeon 2.33 Ghz, Infiniband | 277.61 |
| 456 | 21.58 | Japan Marine Science and Technology | "Altix 4700 1.6 GHz | 676.1 |
| 457 | 21.36 | NNSA/Sandia National Laboratories | "PowerEdge 1850, 3.6 GHz, Infiniband | 2481.6 |
| 458 | 21.31 | Institute of Physical and Chemical Res. (RIKEN) | "RIKEN Super Combined Cluster | 409.6 |
| 459 | 21.13 | Wright-Patterson Air Force Base/DoD ASC | "Altix 4700 1.6 GHz | 2433.97 |
| 460 | 21.01 | University of Edinburgh | "Cray XT4, 2.8 GHz | 2600.82 |
| 461 | 20.3 | NERSC/LBNL | "eServer pSeries p5 575 1.9 GHz | 315.95 |
| 462 | 20.3 | CSC (Center for Scientific Computing) | "Cluster Platform 4000 BL465c Opteron Dual Core 2.6 GHz Infiniband | 404 |
| 463 | 20.23 | Lawrence Livermore National Laboratory | "xSeries x335 Cluster, Xeon 3.06 GHz, Quadrics | 308 |
| 464 | 20.18 | IBM Advanced Client Technology Center | "eServer pSeries p5 575 1.9 GHz | 994.47 |
| 465 | 20.08 | UCSD/San Diego Supercomputer Center | "eServer pSeries 655/690 (1.5/1.7 GHz Power4+) | 454.3 |
| 466 | 20.03 | Semiconductor Company (M) | "Cluster Platform 4000 BL465c, Opteron DC 2.6GHz, Infiniband | 361.39 |
| 467 | 20.03 | Semiconductor Company (M) | "Cluster Platform 4000 BL465c, Opteron DC 2.6GHz, Infiniband | 361.39 |
| 468 | 19.68 | Shanghai Supercomputer Center | "Dawning 4000A, Opteron 2.2 GHz, Myrinet | 409.6 |
| 469 | 19.17 | DOE/NNSA/LLNL | "eServer pSeries p5 575 1.9 GHz | 3952 |
| 470 | 19.12 | CSC (Center for Scientific Computing) | "Cray XT4, 2.6 GHz | 464.69 |
| 471 | 18.99 | Center for Computational Science, University of Tsukuba | "PACS-CS, low voltage Xeon 2.8 GHz, 3D Hyper-Crossbar | 545 |
| 472 | 18.8 | Cray Inc. | "Cray XT4, 2.6 GHz | 383.88 |
| 473 | 17.95 | Fermi National Accelerator Laboratory | "Opteron 2.0 GHz, Infiniband | 384 |
| 474 | 17.87 | Los Alamos National Laboratory | "Opteron 2 GHz, Myrinet | 450.56 |
| 475 | 17.64 | Statoil | "Cluster Platform 3000 DL380 Xeon 51xx 3.0 Ghz, Infiniband | 424.96 |
| 476 | 17.15 | Lawrence Livermore National Laboratory | "xSeries Cluster Xeon 2.4 GHz - Quadrics | 384 |
| 477 | 15.15 | Technical University of Denmark | "xSeries x3455 Cluster Opteron, 2.6 GHz, GigEthernet | 392.6 |
| 478 | 15.09 | Food Industry | "Cluster Platform 4000 BL685c, Opteron DC 2.4GHz, Infiniband | 442.73 |
| 479 | 15.09 | Food Industry | "Cluster Platform 4000 BL685c, Opteron DC 2.4GHz, Infiniband | 442.73 |
| 480 | 15.07 | US Army Research Laboratory (ARL) | "eServer Opteron 2.2 GHz. Myrinet | 476.76 |
| 481 | 14.98 | CINECA | "eServer 326 Cluster, Opteron Dual Core 2.6 GHz, Infiniband | 1052.16 |
| 482 | 14.64 | BMW AG | "HP DL380G5 Cluster | 540 |
| 483 | 14.56 | Logistic Services (E) | "Cluster Platform 4000 BL465c, Opteron DC 2.6GHz, GigEthernet | 486.06 |
| 484 | 14.48 | HPFS/COMCAST | "Cluster Platform 4000 BL465c, Opteron DC 2.6GHz, GigEthernet | 503.42 |
| 485 | 14.47 | Right Media Inc | "Cluster Platform 4000 BL465c, Opteron DC 2.6GHz, GigEthernet | 505 |
| 486 | 13.61 | Grid Technology Research Center, AIST | "AIST Super Cluster P-32, Opteron 2.0 GHz, Myrinet | 452.1 |
| 487 | 13.21 | IT Services Provider (C) | "Cluster Platform 4000 BL465c, Opteron DC 2.4GHz, GigEthernet | 536.56 |
| 488 | 13.19 | Nagoya University | "PRIMEPOWER HPC2500 (2.08 GHz) | 520 |
| 489 | 13.01 | Cray Inc. | "Cray XT4, 1.8 GHz | 988.16 |
| 490 | 12.67 | Computacenter | "Cluster Platform 4000 BL465c, Opteron DC 2.4GHz, GigEthernet | 650.98 |
| 491 | 12.66 | Computacenter | "Cluster Platform 4000 BL465c, Opteron DC 2.4GHz, GigEthernet | 653.34 |
| 492 | 12.05 | SharcNet | "Cluster Platform 4000 DL145 Opteron 2.2 GHz Dual Core GigEthernet | 499.2 |
| 493 | 10.51 | Financial Institution (M) | "Cluster Platform 4000 BL685c, Dual Core Opteron 2.6 GHz, GigE | 975.58 |
| 494 | 9.36 | NERSC/LBNL | "SP Power3 375 MHz 16 way | 780 |
| 495 | 7.43 | Pacific Northwest National Laboratory | "Cluster Platform 6000 rx2600 Itanium2 1.5 GHz, Quadrics | 1161.6 |
| 496 | 6.2 | HWW/Universitaet Stuttgart | "SX8/576M72 | 1440 |
| 497 | 5.6 | The Earth Simulator Center | "Earth-Simulator | 6400 |
| 498 | 5.08 | NCSA | "TeraGrid, Itanium2 1.3/1.5 GHZ, Myrinet | 1419.2 |
| 499 | 4.06 | Lawrence Livermore National Laboratory | "Intel Itanium2 Tiger4 1.4GHz - Quadrics | 4915.2 |
| 500 | 3.65 | Los Alamos National Laboratory | "ASCI Q - AlphaServer SC45, 1.25 GHz | 3800 |
* Performance data obtained from publicly available sources including TOP500
Submit your computer Have your own green supercomputer that should be on our rankings?