The Green500 List - November 2007
Listed below are the November 2007 The Green500's energy-efficient supercomputers ranked
from 1 to 100.
Green500 Rank | MFLOPS/W | Site* | Computer* | Total Power (kW) |
1 | 357.23 | Science and Technology Facilities Council - Daresbury Laboratory | "Blue Gene/P Solution | 31.10 |
2 | 352.25 | Max-Planck-Gesellschaft MPI/IPP | "Blue Gene/P Solution | 62.20 |
3 | 346.95 | IBM - Rochester | "Blue Gene/P Solution | 124.40 |
4 | 336.21 | Forschungszentrum Juelich (FZJ) | "Blue Gene/P Solution | 497.60 |
5 | 310.93 | Oak Ridge National Laboratory | "Blue Gene/P Solution | 70.47 |
6 | 210.56 | Harvard University | "eServer Blue Gene Solution | 44.80 |
7 | 210.56 | High Energy Accelerator Research Organization /KEK | "eServer Blue Gene Solution | 44.80 |
8 | 210.56 | IBM - Almaden Research Center | "eServer Blue Gene Solution | 44.80 |
9 | 210.56 | IBM Research | "eServer Blue Gene Solution | 44.80 |
10 | 210.56 | IBM Thomas J. Watson Research Center | "eServer Blue Gene Solution | 44.80 |
11 | 210.56 | Renaissance Computing Institute (RENCI) | "eServer Blue Gene Solution | 44.80 |
12 | 210.56 | University of Canterbury | "eServer Blue Gene Solution | 44.80 |
13 | 208.31 | Forschungszentrum Juelich (FZJ) | "eServer Blue Gene Solution | 179.20 |
14 | 208.31 | Computational Biology Research Center, AIST | "eServer Blue Gene Solution | 89.60 |
15 | 208.31 | EDF R&D; | "eServer Blue Gene Solution | 89.60 |
16 | 208.31 | Ecole Polytechnique Federale de Lausanne | "eServer Blue Gene Solution | 89.60 |
17 | 208.31 | High Energy Accelerator Research Organization /KEK | "eServer Blue Gene Solution | 89.60 |
18 | 208.31 | High Energy Accelerator Research Organization /KEK | "eServer Blue Gene Solution | 89.60 |
19 | 208.31 | IBM Rochester, On Demand Deep Computing Center | "eServer Blue Gene Solution | 89.60 |
20 | 208.31 | Indian Institute of Science | "eServer Blue Gene Solution | 89.60 |
21 | 205.27 | DOE/NNSA/LLNL | "eServer Blue Gene Solution | 2329.60 |
22 | 205.06 | UCSD/San Diego Supercomputer Center | "eServer Blue Gene Solution | 67.20 |
23 | 204.24 | ASTRON/University Groningen | "eServer Blue Gene Solution | 134.40 |
24 | 203.77 | Stony Brook/BNL, New York Center for Computational Sciences | "eServer Blue Gene Solution | 403.20 |
25 | 203.77 | Rensselaer Polytechnic Institute, Computational Center for Nanotechnology Innovations | "eServer Blue Gene Solution | 358.40 |
26 | 203.77 | IBM Thomas J. Watson Research Center | "eServer Blue Gene Solution | 448.00 |
27 | 157.24 | Argonne National Laboratory - CNM | "TeamHPC Xeon 5355 Cluster, Quad Xeon 2.66GHz, Infiniband | 63.36 |
28 | 155.27 | Maui High-Performance Computing Center (MHPCC) | "PowerEdge 1955, 3.0 GHz, Infiniband | 273.00 |
29 | 155.13 | NCSA | "PowerEdge 1955, 2.66 GHz, Infiniband | 107.52 |
30 | 152.21 | Texas Advanced Computing Center/Univ. of Texas | "PowerEdge 1955, 2.66 GHz, Infiniband | 307.02 |
31 | 150.45 | Near East University | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 51.44 |
32 | 150.45 | Online Gaming (D) | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet, Windows | 51.44 |
33 | 150.45 | Qualcomm | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 51.44 |
34 | 148.11 | SGI/New Mexico Computing Applications Center (NMCAC) | "SGI Altix ICE 8200, Xeon quad core 3.0 GHz | 856.80 |
35 | 142.21 | Scientific Supercomputing Center Karlsruhe | "Transtec Xeon Cluster | 88.88 |
36 | 140.23 | Louisiana State University | "PowerEdge 1955, 2.66 GHz, Infiniband | 75.60 |
37 | 137.99 | University of Minnesota | "SGI Altix XE 1300 Cluster Solutions, 2.66GHZ, Infiniband | 125.44 |
38 | 131.73 | University of North Carolina | "PowerEdge 1955, 2.33 GHz, Cisco/Topspin Infiniband | 218.40 |
39 | 130.95 | Arizona State University High Performance Computing Center | "PowerEdge 1955, Quad Core 2.66 GHz, Infiniband | 92.40 |
40 | 129.60 | National Taiwan University | "BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, Infiniband, Windows | 47.77 |
41 | 127.82 | Siberian National University | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 72.66 |
42 | 124.37 | NCSA | "PowerEdge 1955, 2.33 GHz, Infiniband | 504.00 |
43 | 118.26 | Michigan State University | "SGI Altix XE 1300 Cluster Solutions, 2.33GHZ, Infiniband | 62.72 |
44 | 114.51 | Imperial College ICT HPC | "PowerEdge 1955, 2.66 GHz, Gigabit/10G Infiniband | 88.20 |
45 | 109.91 | NNSA/Sandia National Laboratories | "PowerEdge 1950, 3 GHz, Voltaire Infiniband | 93.80 |
46 | 109.28 | Microsoft Windows HPC Group | "PowerEdge 1955, 1.86 GHz, Cisco Infiniband, Windows OS | 107.52 |
47 | 107.61 | Fraunhofer ITWM | "PowerEdge 1950, 2.33 GHz, Infiniband | 75.62 |
48 | 106.37 | SGI | "SGI Altix ICE 8200, 3.0 GHz | 182.00 |
49 | 106.37 | Naval Research Laboratory (NRL) | "SGI Altix ICE 8200, 3.0 GHz | 136.50 |
50 | 105.23 | Texas Instruments | "xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet | 91.00 |
51 | 104.25 | Financial Institution (U1) | "BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 76.10 |
52 | 104.25 | Financial Institution (U1) | "BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 75.63 |
53 | 104.25 | Financial Institution (U1) | "BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 75.63 |
54 | 104.25 | Digital Media Company (G) | "BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 69.60 |
55 | 104.25 | Digital Media Company (G) | "BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 69.60 |
56 | 104.25 | Financial Institution (P) | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 69.60 |
57 | 104.25 | Banking B | "xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 68.67 |
58 | 104.25 | Banking B | "xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 68.67 |
59 | 104.25 | Semiconductor Company (C) | "xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 68.67 |
60 | 104.25 | Semiconductor Company (C) | "xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 68.67 |
61 | 104.25 | Bear Stearns | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 68.21 |
62 | 104.25 | Bear Stearns | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 68.21 |
63 | 104.25 | MTU Aero Engines | "xSeries x3550 Cluster Xeon quad core 2.33 GHz, Myrinet | 59.39 |
64 | 104.25 | Research | "xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 58.93 |
65 | 104.25 | Research | "xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 58.46 |
66 | 103.32 | Financial DCCoD (A) | "xSeries x3550 Cluster Xeon, 3 GHz, Infiniband | 79.24 |
67 | 103.32 | Financial DCCoD (A) | "xSeries x3550 Cluster Xeon, 3 GHz, Infiniband | 78.86 |
68 | 102.64 | Research | "xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 90.48 |
69 | 100.12 | Tomsk State University | "Xeon Cluster, QLogic InfiniPath | 89.99 |
70 | 98.95 | Industrial Company | "BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband | 64.08 |
71 | 98.95 | University of Warwick | "BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband | 91.54 |
72 | 98.95 | University of Kentucky | "BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband | 129.69 |
73 | 95.31 | Financial Institution (P) | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 97.44 |
74 | 94.56 | Brigham Young University | "PowerEdge 1955, 2.66 GHz, GigEthernet | 132.30 |
75 | 94.19 | Finance L | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 98.60 |
76 | 93.90 | Idaho National Laboratory | "SGI Altix ICE 8200, 2.66 GHz | 182.00 |
77 | 93.38 | Financial (V) | "xSeries x3550 Cluster Xeon quad core, 2.66 GHz, GigEthernet | 93.24 |
78 | 93.38 | Barcelona Supercomputing Center | "BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet | 683.59 |
79 | 93.23 | Cambridge University | "PowerEdge 1950, 3.0 GHz, Infinipath | 195.97 |
80 | 93.18 | Purdue University | "BladeCenter JS21 Cluster, PPC 970, 2.5 GHz, Myrinet | 80.69 |
81 | 91.37 | Joint Supercomputer Center | "Cluster Platform 3000 BL460c, Xeon 53xx 3GHz, Infiniband | 370.86 |
82 | 90.01 | Indiana University | "BladeCenter JS21 Cluster, PPC 970, 2.5 GHz, Myrinet | 242.07 |
83 | 89.34 | NASA/Ames Research Center/NAS | "SGI Altix ICE 8200, 2.66 GHz | 364.00 |
84 | 88.62 | University of California - Santa Cruz | "PowerEdge 1950, 2.33 GHz, Cisco Infiniband | 67.00 |
85 | 88.55 | Jefferson Lab | "KOI Quad Core Opteron 1.9GHz, Infiniband | 152.00 |
86 | 85.89 | Intel | "Intel Cluster, Xeon 3.0 GHz dual core, Infiniband | 125.40 |
87 | 85.59 | Pacific Northwest National Laboratory | "spray cooled xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 108.50 |
88 | 85.26 | Semiconductor Company (P) | "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet | 112.64 |
89 | 84.20 | Stanford University/Biomedical Computational Facility | "PowerEdge 1950, 2.33 GHz, Infiniband | 184.92 |
90 | 83.94 | Computational Research Laboratories, TATA SONS | "Cluster Platform 3000 BL460c, Xeon 53xx 3GHz, Infiniband | 1404.53 |
91 | 79.85 | Stanford University High Performance Computing Center | "PowerEdge 1950, 2.33 GHz, Infiniband | 134.00 |
92 | 79.48 | University of Reading | "BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet | 239.55 |
93 | 78.32 | Tokyo University - Institute for Cosmic Ray Research | "SGI Altix ICE 8200, quad core 2.33 GHz | 91.00 |
94 | 76.34 | Louisiana Optical Network Initiative | "PowerEdge 1950, 2.33 GHz, Infiniband | 455.60 |
95 | 76.22 | UT SimCenter at Chattanooga | "PowerEdge 1950, 3 GHz, GigEthernet | 101.09 |
96 | 75.92 | Government Agency | "Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, Infiniband | 1354.03 |
97 | 75.24 | Ufa State Aviation Technical University | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 123.42 |
98 | 73.46 | Joint Supercomputer Center | "MVS-15000BM, eServer BladeCenter JS20 (PowerPC970 2.2 GHz), Myrinet | 90.46 |
99 | 72.81 | Geodis Wilson Oy | "Cluster Platform 3000 BL460c, Xeon 53xx 3.0GHz, GigEthernet | 118.36 |
100 | 72.81 | Geodis Wilson Oy | "Cluster Platform 3000 BL460c, Xeon 53xx 3.0GHz, GigEthernet | 118.36 |
* Performance data obtained from publicly available sources including TOP500