The Green500 List - November 2007
Listed below are the November 2007 The Green500's energy-efficient supercomputers ranked
from 201 to 300.
Green500 Rank | MFLOPS/W | Site* | Computer* | Total Power (kW) |
201 | 51.75 | Geoscience (U) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 192.24 |
202 | 51.75 | Financial Institution (U1) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 154.86 |
203 | 51.75 | Financial Institution (U1) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 154.86 |
204 | 51.75 | Chalmers University of Technology | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 170.88 |
205 | 51.75 | Financial DCCoD (B) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 122.06 |
206 | 51.75 | Financial DCCoD (B) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 122.06 |
207 | 51.75 | Financial DCCoD (B) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 122.06 |
208 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 |
209 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 |
210 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 |
211 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 |
212 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 |
213 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 |
214 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 |
215 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 |
216 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 |
217 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 |
218 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 |
219 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 |
220 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 |
221 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 |
222 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 |
223 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 |
224 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 |
225 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 |
226 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 |
227 | 51.74 | Semiconductor Company (C) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 116.72 |
228 | 51.74 | Semiconductor Company (C) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 116.72 |
229 | 51.74 | Semiconductor Company (C) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 116.72 |
230 | 51.74 | Semiconductor Company (C) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 116.72 |
231 | 51.74 | Semiconductor Company (C) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 116.72 |
232 | 51.74 | Semiconductor Company (C) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 116.72 |
233 | 51.73 | Financial Institution (D) | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 250.92 |
234 | 51.39 | Financial Institution (D) | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 260.39 |
235 | 51.39 | Financial Institution (D) | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 260.39 |
236 | 51.01 | Data Management | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 137.00 |
237 | 51.01 | Qualcomm | "xSeries x3550 Cluster Xeon, 2.333 GHz, GigEthernet | 148.61 |
238 | 50.93 | Financial Institution (U) | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 273.02 |
239 | 50.74 | Banking | "xSeries x3650 Cluster Xeon dual core 2.33 GHz, GigEthernet | 199.17 |
240 | 50.74 | Honeywell | "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 124.48 |
241 | 50.74 | Honeywell | "xSeries x3650 Cluster Xeon dual core 2.33 GHz, GigEthernet | 149.76 |
242 | 50.74 | Data Processing | "xSeries x3650 Cluster Xeon dual core 2.33 GHz, GigEthernet | 120.98 |
243 | 50.74 | Government | "xSeries x3650 Cluster Xeon dual core 2.33 GHz, GigEthernet | 129.15 |
244 | 50.74 | Government | "xSeries x3650 Cluster Xeon dual core 2.66 GHz, GigEthernet | 156.77 |
245 | 50.74 | Government | "xSeries x3650 Cluster Xeon dual core 2.66 GHz, GigEthernet | 156.77 |
246 | 50.74 | Government | "xSeries x3650 Cluster Xeon dual core 2.66 GHz, GigEthernet | 156.77 |
247 | 50.74 | Government | "xSeries x3650 Cluster Xeon dual core 2.66 GHz, GigEthernet | 156.77 |
248 | 50.74 | Government | "xSeries x3650 Cluster Xeon dual core 2.33 GHz, GigEthernet | 128.76 |
249 | 50.74 | Government | "xSeries x3650 Cluster Xeon dual core 2.33 GHz, GigEthernet | 128.76 |
250 | 50.74 | Industry | "xSeries x3650 Cluster Xeon dual core 2.33 GHz, GigEthernet | 209.67 |
251 | 50.74 | CAE Company | "xSeries x3650 Cluster Xeon dual core 2.33 GHz, GigEthernet | 147.82 |
252 | 50.62 | Government Classified | "Cluster Platform 6000 rx1620, Itanium2 1.6 GHz, Quadrics | 404.00 |
253 | 49.81 | IT Services Provider (C) | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 303.79 |
254 | 49.74 | Fleet Numerical Meteorology and Oceanography Center | "Evolocity II (LS Supersystem) Xeon 51xx 2.66 GHz IB | 133.12 |
255 | 49.52 | Fleet Numerical Meteorology and Oceanography Center | "Evolocity II (LS Supersystem) Xeon 53xx 2.66 GHz IB | 163.84 |
256 | 48.56 | Max-Planck-Gesellschaft MPI/Albert-Einstein-Institut | "NOW Cluster - Intel Xeon 5160, 3 GHz | 134.40 |
257 | 47.97 | Rearden Commerce | "Cluster Platform 3000 BL460c, Xeon 53xx 2.0GHz, GigEthernet | 136.51 |
258 | 47.73 | Cerner Corp. | "Cluster Platform 3000 BL460c, Xeon 53xx 2.0GHz, GigEthernet | 144.40 |
259 | 47.73 | Cerner Corp. | "Cluster Platform 3000 BL460c, Xeon 53xx 2.0GHz, GigEthernet | 144.40 |
260 | 47.65 | Financial Services (N) | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 212.11 |
261 | 47.65 | Financial Services (N) | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 163.23 |
262 | 47.65 | Financial Services (N) | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 163.23 |
263 | 47.65 | Geoscience (H) | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 208.80 |
264 | 47.65 | Semiconductor Company (C) | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 165.71 |
265 | 47.65 | Semiconductor Company (C) | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 165.71 |
266 | 47.65 | Semiconductor Company (C) | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 165.71 |
267 | 47.65 | Semiconductor Company (C) | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 165.71 |
268 | 47.65 | Semiconductor Company (C) | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 217.91 |
269 | 47.65 | Semiconductor Company (C) | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 217.91 |
270 | 47.52 | Oak Ridge National Laboratory | "Cray XT4/XT3 | 2140.00 |
271 | 47.22 | Logistic Services (D) | "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet | 202.00 |
272 | 46.10 | Mitsubishi UFJ Securities | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet, Windows OS | 141.46 |
273 | 45.63 | NNSA/Sandia National Laboratories | "Sandia/ Cray Red Storm, Opteron 2.4 GHz dual core | 2239.83 |
274 | 45.53 | GSIC Center, Tokyo Institute of Technology | "Sun Fire x4600 Cluster, Opteron 2.4/2.6 GHz and ClearSpeed Accelerator, Infiniband | 1239.30 |
275 | 45.33 | CeSViMa - BSC | "BladeCenter JS20 Cluster, PPC 970, 2.2 GHz, Myrinet | 308.88 |
276 | 44.73 | IT Services Provider (C) | "Cluster Platform 3000 BL460c, Xeon 53xx 1.86GHz, GigEthernet | 132.56 |
277 | 44.73 | Semiconductor Company (O) | "Cluster Platform 3000 BL460c, Xeon 53xx 1.86GHz, GigEthernet | 132.56 |
278 | 44.14 | Financial Institution | "Cluster Platform 3000 BL460c, Xeon 53xx 1.86GHz, GigEthernet | 153.08 |
279 | 44.09 | Financial Institution (S1) | "Cluster Platform 3000 BL460c, Xeon 53xx 1.86GHz, GigEthernet | 154.66 |
280 | 43.80 | Audi AG | "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband | 252.50 |
281 | 43.59 | Classified | "Cluster Platform 3000 BL460c, Xeon 53xx 1.86GHz, GigEthernet | 172.02 |
282 | 42.75 | National Supercomputer Centre (NSC) | "Cluster Platform 3000 DL140 Cluster, Xeon 2.33GHz Infiniband | 1040.00 |
283 | 42.18 | SP Worldwide Logistics Indonesia | "Cluster Platform 3000 BL460c, Xeon 53xx 1.6GHz, Infiniband | 190.16 |
284 | 41.82 | Naval Oceanographic Office (NAVOCEANO) | "eServer pSeries 655 (1.7 GHz Power4+) | 246.56 |
285 | 41.27 | Financial Institution (S2) | "Cluster Platform 3000 BL460c, Xeon 53xx 1.86GHz, GigEthernet | 251.71 |
286 | 40.22 | SBC Service Inc | "xSeries x3550 Cluster Xeon, 1.6 GHz, GigEthernet | 250.73 |
287 | 40.22 | Distribution | "xSeries x3550 Cluster Xeon, 1.6 GHz, GigEthernet | 230.17 |
288 | 40.04 | Financial Services (UK1) | "BladeCenter LS21, Opteron Dual Core 2.2 GHz, GigEthernet | 189.42 |
289 | 40.04 | Geoscience (P) | "BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet | 172.20 |
290 | 40.04 | Geoscience (P) | "BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet | 172.20 |
291 | 40.04 | Geoscience (E) | "BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet | 307.50 |
292 | 40.04 | Merck and Company | "BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet | 165.31 |
293 | 40.02 | Naval Oceanographic Office (NAVOCEANO) | "eServer pSeries p5 575 1.9 GHz | 501.50 |
294 | 40.02 | ECMWF | "eServer pSeries p5 575 1.9 GHz | 404.86 |
295 | 40.02 | ECMWF | "eServer pSeries p5 575 1.9 GHz | 404.86 |
296 | 40.02 | NOAA/Geophysical Fluid Dynamics Laboratory (GFDL) | "eServer pSeries p5 575 1.9 GHz | 216.80 |
297 | 40.02 | Norwegian University of Science and Technology | "eServer pSeries p5 575 1.9 GHz | 156.72 |
298 | 40.02 | Naval Oceanographic Office (NAVOCEANO) | "eServer pSeries p5 575 1.9 GHz | 313.44 |
299 | 40.02 | NCAR (National Center for Atmospheric Research) | "eServer pSeries p5 575 1.9 GHz | 276.87 |
300 | 40.02 | National Centers for Environmental Prediction | "eServer pSeries p5 575 1.9 GHz | 386.58 |
* Performance data obtained from publicly available sources including TOP500