February 2008 Measured : 1-100
The "measured" list only ranks those machines for which the power of the system was measured.
back
* Data source: http://www.top500.org
Green500 Rank | MFLOPS/W | Site* | Computer* | Total Power (kW) | TOP500 Rank* |
---|---|---|---|---|---|
1 | 357.23 | Science and Technology Facilities Council - Daresbury Laboratory | Blue Gene/P Solution | 31.10 | 121 |
2 | 352.25 | Max-Planck-Gesellschaft MPI/IPP | Blue Gene/P Solution | 62.20 | 40 |
3 | 346.95 | IBM - Rochester | Blue Gene/P Solution | 124.40 | 24 |
4 | 336.21 | Forschungszentrum Juelich (FZJ) | Blue Gene/P Solution | 497.60 | 2 |
5 | 310.93 | Oak Ridge National Laboratory | Blue Gene/P Solution | 70.47 | 41 |
6 | 210.56 | Harvard University | eServer Blue Gene Solution | 44.80 | 170 |
7 | 210.56 | High Energy Accelerator Research Organization /KEK | eServer Blue Gene Solution | 44.80 | 171 |
8 | 210.56 | IBM - Almaden Research Center | eServer Blue Gene Solution | 44.80 | 172 |
9 | 210.56 | IBM Research | eServer Blue Gene Solution | 44.80 | 173 |
10 | 210.56 | IBM Thomas J. Watson Research Center | eServer Blue Gene Solution | 44.80 | 174 |
11 | 210.56 | Renaissance Computing Institute (RENCI) | eServer Blue Gene Solution | 44.80 | 175 |
12 | 210.56 | University of Canterbury | eServer Blue Gene Solution | 44.80 | 176 |
13 | 208.31 | Forschungszentrum Juelich (FZJ) | eServer Blue Gene Solution | 179.20 | 28 |
14 | 208.31 | Computational Biology Research Center, AIST | eServer Blue Gene Solution | 89.60 | 52 |
15 | 208.31 | EDF R&D; | eServer Blue Gene Solution | 89.60 | 53 |
16 | 208.31 | Ecole Polytechnique Federale de Lausanne | eServer Blue Gene Solution | 89.60 | 54 |
17 | 208.31 | High Energy Accelerator Research Organization /KEK | eServer Blue Gene Solution | 89.60 | 55 |
18 | 208.31 | High Energy Accelerator Research Organization /KEK | eServer Blue Gene Solution | 89.60 | 56 |
19 | 208.31 | IBM Rochester, On Demand Deep Computing Center | eServer Blue Gene Solution | 89.60 | 57 |
20 | 208.31 | Indian Institute of Science | eServer Blue Gene Solution | 89.60 | 58 |
21 | 205.27 | DOE/NNSA/LLNL | eServer Blue Gene Solution | 2329.60 | 1 |
22 | 205.06 | UCSD/San Diego Supercomputer Center | eServer Blue Gene Solution | 67.20 | 93 |
23 | 204.24 | ASTRON/University Groningen | eServer Blue Gene Solution | 134.40 | 37 |
24 | 203.77 | Stony Brook/BNL, New York Center for Computational Sciences | eServer Blue Gene Solution | 403.20 | 10 |
25 | 203.77 | Rensselaer Polytechnic Institute, Computational Center for Nanotechnology Innovations | eServer Blue Gene Solution | 358.40 | 12 |
26 | 203.77 | IBM Thomas J. Watson Research Center | eServer Blue Gene Solution | 448.00 | 8 |
27 | 177.06 | NCSA | PowerEdge 1955, 2.33 GHz, Infiniband | 354.00 | 14 |
28 | 157.27 | SGI | SGI Altix ICE 8200, 3.0 GHz | 123.10 | 50 |
29 | 155.71 | Manufacturing Company (I) | SGI Altix ICE 8200, 3.0 GHz | 61.50 | 167 |
30 | 154.93 | Tokyo University - Institute for Cosmic Ray Research | SGI Altix ICE 8200, quad core 2.33 GHz | 46.00 | 360 |
31 | 150.45 | Near East University | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 51.44 | 308 |
32 | 150.45 | Online Gaming (D) | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet, Windows | 51.44 | 309 |
33 | 150.45 | Qualcomm | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 51.44 | 310 |
34 | 148.92 | Naval Research Laboratory (NRL) | SGI Altix ICE 8200, 3.0 GHz | 97.50 | 82 |
35 | 148.11 | SGI/New Mexico Computing Applications Center (NMCAC) | SGI Altix ICE 8200, Xeon quad core 3.0 GHz | 856.80 | 3 |
36 | 141.35 | NASA/Ames Research Center/NAS | SGI Altix ICE 8200, 2.66 GHz | 230.07 | 34 |
37 | 139.68 | Michigan State University | SGI Altix XE 1300 Cluster Solutions, 2.33GHZ, Infiniband | 53.10 | 324 |
38 | 138.83 | Idaho National Laboratory | SGI Altix ICE 8200, 2.66 GHz | 123.10 | 64 |
39 | 137.51 | Stanford University/Biomedical Computational Facility | PowerEdge 1950, 2.33 GHz, Infiniband | 113.23 | 73 |
40 | 129.60 | National Taiwan University | BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, Infiniband, Windows | 47.77 | 239 |
41 | 127.82 | Siberian National University | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 72.66 | 183 |
42 | 127.55 | Audi AG | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband | 86.70 | 123 |
43 | 125.41 | NCSA | PowerEdge 1955, 2.66 GHz, Infiniband | 133.00 | 66 |
44 | 117.77 | Pacific Northwest National Laboratory | spray cooled xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 78.85 | 186 |
45 | 107.61 | Fraunhofer ITWM | PowerEdge 1950, 2.33 GHz, Infiniband | 75.62 | 244 |
46 | 104.25 | Financial Institution (U1) | BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 76.10 | 270 |
47 | 104.25 | Financial Institution (U1) | BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 75.63 | 301 |
48 | 104.25 | Financial Institution (U1) | BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 75.63 | 302 |
49 | 104.25 | Digital Media Company (G) | BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 69.60 | 339 |
50 | 104.25 | Digital Media Company (G) | BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 69.60 | 340 |
51 | 104.25 | Financial Institution (P) | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 69.60 | 341 |
52 | 104.25 | Banking B | xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 68.67 | 355 |
53 | 104.25 | Banking B | xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 68.67 | 356 |
54 | 104.25 | Semiconductor Company (C) | xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 68.67 | 357 |
55 | 104.25 | Semiconductor Company (C) | xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 68.67 | 358 |
56 | 104.25 | Bear Stearns | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 68.21 | 363 |
57 | 104.25 | Bear Stearns | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 68.21 | 364 |
58 | 104.25 | MTU Aero Engines | xSeries x3550 Cluster Xeon quad core 2.33 GHz, Myrinet | 59.39 | 453 |
59 | 104.25 | Research | xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 58.93 | 458 |
60 | 104.25 | Research | xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 58.46 | 480 |
61 | 103.32 | Financial DCCoD (A) | xSeries x3550 Cluster Xeon, 3 GHz, Infiniband | 79.24 | 240 |
62 | 103.32 | Financial DCCoD (A) | xSeries x3550 Cluster Xeon, 3 GHz, Infiniband | 78.86 | 243 |
63 | 102.64 | Research | xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 90.48 | 185 |
64 | 98.95 | Industrial Company | BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband | 64.08 | 430 |
65 | 98.95 | University of Warwick | BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband | 91.54 | 195 |
66 | 98.95 | University of Kentucky | BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband | 129.69 | 103 |
67 | 95.31 | Financial Institution (P) | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 97.44 | 184 |
68 | 93.38 | Financial (V) | xSeries x3550 Cluster Xeon quad core, 2.66 GHz, GigEthernet | 93.24 | 213 |
69 | 93.38 | Barcelona Supercomputing Center | BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet | 683.59 | 13 |
70 | 93.18 | Purdue University | BladeCenter JS21 Cluster, PPC 970, 2.5 GHz, Myrinet | 80.69 | 319 |
71 | 90.01 | Indiana University | BladeCenter JS21 Cluster, PPC 970, 2.5 GHz, Myrinet | 242.07 | 42 |
72 | 79.48 | University of Reading | BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet | 239.55 | 51 |
73 | 76.22 | UT SimCenter at Chattanooga | PowerEdge 1950, 3 GHz, GigEthernet | 101.09 | 312 |
74 | 75.24 | Ufa State Aviation Technical University | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 123.42 | 181 |
75 | 73.86 | NASA/Ames Research Center/NAS | Altix 4700 1.6 GHz | 163.45 | 111 |
76 | 73.46 | Joint Supercomputer Center | MVS-15000BM, eServer BladeCenter JS20 (PowerPC970 2.2 GHz), Myrinet | 90.46 | 408 |
77 | 72.38 | Japan Marine Science and Technology | Altix 4700 1.6 GHz | 201.62 | 81 |
78 | 66.18 | Wright-Patterson Air Force Base/DoD ASC | Altix 4700 1.6 GHz | 777.29 | 21 |
79 | 65.01 | Geoscience (F) | xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet | 108.62 | 371 |
80 | 65.01 | Digital Media | xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet | 140.62 | 193 |
81 | 65.01 | Software | xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet | 136.15 | 208 |
82 | 63.89 | Texas Instruments | xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet | 149.92 | 166 |
83 | 62.71 | Financial DCCoD (A) | xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet | 158.10 | 153 |
84 | 62.49 | Biotechnology | xSeries x3550 Cluster Xeon quad core, 2.66 GHz, GigEthernet | 120.74 | 318 |
85 | 61.40 | Communications Company (P1) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 103.52 | 428 |
86 | 61.40 | Telefonica Servicios Moviles | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 103.52 | 429 |
87 | 61.40 | Banking (G2) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 115.10 | 370 |
88 | 61.40 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.60 | 291 |
89 | 61.40 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.60 | 292 |
90 | 61.40 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.60 | 293 |
91 | 61.40 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.60 | 294 |
92 | 61.40 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.60 | 295 |
93 | 61.40 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.60 | 296 |
94 | 61.40 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.60 | 297 |
95 | 61.40 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.60 | 298 |
96 | 61.40 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.60 | 299 |
97 | 57.08 | Leibniz Rechenzentrum | Altix 4700 1.6 GHz | 990.24 | 15 |
98 | 56.50 | Sinopec ShengLI Oilfield Branch Company, Geophysical Research Institute | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 329.22 | 59 |
99 | 56.40 | NOAA/Geophysical Fluid Dynamics Laboratory (GFDL) | Altix 4700 1.6 GHz | 106.65 | 492 |
100 | 55.68 | Classified | BladeCenter LS21, Opteron Dual Core 2.6 GHz, Infiniband | 127.04 | 369 |
* Data source: http://www.top500.org