February 2008 Measured : 101-200
The "measured" list only ranks those machines for which the power of the system was measured.
next
* Data source: http://www.top500.org
Green500 Rank | MFLOPS/W | Site* | Computer* | Total Power (kW) | TOP500 Rank* |
---|---|---|---|---|---|
101 | 55.68 | Energy Company (A) | BladeCenter LS21, Opteron Dual Core 2.6 GHz, Infiniband | 145.19 | 247 |
102 | 55.68 | Energy Company (A) | BladeCenter LS21, Opteron Dual Core 2.6 GHz, Infiniband | 145.19 | 248 |
103 | 53.93 | Financial Institution | xSeries x3550 Cluster Xeon, 2.333 GHz, GigEthernet | 116.02 | 443 |
104 | 53.93 | Financial Institution | xSeries x3550 Cluster Xeon, 2.333 GHz, GigEthernet | 116.02 | 444 |
105 | 53.74 | Technische Universitaet Dresden | Altix 4700 1.6 GHz | 224.62 | 112 |
106 | 52.90 | Financial Services (O) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 164.56 | 214 |
107 | 52.90 | Financial Services (O) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 164.56 | 215 |
108 | 52.89 | Semiconductor Company (F) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 137.72 | 336 |
109 | 52.89 | Web Services | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 134.73 | 361 |
110 | 52.89 | Web Services | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 134.73 | 362 |
111 | 52.89 | Semiconductor Company (K) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 126.15 | 405 |
112 | 52.89 | Financial Services (N) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 127.27 | 396 |
113 | 52.89 | Financial Services (N) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 127.27 | 397 |
114 | 52.89 | Financial Services (N) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 127.27 | 398 |
115 | 51.75 | Fannie Mae Mortgage | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 144.18 | 323 |
116 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 | 272 |
117 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 | 273 |
118 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 | 274 |
119 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 | 275 |
120 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 | 276 |
121 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 | 277 |
122 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 | 278 |
123 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 | 279 |
124 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 | 280 |
125 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 | 281 |
126 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 | 282 |
127 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 | 283 |
128 | 51.75 | Geoscience (U) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 192.24 | 151 |
129 | 51.75 | Financial Institution (U1) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 154.86 | 254 |
130 | 51.75 | Financial Institution (U1) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 154.86 | 255 |
131 | 51.75 | Chalmers University of Technology | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 170.88 | 209 |
132 | 51.75 | Financial DCCoD (B) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 122.06 | 434 |
133 | 51.75 | Financial DCCoD (B) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 122.06 | 435 |
134 | 51.75 | Financial DCCoD (B) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 122.06 | 436 |
135 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 | 461 |
136 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 | 462 |
137 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 | 463 |
138 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 | 464 |
139 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 | 465 |
140 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 | 466 |
141 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 | 467 |
142 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 | 468 |
143 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 | 469 |
144 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 | 470 |
145 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 | 471 |
146 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 | 472 |
147 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 | 473 |
148 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 | 474 |
149 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 | 475 |
150 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 | 476 |
151 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 | 477 |
152 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 | 478 |
153 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 118.24 | 479 |
154 | 51.74 | Semiconductor Company (C) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 116.72 | 483 |
155 | 51.74 | Semiconductor Company (C) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 116.72 | 484 |
156 | 51.74 | Semiconductor Company (C) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 116.72 | 485 |
157 | 51.74 | Semiconductor Company (C) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 116.72 | 486 |
158 | 51.74 | Semiconductor Company (C) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 116.72 | 487 |
159 | 51.74 | Semiconductor Company (C) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 116.72 | 488 |
160 | 51.01 | Data Management | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 137.00 | 376 |
161 | 51.01 | Qualcomm | xSeries x3550 Cluster Xeon, 2.333 GHz, GigEthernet | 148.61 | 317 |
162 | 50.74 | Banking | xSeries x3650 Cluster Xeon dual core 2.33 GHz, GigEthernet | 199.17 | 147 |
163 | 50.74 | Honeywell | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 124.48 | 433 |
164 | 50.74 | Honeywell | xSeries x3650 Cluster Xeon dual core 2.33 GHz, GigEthernet | 149.76 | 314 |
165 | 50.74 | Data Processing | xSeries x3650 Cluster Xeon dual core 2.33 GHz, GigEthernet | 120.98 | 459 |
166 | 50.74 | Government | xSeries x3650 Cluster Xeon dual core 2.33 GHz, GigEthernet | 129.15 | 417 |
167 | 50.74 | Government | xSeries x3650 Cluster Xeon dual core 2.66 GHz, GigEthernet | 156.77 | 266 |
168 | 50.74 | Government | xSeries x3650 Cluster Xeon dual core 2.66 GHz, GigEthernet | 156.77 | 267 |
169 | 50.74 | Government | xSeries x3650 Cluster Xeon dual core 2.66 GHz, GigEthernet | 156.77 | 268 |
170 | 50.74 | Government | xSeries x3650 Cluster Xeon dual core 2.66 GHz, GigEthernet | 156.77 | 269 |
171 | 50.74 | Government | xSeries x3650 Cluster Xeon dual core 2.33 GHz, GigEthernet | 128.76 | 419 |
172 | 50.74 | Government | xSeries x3650 Cluster Xeon dual core 2.33 GHz, GigEthernet | 128.76 | 420 |
173 | 50.74 | Industry | xSeries x3650 Cluster Xeon dual core 2.33 GHz, GigEthernet | 209.67 | 132 |
174 | 50.74 | CAE Company | xSeries x3650 Cluster Xeon dual core 2.33 GHz, GigEthernet | 147.82 | 320 |
175 | 47.52 | Oak Ridge National Laboratory | Cray XT4/XT3 | 2140.00 | 7 |
176 | 46.10 | Mitsubishi UFJ Securities | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet, Windows OS | 141.46 | 422 |
177 | 45.33 | CeSViMa - BSC | BladeCenter JS20 Cluster, PPC 970, 2.2 GHz, Myrinet | 308.88 | 89 |
178 | 40.22 | SBC Service Inc | xSeries x3550 Cluster Xeon, 1.6 GHz, GigEthernet | 250.73 | 149 |
179 | 40.22 | Distribution | xSeries x3550 Cluster Xeon, 1.6 GHz, GigEthernet | 230.17 | 189 |
180 | 40.04 | Financial Services (UK1) | BladeCenter LS21, Opteron Dual Core 2.2 GHz, GigEthernet | 189.42 | 316 |
181 | 40.04 | Geoscience (P) | BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet | 172.20 | 386 |
182 | 40.04 | Geoscience (P) | BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet | 172.20 | 387 |
183 | 40.04 | Geoscience (E) | BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet | 307.50 | 107 |
184 | 40.04 | Merck and Company | BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet | 165.31 | 411 |
185 | 40.02 | Naval Oceanographic Office (NAVOCEANO) | eServer pSeries p5 575 1.9 GHz | 501.50 | 45 |
186 | 40.02 | ECMWF | eServer pSeries p5 575 1.9 GHz | 404.86 | 67 |
187 | 40.02 | ECMWF | eServer pSeries p5 575 1.9 GHz | 404.86 | 68 |
188 | 40.02 | NOAA/Geophysical Fluid Dynamics Laboratory (GFDL) | eServer pSeries p5 575 1.9 GHz | 216.80 | 219 |
189 | 40.02 | Norwegian University of Science and Technology | eServer pSeries p5 575 1.9 GHz | 156.72 | 442 |
190 | 40.02 | Naval Oceanographic Office (NAVOCEANO) | eServer pSeries p5 575 1.9 GHz | 313.44 | 105 |
191 | 40.02 | NCAR (National Center for Atmospheric Research) | eServer pSeries p5 575 1.9 GHz | 276.87 | 122 |
192 | 40.02 | National Centers for Environmental Prediction | eServer pSeries p5 575 1.9 GHz | 386.58 | 74 |
193 | 40.02 | National Centers for Environmental Prediction | eServer pSeries p5 575 1.9 GHz | 386.58 | 75 |
194 | 39.96 | Beijing Meteorlogical Bureau | eServer pSeries p5 575 1.9 GHz | 208.96 | 232 |
195 | 39.52 | Virginia Tech | 1100 Dual 2.3 GHz Apple XServe/Mellanox Infiniband 4X/Cisco GigE | 310.00 | 108 |
196 | 39.13 | Technical University of Chemnitz, CHIC | xSeries x3455 Cluster Opteron, 2.6 GHz, Infiniband | 209.82 | 237 |
197 | 38.63 | Financial Institution (Q) | BladeCenter LS21, Opteron Dual Core 2.0 GHz, GigEthernet | 157.35 | 481 |
198 | 37.84 | Bank (I) | BladeCenter LS21, Opteron Dual Core 2.4 GHz, GigEthernet | 226.71 | 225 |
199 | 36.66 | SARA (Stichting Academisch Rekencentrum) | eServer pSeries 575, p5+ 1.9 GHz, Infiniband | 313.44 | 120 |
200 | 36.66 | Aerospace Company (E) | eServer pSeries 575, p5+ 1.9 GHz, Infiniband | 240.30 | 210 |
* Data source: http://www.top500.org