February 2008 Peak : 1-100
This "peak" list ranks all systems by the peak power of the system.
back
* Data source: http://www.top500.org
| Green500 Rank | MFLOPS/W | Site* | Computer* | Total Power (kW) | TOP500 Rank* |
|---|---|---|---|---|---|
| 1 | 277.75 | Science and Technology Facilities Council - Daresbury Laboratory | Blue Gene/P Solution | 40.00 | 121 |
| 2 | 273.88 | Max-Planck-Gesellschaft MPI/IPP | Blue Gene/P Solution | 80.00 | 40 |
| 3 | 273.88 | Oak Ridge National Laboratory | Blue Gene/P Solution | 80.00 | 41 |
| 4 | 269.75 | IBM - Rochester | Blue Gene/P Solution | 160.00 | 24 |
| 5 | 261.41 | Forschungszentrum Juelich (FZJ) | Blue Gene/P Solution | 640.00 | 2 |
| 6 | 170.89 | Harvard University | eServer Blue Gene Solution | 55.20 | 170 |
| 7 | 170.89 | High Energy Accelerator Research Organization /KEK | eServer Blue Gene Solution | 55.20 | 171 |
| 8 | 170.89 | IBM - Almaden Research Center | eServer Blue Gene Solution | 55.20 | 172 |
| 9 | 170.89 | IBM Research | eServer Blue Gene Solution | 55.20 | 173 |
| 10 | 170.89 | IBM Thomas J. Watson Research Center | eServer Blue Gene Solution | 55.20 | 174 |
| 11 | 170.89 | Renaissance Computing Institute (RENCI) | eServer Blue Gene Solution | 55.20 | 175 |
| 12 | 170.89 | University of Canterbury | eServer Blue Gene Solution | 55.20 | 176 |
| 13 | 169.07 | Forschungszentrum Juelich (FZJ) | eServer Blue Gene Solution | 220.80 | 28 |
| 14 | 169.07 | Computational Biology Research Center, AIST | eServer Blue Gene Solution | 110.40 | 52 |
| 15 | 169.07 | EDF R&D | eServer Blue Gene Solution | 110.40 | 53 |
| 16 | 169.07 | Ecole Polytechnique Federale de Lausanne | eServer Blue Gene Solution | 110.40 | 54 |
| 17 | 169.07 | High Energy Accelerator Research Organization /KEK | eServer Blue Gene Solution | 110.40 | 55 |
| 18 | 169.07 | High Energy Accelerator Research Organization /KEK | eServer Blue Gene Solution | 110.40 | 56 |
| 19 | 169.07 | IBM Rochester, On Demand Deep Computing Center | eServer Blue Gene Solution | 110.40 | 57 |
| 20 | 169.07 | Indian Institute of Science | eServer Blue Gene Solution | 110.40 | 58 |
| 21 | 166.60 | DOE/NNSA/LLNL | eServer Blue Gene Solution | 2870.40 | 1 |
| 22 | 166.43 | UCSD/San Diego Supercomputer Center | eServer Blue Gene Solution | 82.80 | 93 |
| 23 | 165.76 | ASTRON/University Groningen | eServer Blue Gene Solution | 165.60 | 37 |
| 24 | 165.38 | Stony Brook/BNL, New York Center for Computational Sciences | eServer Blue Gene Solution | 496.80 | 10 |
| 25 | 165.38 | Rensselaer Polytechnic Institute, Computational Center for Nanotechnology Innovations | eServer Blue Gene Solution | 441.60 | 12 |
| 26 | 165.38 | IBM Thomas J. Watson Research Center | eServer Blue Gene Solution | 552.00 | 8 |
| 27 | 157.24 | Argonne National Laboratory - CNM | TeamHPC Xeon 5355 Cluster, Quad Xeon 2.66GHz, Infiniband | 63.36 | 150 |
| 28 | 155.27 | Maui High-Performance Computing Center (MHPCC) | PowerEdge 1955, 3.0 GHz, Infiniband | 273.00 | 25 |
| 29 | 155.13 | NCSA | PowerEdge 1955, 2.66 GHz, Infiniband | 107.52 | 66 |
| 30 | 152.21 | Texas Advanced Computing Center/Univ. of Texas | PowerEdge 1955, 2.66 GHz, Infiniband | 307.02 | 22 |
| 31 | 142.21 | Scientific Supercomputing Center Karlsruhe | Transtec Xeon Cluster | 88.88 | 104 |
| 32 | 140.23 | Louisiana State University | PowerEdge 1955, 2.66 GHz, Infiniband | 75.60 | 133 |
| 33 | 137.99 | University of Minnesota | SGI Altix XE 1300 Cluster Solutions, 2.66GHZ, Infiniband | 125.44 | 62 |
| 34 | 131.73 | University of North Carolina | PowerEdge 1955, 2.33 GHz, Cisco/Topspin Infiniband | 218.40 | 36 |
| 35 | 130.95 | Arizona State University High Performance Computing Center | PowerEdge 1955, Quad Core 2.66 GHz, Infiniband | 92.40 | 110 |
| 36 | 124.37 | NCSA | PowerEdge 1955, 2.33 GHz, Infiniband | 504.00 | 14 |
| 37 | 118.26 | Michigan State University | SGI Altix XE 1300 Cluster Solutions, 2.33GHZ, Infiniband | 62.72 | 324 |
| 38 | 116.75 | Financial Institution (U1) | BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 67.94 | 270 |
| 39 | 116.75 | Financial Institution (U1) | BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 67.53 | 301 |
| 40 | 116.75 | Financial Institution (U1) | BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 67.53 | 302 |
| 41 | 116.75 | Near East University | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 66.29 | 308 |
| 42 | 116.75 | Online Gaming (D) | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet, Windows | 66.29 | 309 |
| 43 | 116.75 | Qualcomm | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 66.29 | 310 |
| 44 | 116.75 | Digital Media Company (G) | BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 62.14 | 339 |
| 45 | 116.75 | Digital Media Company (G) | BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 62.14 | 340 |
| 46 | 116.75 | Financial Institution (P) | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 62.14 | 341 |
| 47 | 116.75 | Bear Stearns | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 60.90 | 363 |
| 48 | 116.75 | Bear Stearns | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 60.90 | 364 |
| 49 | 116.75 | National Taiwan University | BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, Infiniband, Windows | 53.03 | 239 |
| 50 | 114.51 | Imperial College ICT HPC | PowerEdge 1955, 2.66 GHz, Gigabit/10G Infiniband | 88.20 | 148 |
| 51 | 109.91 | NNSA/Sandia National Laboratories | PowerEdge 1950, 3 GHz, Voltaire Infiniband | 93.80 | 143 |
| 52 | 109.28 | Microsoft Windows HPC Group | PowerEdge 1955, 1.86 GHz, Cisco Infiniband, Windows OS | 107.52 | 116 |
| 53 | 106.75 | Financial Institution (P) | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 87.00 | 184 |
| 54 | 106.37 | SGI | SGI Altix ICE 8200, 3.0 GHz | 182.00 | 50 |
| 55 | 106.37 | Naval Research Laboratory (NRL) | SGI Altix ICE 8200, 3.0 GHz | 136.50 | 82 |
| 56 | 105.23 | Manufacturing Company (I) | SGI Altix ICE 8200, 3.0 GHz | 91.00 | 167 |
| 57 | 100.12 | Tomsk State University | Xeon Cluster, QLogic InfiniPath | 89.99 | 199 |
| 58 | 99.61 | SGI/New Mexico Computing Applications Center (NMCAC) | SGI Altix ICE 8200, Xeon quad core 3.0 GHz | 1274.00 | 3 |
| 59 | 99.19 | Siberian National University | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 93.63 | 183 |
| 60 | 95.36 | Purdue University | BladeCenter JS21 Cluster, PPC 970, 2.5 GHz, Myrinet | 78.85 | 319 |
| 61 | 94.56 | Brigham Young University | PowerEdge 1955, 2.66 GHz, GigEthernet | 132.30 | 106 |
| 62 | 94.19 | Finance L | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 98.60 | 182 |
| 63 | 93.90 | Idaho National Laboratory | SGI Altix ICE 8200, 2.66 GHz | 182.00 | 64 |
| 64 | 93.23 | Cambridge University | PowerEdge 1950, 3.0 GHz, Infinipath | 195.97 | 60 |
| 65 | 92.12 | Indiana University | BladeCenter JS21 Cluster, PPC 970, 2.5 GHz, Myrinet | 236.54 | 42 |
| 66 | 91.37 | Joint Supercomputer Center | Cluster Platform 3000 BL460c, Xeon 53xx 3GHz, Infiniband | 370.86 | 33 |
| 67 | 91.11 | Industrial Company | BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband | 69.60 | 430 |
| 68 | 91.10 | University of Warwick | BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband | 99.43 | 195 |
| 69 | 91.10 | University of Kentucky | BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband | 140.86 | 103 |
| 70 | 89.34 | NASA/Ames Research Center/NAS | SGI Altix ICE 8200, 2.66 GHz | 364.00 | 34 |
| 71 | 88.65 | Fraunhofer ITWM | PowerEdge 1950, 2.33 GHz, Infiniband | 91.79 | 244 |
| 72 | 88.62 | University of California - Santa Cruz | PowerEdge 1950, 2.33 GHz, Cisco Infiniband | 67.00 | 498 |
| 73 | 88.55 | Jefferson Lab | KOI Quad Core Opteron 1.9GHz, Infiniband | 152.00 | 95 |
| 74 | 85.89 | Intel | Intel Cluster, Xeon 3.0 GHz dual core, Infiniband | 125.40 | 129 |
| 75 | 85.26 | BMW Sauber F1 | Dalco Cluster, Intel Xeon 3.0 Ghz, Quadrics | 112.64 | 165 |
| 76 | 84.27 | Ufa State Aviation Technical University | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 110.20 | 181 |
| 77 | 84.20 | Stanford University/Biomedical Computational Facility | PowerEdge 1950, 2.33 GHz, Infiniband | 184.92 | 73 |
| 78 | 83.94 | Computational Research Laboratories, TATA SONS | Cluster Platform 3000 BL460c, Xeon 53xx 3GHz, Infiniband | 1404.53 | 4 |
| 79 | 81.34 | University of Reading | BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet | 234.08 | 51 |
| 80 | 80.95 | Barcelona Supercomputing Center | BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet | 788.48 | 13 |
| 81 | 79.85 | Stanford University High Performance Computing Center | PowerEdge 1950, 2.33 GHz, Infiniband | 134.00 | 130 |
| 82 | 78.32 | Tokyo University - Institute for Cosmic Ray Research | SGI Altix ICE 8200, quad core 2.33 GHz | 91.00 | 360 |
| 83 | 76.34 | Louisiana Optical Network Initiative | PowerEdge 1950, 2.33 GHz, Infiniband | 455.60 | 32 |
| 84 | 75.92 | Government Agency | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, Infiniband | 1354.03 | 5 |
| 85 | 72.81 | Geodis Wilson Oy | Cluster Platform 3000 BL460c, Xeon 53xx 3.0GHz, GigEthernet | 118.36 | 223 |
| 86 | 72.81 | Geodis Wilson Oy | Cluster Platform 3000 BL460c, Xeon 53xx 3.0GHz, GigEthernet | 118.36 | 224 |
| 87 | 72.19 | Pacific Northwest National Laboratory | spray cooled xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 128.64 | 186 |
| 88 | 72.07 | Geodis Wilson Oy | Cluster Platform 3000 BL460c, Xeon 53xx 3.0GHz, GigEthernet | 134.14 | 162 |
| 89 | 71.81 | Vyatsky State University | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, Infiniband | 113.62 | 242 |
| 90 | 70.99 | UT SimCenter at Chattanooga | PowerEdge 1950, 3 GHz, GigEthernet | 108.54 | 312 |
| 91 | 70.68 | Commissariat a l'Energie Atomique (CEA) | NovaScale 5160, Itanium2 1.6 GHz, Quadrics | 747.60 | 19 |
| 92 | 70.05 | ENEA | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 132.57 | 180 |
| 93 | 69.69 | Institute for Materials Research/Tohoku University | SR11000-K2 | 90.00 | 441 |
| 94 | 66.93 | Japan Meteorological Agency | SR11000-K1/80 | 135.00 | 197 |
| 95 | 66.93 | Japan Meteorological Agency | SR11000-K1/80 | 135.00 | 198 |
| 96 | 65.88 | University of Tokyo | SR11000-J2 | 240.00 | 70 |
| 97 | 65.85 | Caltech | PowerEdge 1950, 2.33 GHz, Myrinet | 343.04 | 39 |
| 98 | 65.78 | Government Classified | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 93.11 | 460 |
| 99 | 65.65 | IT Service Provider (D) | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 96.27 | 432 |
| 100 | 65.50 | Computational Research Laboratories, TATA SONS | Cluster Platform 3000 BL480c, Xeon 53xx 2.66GHz, Infiniband | 142.03 | 179 |
* Data source: http://www.top500.org