February 2008 Peak : 101-200
This "peak" list ranks all systems by the peak power of the system.
* Data source: http://www.top500.org
| Green500 Rank | MFLOPS/W | Site* | Computer* | Total Power (kW) | TOP500 Rank* |
|---|---|---|---|---|---|
| 101 | 65.16 | Logistic Services (E) | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 108.10 | 372 |
| 102 | 64.33 | Health Industry | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 127.83 | 236 |
| 103 | 63.25 | Food Industry | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 153.87 | 161 |
| 104 | 63.17 | Energy Company (G) | HP DL140, Xeon 53xx 2.33GHz, GigEthernet | 166.40 | 134 |
| 105 | 63.17 | Energy Company (G) | HP DL140, Xeon 53xx 2.33GHz, GigEthernet | 166.40 | 135 |
| 106 | 62.86 | Logistic Services | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 163.34 | 144 |
| 107 | 62.30 | Bechtle Data AG | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 176.75 | 124 |
| 108 | 61.91 | IT Service Provider (B) | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 186.22 | 119 |
| 109 | 61.77 | IT Service Provider (D) | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 189.38 | 117 |
| 110 | 61.49 | PETROBRAS | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, Infiniband | 101.00 | 451 |
| 111 | 60.62 | IT Service Provider (B) | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 216.99 | 98 |
| 112 | 60.46 | Kyushu University | PRIMERGY RX200S3 | 249.60 | 79 |
| 113 | 57.48 | US Army Research Laboratory (ARL) | Evolocity II (LS Supersystem) Xeon 51xx 3.0 GHz IB | 706.56 | 27 |
| 114 | 57.37 | Financial DCCoD (A) | xSeries x3550 Cluster Xeon, 3 GHz, Infiniband | 142.71 | 240 |
| 115 | 57.37 | Financial DCCoD (A) | xSeries x3550 Cluster Xeon, 3 GHz, Infiniband | 142.04 | 243 |
| 116 | 57.15 | National Center for High Performance Computing | xSeries x3550 Cluster Xeon, 3 GHz, Infiniband | 348.40 | 49 |
| 117 | 56.91 | ERDC MSRC | Cray XT3, 2.6 GHz dual Core | 618.57 | 31 |
| 118 | 56.84 | Semiconductor Company (O) | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 110.47 | 440 |
| 119 | 56.81 | Retail | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 111.26 | 431 |
| 120 | 56.58 | Swiss Scientific Computing Center (CSCS) | Cray XT3, 2.6 GHz dual Core | 251.33 | 84 |
| 121 | 56.18 | IT Service Provider (B) | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 128.62 | 349 |
| 122 | 55.69 | Bank (S1) | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 142.03 | 284 |
| 123 | 55.69 | Bank (S1) | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 142.03 | 285 |
| 124 | 55.58 | IT Service Provider (D) | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 145.19 | 249 |
| 125 | 55.23 | Logistic Services (E) | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 154.66 | 226 |
| 126 | 55.08 | Atomic Weapons Establishment | Cray XT3, 2.6 GHz dual Core | 589.97 | 35 |
| 127 | 55.04 | Gaming Company (B) | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 126.75 | 377 |
| 128 | 55.04 | Gaming Company (B) | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 126.75 | 378 |
| 129 | 55.04 | Gaming Company (B) | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 126.75 | 379 |
| 130 | 55.04 | Gaming Company (B) | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 126.75 | 380 |
| 131 | 55.04 | Gaming Company (B) | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 126.75 | 381 |
| 132 | 55.04 | Gaming Company (B) | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 126.75 | 382 |
| 133 | 54.77 | Food Industry | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 167.28 | 192 |
| 134 | 54.60 | Computacenter | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 172.02 | 177 |
| 135 | 54.43 | Pittsburgh Supercomputing Center | Cray XT3, 2.6 GHz dual Core | 312.35 | 65 |
| 136 | 54.23 | Financial Institution | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 182.27 | 154 |
| 137 | 53.77 | IT Service Provider (B) | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 194.90 | 136 |
| 138 | 53.51 | Financial Institution (D) | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 202.00 | 127 |
| 139 | 53.51 | Financial Institution (D) | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 202.00 | 128 |
| 140 | 53.17 | Telecommunication Company | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 112.32 | 495 |
| 141 | 52.80 | Technische Universitaet Dresden | Opteron dual core 2.6 GHz, Infiniband | 206.08 | 125 |
| 142 | 52.59 | Hewlett Packard | Cluster Platform 3000 DL140G3, Xeon 51xx 3 Ghz, Infiniband | 166.40 | 211 |
| 143 | 52.10 | Universitaet Erlangen - Regionales Rechenzentrum Erlangen | Cluster Platform 3000 DL140G3, Xeon 51xx 3 Ghz, Infiniband | 140.40 | 329 |
| 144 | 52.10 | Cranfield University | Cluster Platform 3000 DL140G3, Xeon 51xx 3 Ghz, Infiniband | 139.10 | 343 |
| 145 | 51.73 | Financial Institution (D) | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 250.92 | 99 |
| 146 | 51.39 | Financial Institution (D) | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 260.39 | 96 |
| 147 | 51.39 | Financial Institution (D) | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 260.39 | 97 |
| 148 | 50.93 | Financial Institution (U) | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 273.02 | 90 |
| 149 | 50.62 | Government Classified | Cluster Platform 3000 BL460c, Xeon 53xx 1.6GHz, Quadrics | 404.00 | 44 |
| 150 | 49.81 | IT Services Provider (C) | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 303.79 | 78 |
| 151 | 49.74 | Fleet Numerical Meteorology and Oceanography Center | Evolocity II (LS Supersystem) Xeon 51xx 2.66 GHz IB | 133.12 | 410 |
| 152 | 49.52 | Fleet Numerical Meteorology and Oceanography Center | Evolocity II (LS Supersystem) Xeon 53xx 2.66 GHz IB | 163.84 | 246 |
| 153 | 48.56 | Max-Planck-Gesellschaft MPI/Albert-Einstein-Institut | NOW Cluster - Intel Xeon 5160, 3 GHz | 134.40 | 421 |
| 154 | 47.97 | Rearden Commerce | Cluster Platform 3000 BL460c, Xeon 53xx 2.0GHz, GigEthernet | 136.51 | 418 |
| 155 | 47.73 | Cerner Corp. | Cluster Platform 3000 BL460c, Xeon 53xx 2.0GHz, GigEthernet | 144.40 | 389 |
| 156 | 47.73 | Cerner Corp. | Cluster Platform 3000 BL460c, Xeon 53xx 2.0GHz, GigEthernet | 144.40 | 390 |
| 157 | 47.65 | Fannie Mae Mortgage | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 156.60 | 323 |
| 158 | 47.65 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 166.13 | 272 |
| 159 | 47.65 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 166.13 | 273 |
| 160 | 47.65 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 166.13 | 274 |
| 161 | 47.65 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 166.13 | 275 |
| 162 | 47.65 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 166.13 | 276 |
| 163 | 47.65 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 166.13 | 277 |
| 164 | 47.65 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 166.13 | 278 |
| 165 | 47.65 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 166.13 | 279 |
| 166 | 47.65 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 166.13 | 280 |
| 167 | 47.65 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 166.13 | 281 |
| 168 | 47.65 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 166.13 | 282 |
| 169 | 47.65 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 166.13 | 283 |
| 170 | 47.65 | Data Management | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 146.66 | 376 |
| 171 | 47.65 | Geoscience (U) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 208.80 | 151 |
| 172 | 47.65 | Semiconductor Company (F) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 152.87 | 336 |
| 173 | 47.65 | Financial Services (N) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 212.11 | 146 |
| 174 | 47.65 | Web Services | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 149.56 | 361 |
| 175 | 47.65 | Web Services | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 149.56 | 362 |
| 176 | 47.65 | Communications Company (P1) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 133.40 | 428 |
| 177 | 47.65 | Telefonica Servicios Moviles | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 133.40 | 429 |
| 178 | 47.65 | Financial Services (N) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 163.23 | 305 |
| 179 | 47.65 | Financial Services (N) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 163.23 | 306 |
| 180 | 47.65 | Honeywell | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 132.57 | 433 |
| 181 | 47.65 | Financial Services (O) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 182.70 | 214 |
| 182 | 47.65 | Financial Services (O) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 182.70 | 215 |
| 183 | 47.65 | Semiconductor Company (K) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 140.03 | 405 |
| 184 | 47.65 | Geoscience (H) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 208.80 | 152 |
| 185 | 47.65 | Banking (G2) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 148.31 | 370 |
| 186 | 47.65 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 165.71 | 291 |
| 187 | 47.65 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 165.71 | 292 |
| 188 | 47.65 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 165.71 | 293 |
| 189 | 47.65 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 165.71 | 294 |
| 190 | 47.65 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 165.71 | 295 |
| 191 | 47.65 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 165.71 | 296 |
| 192 | 47.65 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 165.71 | 297 |
| 193 | 47.65 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 165.71 | 298 |
| 194 | 47.65 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 165.71 | 299 |
| 195 | 47.65 | Semiconductor Company (C) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 165.71 | 287 |
| 196 | 47.65 | Semiconductor Company (C) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 165.71 | 288 |
| 197 | 47.65 | Semiconductor Company (C) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 165.71 | 289 |
| 198 | 47.65 | Semiconductor Company (C) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 165.71 | 290 |
| 199 | 47.65 | Semiconductor Company (C) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 217.91 | 138 |
| 200 | 47.65 | Semiconductor Company (C) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 217.91 | 139 |
* Data source: http://www.top500.org