February 2008 : 101-200
The Green500 list uses measured power of the system if available, otherwise the peak power of the system is used. Systems where peak power was used are represented in "gray", while systems where measured power was used are represented in "black".
* Data source: http://www.top500.org
Green500 Rank | MFLOPS/W | Site* | Computer* | Total Power (kW) | TOP500 Rank* |
---|---|---|---|---|---|
101 | 72.81 | Geodis Wilson Oy | Cluster Platform 3000 BL460c, Xeon 53xx 3.0GHz, GigEthernet | 118.36 | 223 |
102 | 72.81 | Geodis Wilson Oy | Cluster Platform 3000 BL460c, Xeon 53xx 3.0GHz, GigEthernet | 118.36 | 224 |
103 | 72.38 | Japan Marine Science and Technology | Altix 4700 1.6 GHz | 201.62 | 81 |
104 | 72.07 | Geodis Wilson Oy | Cluster Platform 3000 BL460c, Xeon 53xx 3.0GHz, GigEthernet | 134.14 | 162 |
105 | 71.81 | Vyatsky State University | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, Infiniband | 113.62 | 242 |
106 | 70.68 | Commissariat a l'Energie Atomique (CEA) | NovaScale 5160, Itanium2 1.6 GHz, Quadrics | 747.60 | 19 |
107 | 70.05 | ENEA | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 132.57 | 180 |
108 | 69.69 | Institute for Materials Research/Tohoku University | SR11000-K2 | 90.00 | 441 |
109 | 66.93 | Japan Meteorological Agency | SR11000-K1/80 | 135.00 | 197 |
110 | 66.93 | Japan Meteorological Agency | SR11000-K1/80 | 135.00 | 198 |
111 | 66.18 | Wright-Patterson Air Force Base/DoD ASC | Altix 4700 1.6 GHz | 777.29 | 21 |
112 | 65.88 | University of Tokyo | SR11000-J2 | 240.00 | 70 |
113 | 65.85 | Caltech | PowerEdge 1950, 2.33 GHz, Myrinet | 343.04 | 39 |
114 | 65.78 | Government Classified | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 93.11 | 460 |
115 | 65.65 | IT Service Provider (D) | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 96.27 | 432 |
116 | 65.50 | Computational Research Laboratories, TATA SONS | Cluster Platform 3000 BL480c, Xeon 53xx 2.66GHz, Infiniband | 142.03 | 179 |
117 | 65.16 | Logistic Services (E) | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 108.10 | 372 |
118 | 65.01 | Geoscience (F) | xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet | 108.62 | 371 |
119 | 65.01 | Digital Media | xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet | 140.62 | 193 |
120 | 65.01 | Software | xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet | 136.15 | 208 |
121 | 64.33 | Health Industry | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 127.83 | 236 |
122 | 63.89 | Texas Instruments | xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet | 149.92 | 166 |
123 | 63.25 | Food Industry | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 153.87 | 161 |
124 | 63.17 | Energy Company (G) | HP DL140, Xeon 53xx 2.33GHz, GigEthernet | 166.40 | 134 |
125 | 63.17 | Energy Company (G) | HP DL140, Xeon 53xx 2.33GHz, GigEthernet | 166.40 | 135 |
126 | 62.86 | Logistic Services | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 163.34 | 144 |
127 | 62.71 | Financial DCCoD (A) | xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet | 158.10 | 153 |
128 | 62.49 | Biotechnology | xSeries x3550 Cluster Xeon quad core, 2.66 GHz, GigEthernet | 120.74 | 318 |
129 | 62.30 | Bechtle Data AG | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 176.75 | 124 |
130 | 61.91 | IT Service Provider (B) | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 186.22 | 119 |
131 | 61.77 | IT Service Provider (D) | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 189.38 | 117 |
132 | 61.49 | PETROBRAS | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, Infiniband | 101.00 | 451 |
133 | 61.40 | Communications Company (P1) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 103.52 | 428 |
134 | 61.40 | Telefonica Servicios Moviles | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 103.52 | 429 |
135 | 61.40 | Banking (G2) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 115.10 | 370 |
136 | 61.40 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.60 | 291 |
137 | 61.40 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.60 | 292 |
138 | 61.40 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.60 | 293 |
139 | 61.40 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.60 | 294 |
140 | 61.40 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.60 | 295 |
141 | 61.40 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.60 | 296 |
142 | 61.40 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.60 | 297 |
143 | 61.40 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.60 | 298 |
144 | 61.40 | Banking (M) | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 128.60 | 299 |
145 | 60.62 | IT Service Provider (B) | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 216.99 | 98 |
146 | 60.46 | Kyushu University | PRIMERGY RX200S3 | 249.60 | 79 |
147 | 57.48 | US Army Research Laboratory (ARL) | Evolocity II (LS Supersystem) Xeon 51xx 3.0 GHz IB | 706.56 | 27 |
148 | 57.15 | National Center for High Performance Computing | xSeries x3550 Cluster Xeon, 3 GHz, Infiniband | 348.40 | 49 |
149 | 57.08 | Leibniz Rechenzentrum | Altix 4700 1.6 GHz | 990.24 | 15 |
150 | 56.91 | ERDC MSRC | Cray XT3, 2.6 GHz dual Core | 618.57 | 31 |
151 | 56.84 | Semiconductor Company (O) | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 110.47 | 440 |
152 | 56.81 | Retail | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 111.26 | 431 |
153 | 56.58 | Swiss Scientific Computing Center (CSCS) | Cray XT3, 2.6 GHz dual Core | 251.33 | 84 |
154 | 56.50 | Sinopec ShengLI Oilfield Branch Company, Geophysical Research Institute | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 329.22 | 59 |
155 | 56.40 | NOAA/Geophysical Fluid Dynamics Laboratory (GFDL) | Altix 4700 1.6 GHz | 106.65 | 492 |
156 | 56.18 | IT Service Provider (B) | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 128.62 | 349 |
157 | 55.69 | Bank (S1) | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 142.03 | 284 |
158 | 55.69 | Bank (S1) | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 142.03 | 285 |
159 | 55.68 | Classified | BladeCenter LS21, Opteron Dual Core 2.6 GHz, Infiniband | 127.04 | 369 |
160 | 55.68 | Energy Company (A) | BladeCenter LS21, Opteron Dual Core 2.6 GHz, Infiniband | 145.19 | 247 |
161 | 55.68 | Energy Company (A) | BladeCenter LS21, Opteron Dual Core 2.6 GHz, Infiniband | 145.19 | 248 |
162 | 55.58 | IT Service Provider (D) | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 145.19 | 249 |
163 | 55.23 | Logistic Services (E) | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 154.66 | 226 |
164 | 55.08 | Atomic Weapons Establishment | Cray XT3, 2.6 GHz dual Core | 589.97 | 35 |
165 | 55.04 | Gaming Company (B) | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 126.75 | 377 |
166 | 55.04 | Gaming Company (B) | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 126.75 | 378 |
167 | 55.04 | Gaming Company (B) | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 126.75 | 379 |
168 | 55.04 | Gaming Company (B) | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 126.75 | 380 |
169 | 55.04 | Gaming Company (B) | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 126.75 | 381 |
170 | 55.04 | Gaming Company (B) | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 126.75 | 382 |
171 | 54.77 | Food Industry | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 167.28 | 192 |
172 | 54.60 | Computacenter | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 172.02 | 177 |
173 | 54.43 | Pittsburgh Supercomputing Center | Cray XT3, 2.6 GHz dual Core | 312.35 | 65 |
174 | 54.23 | Financial Institution | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 182.27 | 154 |
175 | 53.93 | Financial Institution | xSeries x3550 Cluster Xeon, 2.333 GHz, GigEthernet | 116.02 | 443 |
176 | 53.93 | Financial Institution | xSeries x3550 Cluster Xeon, 2.333 GHz, GigEthernet | 116.02 | 444 |
177 | 53.77 | IT Service Provider (B) | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 194.90 | 136 |
178 | 53.74 | Technische Universitaet Dresden | Altix 4700 1.6 GHz | 224.62 | 112 |
179 | 53.51 | Financial Institution (D) | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 202.00 | 127 |
180 | 53.51 | Financial Institution (D) | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 202.00 | 128 |
181 | 53.17 | Telecommunication Company | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 112.32 | 495 |
182 | 52.90 | Financial Services (O) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 164.56 | 214 |
183 | 52.90 | Financial Services (O) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 164.56 | 215 |
184 | 52.89 | Semiconductor Company (F) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 137.72 | 336 |
185 | 52.89 | Web Services | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 134.73 | 361 |
186 | 52.89 | Web Services | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 134.73 | 362 |
187 | 52.89 | Semiconductor Company (K) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 126.15 | 405 |
188 | 52.89 | Financial Services (N) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 127.27 | 396 |
189 | 52.89 | Financial Services (N) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 127.27 | 397 |
190 | 52.89 | Financial Services (N) | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 127.27 | 398 |
191 | 52.80 | Technische Universitaet Dresden | Opteron dual core 2.6 GHz, Infiniband | 206.08 | 125 |
192 | 52.59 | Hewlett Packard | Cluster Platform 3000 DL140G3, Xeon 51xx 3 Ghz, Infiniband | 166.40 | 211 |
193 | 52.10 | Universitaet Erlangen - Regionales Rechenzentrum Erlangen | Cluster Platform 3000 DL140G3, Xeon 51xx 3 Ghz, Infiniband | 140.40 | 329 |
194 | 52.10 | Cranfield University | Cluster Platform 3000 DL140G3, Xeon 51xx 3 Ghz, Infiniband | 139.10 | 343 |
195 | 51.75 | Fannie Mae Mortgage | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 144.18 | 323 |
196 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 | 272 |
197 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 | 273 |
198 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 | 274 |
199 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 | 275 |
200 | 51.75 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 152.95 | 276 |
* Data source: http://www.top500.org