The Green500 List - February 2008
Listed below are the February 2008 The Green500's energy-efficient supercomputers ranked
from 1 to 100.
| Green500 Rank | MFLOPS/W | Site* | Computer* | Total Power (kW) |
| 1 | 357.23 | Science and Technology Facilities Council - Daresbury Laboratory | "Blue Gene/P Solution | 31.1 |
| 2 | 352.25 | Max-Planck-Gesellschaft MPI/IPP | "Blue Gene/P Solution | 62.2 |
| 3 | 346.95 | IBM - Rochester | "Blue Gene/P Solution | 124.4 |
| 4 | 336.21 | Forschungszentrum Juelich (FZJ) | "Blue Gene/P Solution | 497.6 |
| 5 | 310.93 | Oak Ridge National Laboratory | "Blue Gene/P Solution | 70.47 |
| 6 | 210.56 | Harvard University | "eServer Blue Gene Solution | 44.8 |
| 7 | 210.56 | High Energy Accelerator Research Organization /KEK | "eServer Blue Gene Solution | 44.8 |
| 8 | 210.56 | IBM - Almaden Research Center | "eServer Blue Gene Solution | 44.8 |
| 9 | 210.56 | IBM Research | "eServer Blue Gene Solution | 44.8 |
| 10 | 210.56 | IBM Thomas J. Watson Research Center | "eServer Blue Gene Solution | 44.8 |
| 11 | 210.56 | Renaissance Computing Institute (RENCI) | "eServer Blue Gene Solution | 44.8 |
| 12 | 210.56 | University of Canterbury | "eServer Blue Gene Solution | 44.8 |
| 13 | 208.31 | Forschungszentrum Juelich (FZJ) | "eServer Blue Gene Solution | 179.2 |
| 14 | 208.31 | Computational Biology Research Center, AIST | "eServer Blue Gene Solution | 89.6 |
| 15 | 208.31 | EDF R&D | "eServer Blue Gene Solution | 89.6 |
| 16 | 208.31 | Ecole Polytechnique Federale de Lausanne | "eServer Blue Gene Solution | 89.6 |
| 17 | 208.31 | High Energy Accelerator Research Organization /KEK | "eServer Blue Gene Solution | 89.6 |
| 18 | 208.31 | High Energy Accelerator Research Organization /KEK | "eServer Blue Gene Solution | 89.6 |
| 19 | 208.31 | IBM Rochester, On Demand Deep Computing Center | "eServer Blue Gene Solution | 89.6 |
| 20 | 208.31 | Indian Institute of Science | "eServer Blue Gene Solution | 89.6 |
| 21 | 205.27 | DOE/NNSA/LLNL | "eServer Blue Gene Solution | 2329.6 |
| 22 | 205.06 | UCSD/San Diego Supercomputer Center | "eServer Blue Gene Solution | 67.2 |
| 23 | 204.24 | ASTRON/University Groningen | "eServer Blue Gene Solution | 134.4 |
| 24 | 203.77 | Stony Brook/BNL, New York Center for Computational Sciences | "eServer Blue Gene Solution | 403.2 |
| 25 | 203.77 | Rensselaer Polytechnic Institute, Computational Center for Nanotechnology Innovations | "eServer Blue Gene Solution | 358.4 |
| 26 | 203.77 | IBM Thomas J. Watson Research Center | "eServer Blue Gene Solution | 448 |
| 27 | 177.06 | NCSA | "PowerEdge 1955, 2.33 GHz, Infiniband | 354 |
| 28 | 157.27 | SGI | "SGI Altix ICE 8200, 3.0 GHz | 123.1 |
| 29 | 157.24 | Argonne National Laboratory - CNM | "TeamHPC Xeon 5355 Cluster, Quad Xeon 2.66GHz, Infiniband | 63.36 |
| 30 | 155.71 | Texas Instruments | "xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet | 61.5 |
| 31 | 155.27 | Maui High-Performance Computing Center (MHPCC) | "PowerEdge 1955, 3.0 GHz, Infiniband | 273 |
| 32 | 154.93 | Tokyo University - Institute for Cosmic Ray Research | "SGI Altix ICE 8200, quad core 2.33 GHz | 46 |
| 33 | 152.21 | Texas Advanced Computing Center/Univ. of Texas | "PowerEdge 1955, 2.66 GHz, Infiniband | 307.02 |
| 34 | 150.45 | Near East University | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 51.44 |
| 35 | 150.45 | Online Gaming (D) | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet, Windows | 51.44 |
| 36 | 150.45 | Qualcomm | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 51.44 |
| 37 | 148.92 | Naval Research Laboratory (NRL) | "SGI Altix ICE 8200, 3.0 GHz | 97.5 |
| 38 | 148.11 | SGI/New Mexico Computing Applications Center (NMCAC) | "SGI Altix ICE 8200, Xeon quad core 3.0 GHz | 856.8 |
| 39 | 142.21 | Scientific Supercomputing Center Karlsruhe | "Transtec Xeon Cluster | 88.88 |
| 40 | 141.35 | NASA/Ames Research Center/NAS | "SGI Altix ICE 8200, 2.66 GHz | 230.07 |
| 41 | 140.23 | Louisiana State University | "PowerEdge 1955, 2.66 GHz, Infiniband | 75.6 |
| 42 | 139.68 | Michigan State University | "SGI Altix XE 1300 Cluster Solutions, 2.33GHZ, Infiniband | 53.1 |
| 43 | 138.83 | Idaho National Laboratory | "SGI Altix ICE 8200, 2.66 GHz | 123.1 |
| 44 | 137.99 | University of Minnesota | "SGI Altix XE 1300 Cluster Solutions, 2.66GHZ, Infiniband | 125.44 |
| 45 | 137.51 | Stanford University/Biomedical Computational Facility | "PowerEdge 1950, 2.33 GHz, Infiniband | 113.23 |
| 46 | 131.73 | University of North Carolina | "PowerEdge 1955, 2.33 GHz, Cisco/Topspin Infiniband | 218.4 |
| 47 | 130.95 | Arizona State University High Performance Computing Center | "PowerEdge 1955, Quad Core 2.66 GHz, Infiniband | 92.4 |
| 48 | 129.6 | National Taiwan University | "BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, Infiniband, Windows | 47.77 |
| 49 | 127.82 | Siberian National University | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 72.66 |
| 50 | 127.55 | Audi AG | "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband | 86.7 |
| 51 | 125.41 | NCSA | "PowerEdge 1955, 2.66 GHz, Infiniband | 133 |
| 52 | 117.77 | Pacific Northwest National Laboratory | "spray cooled xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 78.85 |
| 53 | 114.51 | Imperial College ICT HPC | "PowerEdge 1955, 2.66 GHz, Gigabit/10G Infiniband | 88.2 |
| 54 | 109.91 | NNSA/Sandia National Laboratories | "PowerEdge 1950, 3 GHz, Voltaire Infiniband | 93.8 |
| 55 | 109.28 | Microsoft Windows HPC Group | "PowerEdge 1955, 1.86 GHz, Cisco Infiniband, Windows OS | 107.52 |
| 56 | 107.61 | Fraunhofer ITWM | "PowerEdge 1950, 2.33 GHz, Infiniband | 75.62 |
| 57 | 104.25 | Financial Institution (U1) | "BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 76.1 |
| 58 | 104.25 | Financial Institution (U1) | "BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 75.63 |
| 59 | 104.25 | Financial Institution (U1) | "BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 75.63 |
| 60 | 104.25 | Digital Media Company (G) | "BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 69.6 |
| 61 | 104.25 | Digital Media Company (G) | "BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 69.6 |
| 62 | 104.25 | Financial Institution (P) | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 69.6 |
| 63 | 104.25 | Banking B | "xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 68.67 |
| 64 | 104.25 | Banking B | "xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 68.67 |
| 65 | 104.25 | Semiconductor Company (C) | "xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 68.67 |
| 66 | 104.25 | Semiconductor Company (C) | "xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 68.67 |
| 67 | 104.25 | Bear Stearns | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 68.21 |
| 68 | 104.25 | Bear Stearns | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 68.21 |
| 69 | 104.25 | MTU Aero Engines | "xSeries x3550 Cluster Xeon quad core 2.33 GHz, Myrinet | 59.39 |
| 70 | 104.25 | Research | "xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 58.93 |
| 71 | 104.25 | Research | "xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 58.46 |
| 72 | 103.32 | Financial DCCoD (A) | "xSeries x3550 Cluster Xeon, 3 GHz, Infiniband | 79.24 |
| 73 | 103.32 | Financial DCCoD (A) | "xSeries x3550 Cluster Xeon, 3 GHz, Infiniband | 78.86 |
| 74 | 102.64 | Research | "xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 90.48 |
| 75 | 100.12 | Tomsk State University | "Xeon Cluster, QLogic InfiniPath | 89.99 |
| 76 | 98.95 | Industrial Company | "BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband | 64.08 |
| 77 | 98.95 | University of Warwick | "BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband | 91.54 |
| 78 | 98.95 | University of Kentucky | "BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband | 129.69 |
| 79 | 95.31 | Financial Institution (P) | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 97.44 |
| 80 | 94.56 | Brigham Young University | "PowerEdge 1955, 2.66 GHz, GigEthernet | 132.3 |
| 81 | 94.19 | Finance L | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 98.6 |
| 82 | 93.38 | Financial (V) | "xSeries x3550 Cluster Xeon quad core, 2.66 GHz, GigEthernet | 93.24 |
| 83 | 93.38 | Barcelona Supercomputing Center | "BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet | 683.59 |
| 84 | 93.23 | Cambridge University | "PowerEdge 1950, 3.0 GHz, Infinipath | 195.97 |
| 85 | 93.18 | Purdue University | "BladeCenter JS21 Cluster, PPC 970, 2.5 GHz, Myrinet | 80.69 |
| 86 | 91.37 | Joint Supercomputer Center | "Cluster Platform 3000 BL460c, Xeon 53xx 3GHz, Infiniband | 370.86 |
| 87 | 90.01 | Indiana University | "BladeCenter JS21 Cluster, PPC 970, 2.5 GHz, Myrinet | 242.07 |
| 88 | 88.62 | University of California - Santa Cruz | "PowerEdge 1950, 2.33 GHz, Cisco Infiniband | 67 |
| 89 | 88.55 | Jefferson Lab | "KOI Quad Core Opteron 1.9GHz, Infiniband | 152 |
| 90 | 85.89 | Intel | "Intel Cluster, Xeon 3.0 GHz dual core, Infiniband | 125.4 |
| 91 | 85.26 | Semiconductor Company (P) | "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet | 112.64 |
| 92 | 83.94 | Computational Research Laboratories, TATA SONS | "Cluster Platform 3000 BL460c, Xeon 53xx 3GHz, Infiniband | 1404.53 |
| 93 | 79.85 | Stanford University High Performance Computing Center | "PowerEdge 1950, 2.33 GHz, Infiniband | 134 |
| 94 | 79.48 | University of Reading | "BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet | 239.55 |
| 95 | 76.34 | Louisiana Optical Network Initiative | "PowerEdge 1950, 2.33 GHz, Infiniband | 455.6 |
| 96 | 76.22 | UT SimCenter at Chattanooga | "PowerEdge 1950, 3 GHz, GigEthernet | 101.09 |
| 97 | 75.92 | Government Agency | "Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, Infiniband | 1354.03 |
| 98 | 75.24 | Ufa State Aviation Technical University | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 123.42 |
| 99 | 73.86 | NASA/Ames Research Center/NAS | "Altix 4700 1.6 GHz | 163.45 |
| 100 | 73.46 | Joint Supercomputer Center | "MVS-15000BM, eServer BladeCenter JS20 (PowerPC970 2.2 GHz), Myrinet | 90.46 |
* Performance data obtained from publicly available sources including TOP500
Submit your computer Have your own green supercomputer that should be on our rankings?