The Green500 List - February 2008

Listed below are the February 2008 The Green500's energy-efficient supercomputers ranked
from 301 to 400.

 

Green500 Rank MFLOPS/W Site* Computer* Total Power (kW)
301 40.02 ECMWF "eServer pSeries p5 575 1.9 GHz 404.86
302 40.02 NOAA/Geophysical Fluid Dynamics Laboratory (GFDL) "eServer pSeries p5 575 1.9 GHz 216.8
303 40.02 Norwegian University of Science and Technology "eServer pSeries p5 575 1.9 GHz 156.72
304 40.02 Naval Oceanographic Office (NAVOCEANO) "eServer pSeries p5 575 1.9 GHz 313.44
305 40.02 NCAR (National Center for Atmospheric Research) "eServer pSeries p5 575 1.9 GHz 276.87
306 40.02 National Centers for Environmental Prediction "eServer pSeries p5 575 1.9 GHz 386.58
307 40.02 National Centers for Environmental Prediction "eServer pSeries p5 575 1.9 GHz 386.58
308 39.96 Beijing Meteorlogical Bureau "eServer pSeries p5 575 1.9 GHz 208.96
309 39.54 IT Service Provider (B) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband 152.29
310 39.54 IT Service Provider (B) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband 199.63
311 39.54 CINECA / SCS - SuperComputing Solution "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband 202
312 39.54 Consulting Company (B) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband 157.81
313 39.54 Manufacturing Company (G) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband 157.81
314 39.54 IT Service Provider (B) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband 309.31
315 39.54 Semiconductor Company (O) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband 274.59
316 39.54 Defense Classified "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband 192.53
317 39.52 Virginia Tech "1100 Dual 2.3 GHz Apple XServe/Mellanox Infiniband 4X/Cisco GigE 310
318 39.47 Rensselaer Polytechnic Institute, Computational Center for Nanotechnology Innovations "BladeCenter LS21, Opteron Dual Core 2.6 GHz, Infiniband 184.8
319 39.13 Technical University of Chemnitz, CHIC "xSeries x3455 Cluster Opteron, 2.6 GHz, Infiniband 209.82
320 38.67 Sun Solution Center for HPC "Sun Fire x2200 M2 Cluster, Opteron 2.8 Ghz, Infiniband, Solaris/x86 230.4
321 38.63 Financial Institution (Q) "BladeCenter LS21, Opteron Dual Core 2.0 GHz, GigEthernet 157.35
322 38.47 China Meteorological Administration "eServer pSeries 655 (1.7 GHz Power4+) 268
323 38.28 CERN "NOW Cluster - Intel Xeon 51xx, 3.0 GHz, GigEthernet 217.6
324 37.84 Bank (I) "BladeCenter LS21, Opteron Dual Core 2.4 GHz, GigEthernet 226.71
325 37.55 CINECA "BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband 530.29
326 37.3 IT Service Provider (C) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 170.44
327 37.3 IT Service Provider (C) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 170.44
328 37.29 Semiconductor Company (S) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 171.23
329 37.29 Semiconductor Company (S) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 171.23
330 37.23 Semiconductor Company (R) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 176.75
331 37.2 NERSC/LBNL "Cray XT4, 2.6 GHz 2295
332 37.18 AVNET Computer "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 180.7
333 37.17 Concat AG "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 181.48
334 37.11 IT Service Provider (D) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 187.01
335 37.11 IT Service Provider (D) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 187.01
336 37.11 IT Service Provider (D) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 187.01
337 37.11 Concat AG "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 188.59
338 37.02 Cerner Corp. "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 194.9
339 37 IT Service Provider (C) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 195.69
340 37 IT Service Provider (C) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 195.69
341 37 IT Service Provider (C) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 195.69
342 37 Memory Set S.A. "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 196.48
343 36.99 Government Classified "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 197.27
344 36.99 Government Classified "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 197.27
345 36.89 Belgacom "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 205.95
346 36.8 Logistic Services (E) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 213.84
347 36.66 SARA (Stichting Academisch Rekencentrum) "eServer pSeries 575, p5+ 1.9 GHz, Infiniband 313.44
348 36.66 Aerospace Company (E) "eServer pSeries 575, p5+ 1.9 GHz, Infiniband 240.3
349 36.66 Aerospace Company (E) "eServer pSeries 575, p5+ 1.9 GHz, Infiniband 169.78
350 36.59 IT Service Provider (D) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 231.2
351 36.59 Semiconductor Company (R) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 217.78
352 36.53 System Integrator (A) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 236.72
353 36.51 Logistic Services (E) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 238.3
354 36.51 Logistic Services (E) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 238.3
355 36.51 Logistic Services (E) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 238.3
356 36.45 System Integrator (A) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 243.03
357 36.45 System Integrator (A) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 243.03
358 36.42 Government Classified "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 246.19
359 36.31 Government Classified "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 255.66
360 36.31 Government Classified "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 255.66
361 36.29 Computacenter "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 257.23
362 36.21 Manufacturing Company (I) "SGI Altix ICE 8200, 3.0 GHz 263.55
363 36.03 Financial Institution (Q) "BladeCenter LS21, Opteron Dual Core 2.4 GHz, GigEthernet, Windows 184.5
364 36.03 Financial Institution (Q) "BladeCenter LS21, Opteron Dual Core 2.2 GHz, GigEthernet, Windows 184.5
365 35.36 Financial Institution "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 336.14
366 35.23 University of Alaska - ARSC "Fire x2200/x4600 Cluster, Opteron 2.6 Ghz, Infiniband, Linux 251.55
367 35.15 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 227.25
368 35.15 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 227.25
369 35.15 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 227.25
370 35.15 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 227.25
371 35.15 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 227.25
372 35.15 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 227.25
373 35.15 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 227.25
374 35.15 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 227.25
375 35.15 Insight Direct "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 187.8
376 35.15 Insight Direct "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 187.8
377 35.15 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 202
378 35.15 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 202
379 35.15 Semiconductor Company (O) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 210.68
380 34.74 Financial Services (H) "BladeCenter LS21, Opteron Dual Core 2.6 GHz, GigEthernet 208.71
381 34.74 Financial Institution "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 283.57
382 34.74 Financial Services (O) "BladeCenter LS41, Opteron Dual Core 2.8 GHz, GigEthernet 178.65
383 34.74 Geoscience (H) "BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 283.57
384 34.74 Banking (M) "BladeCenter LS21, Opteron Dual Core 2.6 GHz, GigEthernet 226.86
385 34.74 Financial Institution (J) "BladeCenter LS20, Opteron 2.6 GHz Dual core, GigEthernet 234.23
386 34.68 Semiconductor Company "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 394.53
387 34.48 Financial Institution (P) "BladeCenter LS21, Opteron Dual Core 2.8 GHz, GigEthernet 285.71
388 34.48 Financial DCCoD (B) "BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 285.71
389 34.48 Financial Services (M) "BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 285.71
390 34.48 Financial DCCoD (B) "BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 214.29
391 34.48 Financial DCCoD (B) "BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 214.29
392 32.97 IT Service Provider (C) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 189.38
393 32.94 IT Service Provider (C) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 191.35
394 32.85 Financial Institution (U2) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 200.42
395 32.83 IT Services Provider (C) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 202
396 32.8 Georgia Institute of Technology "BladeCenter LS20, Opteron 2.0 GHz Dual core, GigEthernet 259.4
397 32.66 IT Service Provider (B) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 218.57
398 32.62 IT Service Provider (C) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 222.52
399 32.36 NYCE Sales Corp "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 247.77
400 32.2 Computacenter "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 262.76

* Performance data obtained from publicly available sources including TOP500

Submit your computer Have your own green supercomputer that should be on our rankings?