June 2008 : 1-100
The Green500 list uses measured power of the system if available, otherwise the peak power of the system is used. Systems where peak power was used are represented in "gray", while systems where measured power was used are represented in "black".
back
| Green500 Rank | MFLOPS/W | Site* | Computer* | Total Power (kW) | TOP500 Rank* |
|---|---|---|---|---|---|
| 1 | 488.14 | IBM Germany | BladeCenter QS22 Cluster, PowerXCell 8i 3.2 Ghz, Infiniband | 22.76 | 324 |
| 1 | 488.14 | Fraunhofer ITWM | BladeCenter QS22 Cluster, PowerXCell 8i 3.2 Ghz, Infiniband | 18.97 | 464 |
| 3 | 437.43 | DOE/NNSA/LANL | BladeCenter QS22/LS21 Cluster, PowerXCell 8i 3.2 Ghz / Opteron DC 1.8 GHz , Voltaire Infiniband | 2345.50 | 1 |
| 4 | 371.75 | Argonne National Laboratory | Blue Gene/P Solution | 31.50 | 304 |
| 4 | 371.75 | Dublin Institute for Advanced Studies/ICHEC | Blue Gene/P Solution | 31.50 | 305 |
| 4 | 371.75 | Science and Technology Facilities Council - Daresbury Laboratory | Blue Gene/P Solution | 31.50 | 306 |
| 7 | 371.67 | RZG/Max-Planck-Gesellschaft MPI/IPP | Blue Gene/P Solution | 94.50 | 52 |
| 7 | 371.67 | Stony Brook/BNL, New York Center for Computational Sciences | Blue Gene/P Solution | 63.00 | 75 |
| 7 | 371.67 | ASTRON/University Groningen | Blue Gene/P Solution | 94.50 | 51 |
| 7 | 371.67 | IBM - Rochester | Blue Gene/P Solution | 126.00 | 37 |
| 7 | 371.67 | DOE/Oak Ridge National Laboratory | Blue Gene/P Solution | 63.00 | 74 |
| 12 | 368.89 | EDF R&D | Blue Gene/P Solution | 252.00 | 13 |
| 13 | 357.38 | Argonne National Laboratory | Blue Gene/P Solution | 1260.00 | 3 |
| 14 | 357.14 | IDRIS | Blue Gene/P Solution | 315.00 | 9 |
| 14 | 357.14 | Forschungszentrum Juelich (FZJ) | Blue Gene/P Solution | 504.00 | 6 |
| 16 | 265.81 | HPC2N - Umea University | BladeCenter HS21 Cluster, Xeon QC HT 2.5 GHz, IB, Windows HPC 2008/CentOS | 173.21 | 39 |
| 17 | 240.05 | Total Exploration Production | SGI Altix ICE 8200EX, Xeon quad core 3.0 GHz | 442.00 | 10 |
| 18 | 213.10 | Universitaet Freiburg | BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband | 45.01 | 402 |
| 18 | 213.10 | Universitaet Heidelberg - IWR | BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband | 45.01 | 403 |
| 18 | 213.10 | Universitaet Karlsruhe | BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband | 45.01 | 404 |
| 18 | 213.10 | Universitaet Mannheim | BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband | 45.01 | 405 |
| 18 | 213.10 | Universitaet Tuebingen | BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband | 45.01 | 406 |
| 18 | 213.10 | University of Bristol | xSeries x3450 Cluster Xeon quad core, 2.8 GHz, Infiniband | 135.03 | 66 |
| 24 | 213.09 | HWW/Universitaet Stuttgart | BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband | 137.61 | 65 |
| 25 | 213.08 | Universit | BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband | 90.03 | 98 |
| 26 | 210.56 | Harvard University | eServer Blue Gene Solution | 44.80 | 411 |
| 26 | 210.56 | High Energy Accelerator Research Organization /KEK | eServer Blue Gene Solution | 44.80 | 412 |
| 26 | 210.56 | IBM - Almaden Research Center | eServer Blue Gene Solution | 44.80 | 413 |
| 26 | 210.56 | IBM Research | eServer Blue Gene Solution | 44.80 | 414 |
| 26 | 210.56 | IBM Thomas J. Watson Research Center | eServer Blue Gene Solution | 44.80 | 415 |
| 26 | 210.56 | Renaissance Computing Institute (RENCI) | eServer Blue Gene Solution | 44.80 | 416 |
| 26 | 210.56 | University of Canterbury | eServer Blue Gene Solution | 44.80 | 417 |
| 33 | 208.31 | Forschungszentrum Juelich (FZJ) | eServer Blue Gene Solution | 179.20 | 46 |
| 33 | 208.31 | Computational Biology Research Center, AIST | eServer Blue Gene Solution | 89.60 | 101 |
| 33 | 208.31 | EDF R&D | eServer Blue Gene Solution | 89.60 | 102 |
| 33 | 208.31 | Ecole Polytechnique Federale de Lausanne | eServer Blue Gene Solution | 89.60 | 103 |
| 33 | 208.31 | High Energy Accelerator Research Organization /KEK | eServer Blue Gene Solution | 89.60 | 104 |
| 33 | 208.31 | High Energy Accelerator Research Organization /KEK | eServer Blue Gene Solution | 89.60 | 105 |
| 33 | 208.31 | IBM Rochester, On Demand Deep Computing Center | eServer Blue Gene Solution | 89.60 | 106 |
| 33 | 208.31 | Indian Institute of Science | eServer Blue Gene Solution | 89.60 | 107 |
| 41 | 206.58 | HLRN at Universitaet Hannover / RRZN | SGI Altix ICE 8200EX, Xeon quad core 3.0 GHz | 129.20 | 71 |
| 41 | 206.58 | HLRN at ZIB/Konrad Zuse-Zentrum fuer Informationstechnik | SGI Altix ICE 8200EX, Xeon quad core 3.0 GHz | 129.20 | 72 |
| 43 | 205.27 | DOE/NNSA/LLNL | eServer Blue Gene Solution | 2329.60 | 2 |
| 44 | 205.06 | UCSD/San Diego Supercomputer Center | eServer Blue Gene Solution | 67.20 | 217 |
| 45 | 204.24 | ASTRON/University Groningen | eServer Blue Gene Solution | 134.40 | 68 |
| 46 | 203.77 | IBM Thomas J. Watson Research Center | eServer Blue Gene Solution | 448.00 | 14 |
| 46 | 203.77 | Stony Brook/BNL, New York Center for Computational Sciences | eServer Blue Gene Solution | 403.20 | 17 |
| 46 | 203.77 | Rensselaer Polytechnic Institute, Computational Center for Nanotechnology Innovations | eServer Blue Gene Solution | 358.40 | 22 |
| 49 | 203.26 | Exeter University | SGI Altix ICE 8200, Xeon quad core 2.83 GHz | 55.15 | 319 |
| 50 | 199.53 | University of Arizona | SGI Altix ICE 8200, Xeon quad core 2.83 GHz | 64.40 | 237 |
| 51 | 195.46 | Universitaet Aachen/RWTH | PRIMERGY RX200 S4 Cluster, Quad Core 3Ghz, Infiniband, Windows HPC 2008 | 96.23 | 100 |
| 52 | 188.96 | Harvard University - FAS Research Computing | PowerEdge M600 Cluster, Xeon E5410 2.3Ghz, Infiniband | 171.52 | 60 |
| 53 | 183.58 | Turboinstitute | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, Infiniband | 191.08 | 53 |
| 54 | 179.70 | Siberian National University | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 72.66 | 252 |
| 54 | 179.70 | Near East University | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 51.44 | 467 |
| 56 | 179.46 | Lockheed | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 78.45 | 205 |
| 57 | 179.45 | Lockheed Martin | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 73.63 | 247 |
| 58 | 179.44 | University Health Network - University of Toronto | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 54.02 | 395 |
| 59 | 179.24 | Ufa State Aviation Technical University | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 85.52 | 169 |
| 60 | 170.31 | ENEA | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 100.64 | 125 |
| 61 | 163.61 | R-Systems | Dell DCS CS23-SH, QC HT 2.8 GHz, Infiniband | 241.92 | 44 |
| 62 | 157.27 | SGI | SGI Altix ICE 8200, 3.0 GHz | 123.10 | 97 |
| 63 | 157.24 | Argonne National Laboratory - CNM | TeamHPC Xeon 5355 Cluster, Quad Xeon 2.66GHz, Infiniband | 63.36 | 376 |
| 64 | 156.06 | NanJing Institute of Geophysical Prospecting, PEPRIS, SINOPEC | BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, Infiniband | 95.54 | 178 |
| 65 | 155.71 | Manufacturing Company (I) | SGI Altix ICE 8200, 3.0 GHz | 61.50 | 409 |
| 66 | 155.27 | Maui High-Performance Computing Center (MHPCC) | PowerEdge 1955, 3.0 GHz, Infiniband | 273.00 | 41 |
| 67 | 152.21 | Texas Advanced Computing Center/Univ. of Texas | PowerEdge 1955, 2.66 GHz, Infiniband | 307.02 | 38 |
| 68 | 150.45 | Financial Institution () | BladeCenter HS21 Cluster, Xeon QC HT 2.8 GHz, GigEthernet | 60.12 | 476 |
| 68 | 150.45 | Financial Institution () | BladeCenter HS21 Cluster, Xeon QC HT 2.8 GHz, GigEthernet | 60.12 | 477 |
| 68 | 150.45 | Financial Institution () | BladeCenter HS21 Cluster, Xeon QC HT 2.8 GHz, GigEthernet | 60.12 | 478 |
| 68 | 150.45 | Financial Institution () | BladeCenter HS21 Cluster, Xeon QC HT 2.8 GHz, GigEthernet | 60.12 | 479 |
| 68 | 150.45 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 59.80 | 496 |
| 73 | 148.92 | Naval Research Laboratory (NRL) | SGI Altix ICE 8200, 3.0 GHz | 97.50 | 193 |
| 74 | 148.12 | Geoscience (Q) | BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, GigEthernet | 62.70 | 445 |
| 74 | 148.12 | Geoscience (Q) | BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, GigEthernet | 62.70 | 446 |
| 74 | 148.12 | Financial Institution () | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 62.70 | 459 |
| 74 | 148.12 | Financial Institution () | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 62.70 | 460 |
| 78 | 147.28 | New Mexico Computing Applications Center (NMCAC) | SGI Altix ICE 8200, Xeon quad core 3.0 GHz | 861.63 | 7 |
| 79 | 144.43 | Financial Institution () | BladeCenter HS21 Cluster, Xeon QC HT 2.8 GHz, GigEthernet | 64.30 | 442 |
| 79 | 144.43 | Merck and Company | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 64.30 | 458 |
| 81 | 142.21 | Scientific Supercomputing Center Karlsruhe | Transtec Xeon Cluster | 88.88 | 265 |
| 82 | 141.35 | NASA/Ames Research Center/NAS | SGI Altix ICE 8200, 2.66 GHz | 230.07 | 59 |
| 83 | 140.23 | Louisiana State University | PowerEdge 1955, 2.66 GHz, Infiniband | 75.60 | 344 |
| 84 | 138.83 | Idaho National Laboratory | SGI Altix ICE 8200, 2.66 GHz | 123.10 | 116 |
| 85 | 138.45 | Cenaero | BladeCenter HS21 Cluster, Xeon QC HT 2.5 GHz, GigEthernet | 67.08 | 447 |
| 86 | 137.54 | Financial Institution (P) | BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, GigEthernet | 67.52 | 456 |
| 86 | 137.54 | Financial Institution (P) | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 67.52 | 437 |
| 88 | 137.51 | Stanford University/Biomedical Computational Facility | PowerEdge 1950, 2.33 GHz, Infiniband | 113.23 | 164 |
| 89 | 135.87 | NCSA | PowerEdge 1955, 2.33 GHz, Infiniband, Windows Server 2008/Red Hat Enterprise Linux 4 | 504.00 | 23 |
| 90 | 133.46 | Center for Computational Sciences, University of Tsukuba | Appro Xtreme-X3 Server - Quad Opteron Quad Core 2.3 GHz, Infiniband | 572.92 | 20 |
| 91 | 131.73 | University of North Carolina | PowerEdge 1955, 2.33 GHz, Cisco/Topspin Infiniband | 218.40 | 67 |
| 92 | 130.95 | Arizona State University High Performance Computing Center | PowerEdge 1955, Quad Core 2.66 GHz, Infiniband | 92.40 | 283 |
| 93 | 129.60 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 69.42 | 486 |
| 93 | 129.60 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 69.42 | 487 |
| 93 | 129.60 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 69.42 | 488 |
| 93 | 129.60 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 69.42 | 489 |
| 93 | 129.60 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 69.42 | 490 |
| 93 | 129.60 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 69.42 | 491 |
| 93 | 129.60 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 69.42 | 492 |
| 93 | 129.60 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 69.42 | 493 |
| 93 | 129.60 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 69.42 | 494 |
| 93 | 129.60 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 69.42 | 495 |
| 93 | 129.60 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 69.42 | 497 |
| 93 | 129.60 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 69.42 | 498 |
| 93 | 129.60 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 69.42 | 499 |
| 93 | 129.60 | Geoscience (P) | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 69.42 | 500 |
* Data source: http://www.top500.org
back