June 2008 : 101-200
The Green500 list uses measured power of the system if available, otherwise the peak power of the system is used. Systems where peak power was used are represented in "gray", while systems where measured power was used are represented in "black".
Green500 Rank | MFLOPS/W | Site* | Computer* | Total Power (kW) | TOP500 Rank* |
---|---|---|---|---|---|
107 | 129.53 | Financial Institution () | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 71.70 | 450 |
107 | 129.53 | Financial Institution () | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 71.70 | 451 |
107 | 129.53 | Financial Institution () | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 71.70 | 452 |
107 | 129.53 | Financial Institution () | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 71.70 | 453 |
111 | 126.42 | Cray Inc. | Cray XT5 QC 2.3 GHz | 158.35 | 87 |
112 | 126.32 | Gaming | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 73.52 | 438 |
112 | 126.32 | Gaming | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 73.52 | 439 |
112 | 126.32 | Gaming | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 73.52 | 440 |
115 | 125.75 | Institute of Physical and Chemical Res. (RIKEN) | Fujitsu PFU RG1000, Core2Duo 1.5 GHz, GigEthernet | 71.93 | 480 |
116 | 125.41 | NCSA | PowerEdge 1955, 2.66 GHz, Infiniband | 133.00 | 134 |
117 | 125.18 | Scientific Supercomputing Center Karlsruhe | xSeries x3550 Cluster Xeon QC HT, 2.66 GHz, GigEthernet | 74.19 | 431 |
118 | 124.42 | CNPC Sichuan Geophysical Company | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 74.64 | 432 |
118 | 124.42 | CNPC Sichuan Geophysical Company | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 74.64 | 433 |
118 | 124.42 | CNPC Sichuan Geophysical Company | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 74.64 | 434 |
118 | 124.42 | CNPC Sichuan Geophysical Company | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 74.64 | 435 |
122 | 122.02 | University of Minnesota | SGI Altix XE 1300 Cluster Solutions, 2.66GHZ, Infiniband | 141.87 | 124 |
123 | 121.88 | Financial Institution () | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 76.20 | 444 |
124 | 121.42 | Kyoto University | Fujitsu Cluster HX600, Opteron Quad Core, 2.3 GHz, Infiniband | 416.00 | 34 |
125 | 121.37 | Finance L | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 76.52 | 443 |
126 | 114.51 | Imperial College ICT HPC | PowerEdge 1955, 2.66 GHz, Gigabit/10G Infiniband | 88.20 | 369 |
127 | 113.47 | University College London (UCL) | PowerEdge 1950, Xeon 51xx 3.06 GHz, Infinipath | 166.83 | 99 |
128 | 109.91 | NNSA/Sandia National Laboratories | PowerEdge 1950, 3 GHz, Voltaire Infiniband | 93.80 | 359 |
129 | 109.28 | Microsoft Windows HPC Group | PowerEdge 1955, 1.86 GHz, Cisco Infiniband, Windows OS | 107.52 | 302 |
130 | 108.71 | Roshydromet | SGI Altix ICE 8200, Xeon quad core 2.83 GHz | 125.84 | 227 |
131 | 107.62 | Pacific Northwest National Laboratory | Spray Cooled xSeries x3550 Cluster Xeon quad core 2.33 GHz, Infiniband | 89.09 | 407 |
132 | 104.73 | CERN | NOW Cluster - Intel Xeon 53xx, 2.33 GHz, GigEthernet | 188.00 | 96 |
133 | 103.51 | University of Arkansas | PowerEdge 1950, 2.66 GHz, Infiniband | 103.85 | 339 |
134 | 102.93 | National Center for High Performance Computing | xSeries x3550 Cluster Xeon, 3 GHz, Infiniband | 193.44 | 90 |
135 | 102.64 | Research | xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 90.48 | 461 |
136 | 101.57 | Financial Institution (U1) | BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 91.43 | 429 |
136 | 101.57 | Financial Institution (U1) | BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 91.43 | 430 |
138 | 101.04 | CILEA | Cluster Platform 3000 BL460c, Xeon 54xx 3.16 GHz, Infiniband | 164.12 | 135 |
139 | 100.12 | Tomsk State University | Xeon Cluster, QLogic InfiniPath | 89.99 | 484 |
140 | 98.95 | University of Warwick, Centre for Scientific Computing | BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband | 91.54 | 474 |
140 | 98.95 | University of Kentucky | BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband | 129.69 | 263 |
142 | 98.24 | Bear Stearns | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 94.53 | 428 |
143 | 98.23 | Information Technology Center, The University of Tokyo | Hitachi Cluster Opteron QC 2.3 GHz, Myrinet 10G | 844.80 | 16 |
143 | 98.23 | Colorado School of Mines/Golden Energy Computing Organization | PowerEdge 1950, Xeon 53xx 2.66 GHz, Infiniband | 170.01 | 133 |
145 | 96.23 | Information Technology | xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 96.51 | 457 |
146 | 95.73 | Hewlett-Packard | Cluster Platform 3000 BL2x220, Xeon 54xx 3 Ghz, Infiniband | 101.00 | 396 |
147 | 95.61 | Adam Opel AG | Power 575, p6 4.7 GHz, Infiniband | 153.43 | 183 |
147 | 95.61 | NOAA R&D;/ National Centers for Environmental Prediction | Power 575, p6 4.7 GHz, Infiniband | 209.68 | 86 |
147 | 95.61 | SARA (Stichting Academisch Rekencentrum) | Power 575, p6 4.7 GHz, Infiniband | 245.48 | 73 |
150 | 94.68 | Federal University of Rio de Janeiro - NCE | PowerEdge 1950, 2.66 GHz, Infiniband | 171.52 | 138 |
151 | 94.56 | Brigham Young University | PowerEdge 1955, 2.66 GHz, GigEthernet | 132.30 | 273 |
152 | 93.97 | Data Processing | xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 98.83 | 454 |
152 | 93.97 | Data Processing | xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 98.83 | 455 |
154 | 93.60 | Computational Research Laboratories, TATA SONS | Cluster Platform 3000 BL460c, Xeon 53xx 3GHz, Infiniband | 1418.73 | 8 |
155 | 93.38 | Barcelona Supercomputing Center | BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet | 683.59 | 26 |
156 | 93.23 | Cambridge University | PowerEdge 1950, 3.0 GHz, Infinipath | 195.97 | 112 |
157 | 93.00 | University of Reading | BladeCenter JS21 Cluster, PPC 970, 2.5 GHz, Myrinet | 215.60 | 85 |
158 | 91.37 | Joint Supercomputer Center | Cluster Platform 3000 BL460c, Xeon 53xx 3GHz, Infiniband | 370.86 | 56 |
159 | 90.54 | Clemson University | PowerEdge 1950, Quad Core 2.33 GHz, Myrinet 10G | 343.04 | 62 |
160 | 90.34 | University of Southern California | PowerEdge 1950, Quad Core 3.2 GHz, Myrinet 10G | 343.04 | 63 |
161 | 90.01 | Indiana University | BladeCenter JS21 Cluster, PPC 970, 2.5 GHz, Myrinet | 242.07 | 79 |
162 | 89.73 | Boehringer | Cluster Platform 3000 BL260c, Xeon HT 2.83 GHz, Infiniband | 113.62 | 365 |
163 | 88.55 | Jefferson Lab | KOI Quad Core Opteron 1.9GHz, Infiniband | 152.00 | 239 |
164 | 88.00 | Universitaet Mainz | Cluster Platform 3000 BL460c, Xeon 54xx 2.8 GHz, Infiniband | 197.27 | 123 |
165 | 87.02 | Data Processing | xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 106.72 | 448 |
165 | 87.02 | Data Processing | xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 106.72 | 449 |
167 | 86.48 | Financial Institution () | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 107.39 | 425 |
168 | 85.27 | IBM/ECMWF | Power 575, p6 4.7 GHz, Infiniband | 562.57 | 35 |
169 | 85.26 | BMW Sauber F1 | Dalco Cluster, Intel Xeon 3.0 Ghz, Quadrics | 112.64 | 401 |
170 | 83.26 | NCAR (National Center for Atmospheric Research) | Power 575, p6 4.7 GHz, Infiniband | 649.51 | 30 |
171 | 82.95 | Digital Media Company (G) | BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 111.96 | 424 |
172 | 79.85 | Stanford University High Performance Computing Center | PowerEdge 1950, 2.33 GHz, Infiniband | 134.00 | 340 |
173 | 79.72 | Cardiff University - ARCCA | Novascale R422 Cluster, Xeon E5472, 3.00 GHz, Infiniband | 250.88 | 88 |
174 | 79.11 | Research | xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 117.39 | 441 |
175 | 78.19 | Petroleum Company | xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 118.78 | 436 |
176 | 76.34 | Louisiana Optical Network Initiative | PowerEdge 1950, 2.33 GHz, Infiniband | 455.60 | 54 |
177 | 75.99 | Intel | Intel Cluster, Xeon E54xx, 2.8 GHz, Infiniband | 287.00 | 78 |
178 | 75.92 | Government Agency | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, Infiniband | 1354.03 | 11 |
179 | 75.73 | Gdansk University of Technology, CI Task | ACTION Cluster Xeon E5345 Infiniband | 504.00 | 45 |
180 | 75.47 | Moscow State University - Scientific & Research Computing Center | T-Platforms T60, Intel Quadcore 3Mhz, Infiniband DDR | 625.00 | 36 |
181 | 74.79 | RZG/Max-Planck-Gesellschaft MPI/IPP | Power 575, p6 4.7 GHz, Infiniband | 1073.99 | 19 |
182 | 73.86 | NASA/Ames Research Center/NAS | Altix 4700 1.6 GHz | 163.45 | 288 |
183 | 73.49 | South Ural State University | T16 Cluster, Intel E54xx 3Mhz, Infiniband DDR | 166.00 | 282 |
184 | 72.38 | Japan Marine Science and Technology | Altix 4700 1.6 GHz | 201.62 | 184 |
185 | 72.29 | Financial Institution | Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 129.41 | 419 |
185 | 72.29 | Semiconductor Company (O) | Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 129.41 | 420 |
187 | 72.04 | Semiconductor Company (Q) | Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 134.93 | 394 |
188 | 71.32 | Wroclaw Centre for Networking and Supercomputing | ACTION Xeon QC X3220/E5345 Infiniband | 159.00 | 318 |
189 | 71.11 | Food Industry | Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 154.66 | 329 |
190 | 70.85 | IT Service Provider (C) | Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 160.18 | 316 |
190 | 70.85 | Logistic Services (D) | Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 160.18 | 317 |
192 | 70.68 | Commissariat a l'Energie Atomique (CEA) | NovaScale 5160, Itanium2 1.6 GHz, Quadrics | 747.60 | 32 |
193 | 70.37 | Logistic Services (D) | Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 170.44 | 291 |
193 | 70.37 | Logistic Services (D) | Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 170.44 | 292 |
195 | 70.30 | Insight Direct | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, Infiniband | 187.80 | 248 |
196 | 69.63 | IT Service Provider (D) | Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 186.22 | 258 |
196 | 69.63 | IT Service Provider (D) | Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 186.22 | 259 |
198 | 69.53 | Food Industry | Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 188.59 | 251 |
199 | 69.08 | IT Service Provider (B) | Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 198.05 | 224 |
200 | 69.04 | IT Service Provider (B) | Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 198.84 | 218 |
* Data source: http://www.top500.org