The Green500 List - June 2008
Listed below are the June 2008 The Green500's energy-efficient supercomputers ranked
from 101 to 200.
| Green500 Rank | MFLOPS/W | Site* | Computer* | Total Power (kW) |
| 107 | 129.53 | Financial Institution () | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 71.7 |
| 107 | 129.53 | Financial Institution () | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 71.7 |
| 107 | 129.53 | Financial Institution () | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 71.7 |
| 107 | 129.53 | Financial Institution () | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 71.7 |
| 111 | 126.42 | Cray Inc. | "Cray XT5 QC 2.3 GHz | 158.35 |
| 112 | 126.32 | Gaming | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 73.52 |
| 112 | 126.32 | Gaming | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 73.52 |
| 112 | 126.32 | Gaming | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 73.52 |
| 115 | 125.75 | Institute of Physical and Chemical Res. (RIKEN) | "Fujitsu PFU RG1000, Core2Duo 1.5 GHz, GigEthernet | 71.93 |
| 116 | 125.41 | NCSA | "PowerEdge 1955, 2.66 GHz, Infiniband | 133 |
| 117 | 125.18 | Scientific Supercomputing Center Karlsruhe | "xSeries x3550 Cluster Xeon QC HT, 2.66 GHz, GigEthernet | 74.19 |
| 118 | 124.42 | CNPC Sichuan Geophysical Company | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 74.64 |
| 118 | 124.42 | CNPC Sichuan Geophysical Company | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 74.64 |
| 118 | 124.42 | CNPC Sichuan Geophysical Company | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 74.64 |
| 118 | 124.42 | CNPC Sichuan Geophysical Company | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 74.64 |
| 122 | 122.02 | University of Minnesota | "SGI Altix XE 1300 Cluster Solutions, 2.66GHZ, Infiniband | 141.87 |
| 123 | 121.88 | Financial Institution () | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 76.2 |
| 124 | 121.42 | Kyoto University | "Fujitsu Cluster HX600, Opteron Quad Core, 2.3 GHz, Infiniband | 416 |
| 125 | 121.37 | Finance L | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 76.52 |
| 126 | 114.51 | Imperial College ICT HPC | "PowerEdge 1955, 2.66 GHz, Gigabit/10G Infiniband | 88.2 |
| 127 | 113.47 | University College London (UCL) | "PowerEdge 1950, Xeon 51xx 3.06 GHz, Infinipath | 166.83 |
| 128 | 109.91 | China Meteorological Administration | "eServer pSeries 655 (1.7 GHz Power4+) | 93.8 |
| 129 | 109.28 | Microsoft Windows HPC Group | "PowerEdge 1955, 1.86 GHz, Cisco Infiniband, Windows OS | 107.52 |
| 130 | 108.71 | Roshydromet | "SGI Altix ICE 8200, Xeon quad core 2.83 GHz | 125.84 |
| 131 | 107.62 | Pacific Northwest National Laboratory | "Spray Cooled xSeries x3550 Cluster Xeon quad core 2.33 GHz, Infiniband | 89.09 |
| 132 | 104.73 | CERN | "NOW Cluster - Intel Xeon 53xx, 2.33 GHz, GigEthernet | 188 |
| 133 | 103.51 | University of Arkansas | "PowerEdge 1950, 2.66 GHz, Infiniband | 103.85 |
| 134 | 102.93 | CINECA | "BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband | 193.44 |
| 135 | 102.64 | Research | "xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 90.48 |
| 136 | 101.57 | Financial Institution (U1) | "BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 91.43 |
| 136 | 101.57 | Financial Institution (U1) | "BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 91.43 |
| 138 | 101.04 | CILEA | "Cluster Platform 3000 BL460c, Xeon 54xx 3.16 GHz, Infiniband | 164.12 |
| 139 | 100.12 | Tomsk State University | "Xeon Cluster, QLogic InfiniPath | 89.99 |
| 140 | 98.95 | University of Kentucky | "BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband | 129.69 |
| 140 | 98.95 | University of Warwick, Centre for Scientific Computing | "BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband | 91.54 |
| 142 | 98.24 | Bear Stearns | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 94.53 |
| 143 | 98.23 | Information Technology Center, The University of Tokyo | "Hitachi Cluster Opteron QC 2.3 GHz, Myrinet 10G | 844.8 |
| 143 | 98.23 | Colorado School of Mines/Golden Energy Computing Organization | "PowerEdge 1950, Xeon 53xx 2.66 GHz, Infiniband | 170.01 |
| 145 | 96.23 | Information Technology | "xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 96.51 |
| 146 | 95.73 | Hewlett-Packard | "Cluster Platform 3000 BL2x220, Xeon 54xx 3 Ghz, Infiniband | 101 |
| 147 | 95.61 | Adam Opel AG | "Power 575, p6 4.7 GHz, Infiniband | 153.43 |
| 147 | 95.61 | NOAA R&D/ National Centers for Environmental Prediction | "Power 575, p6 4.7 GHz, Infiniband | 209.68 |
| 147 | 95.61 | SARA (Stichting Academisch Rekencentrum) | "Power 575, p6 4.7 GHz, Infiniband | 245.48 |
| 150 | 94.68 | Federal University of Rio de Janeiro - NCE | "PowerEdge 1950, 2.66 GHz, Infiniband | 171.52 |
| 151 | 94.56 | Brigham Young University | "PowerEdge 1955, 2.66 GHz, GigEthernet | 132.3 |
| 152 | 93.97 | Data Processing | "xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 98.83 |
| 152 | 93.97 | Data Processing | "xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 98.83 |
| 154 | 93.6 | Computational Research Laboratories, TATA SONS | "Cluster Platform 3000 BL460c, Xeon 53xx 3GHz, Infiniband | 1418.73 |
| 155 | 93.38 | Barcelona Supercomputing Center | "BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet | 683.59 |
| 156 | 93.23 | Cambridge University | "PowerEdge 1950, 3.0 GHz, Infinipath | 195.97 |
| 157 | 93 | University of Reading | "BladeCenter JS21 Cluster, PPC 970, 2.5 GHz, Myrinet | 215.6 |
| 158 | 91.37 | Joint Supercomputer Center | "Cluster Platform 3000 BL460c, Xeon 53xx 3GHz, Infiniband | 370.86 |
| 159 | 90.54 | Clemson University | "PowerEdge 1950, Quad Core 2.33 GHz, Myrinet 10G | 343.04 |
| 160 | 90.34 | University of Southern California | "PowerEdge 1950, Quad Core 3.2 GHz, Myrinet 10G | 343.04 |
| 161 | 90.01 | Indiana University | "BladeCenter JS21 Cluster, PPC 970, 2.5 GHz, Myrinet | 242.07 |
| 162 | 89.73 | Boehringer | "Cluster Platform 3000 BL260c, Xeon HT 2.83 GHz, Infiniband | 113.62 |
| 163 | 88.55 | Jefferson Lab | "KOI Quad Core Opteron 1.9GHz, Infiniband | 152 |
| 164 | 88 | Universitaet Mainz | "Cluster Platform 3000 BL460c, Xeon 54xx 2.8 GHz, Infiniband | 197.27 |
| 165 | 87.02 | Data Processing | "xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 106.72 |
| 165 | 87.02 | Data Processing | "xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 106.72 |
| 167 | 86.48 | Financial Institution () | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 107.39 |
| 168 | 85.27 | IBM/ECMWF | "Power 575, p6 4.7 GHz, Infiniband | 562.57 |
| 169 | 85.26 | BMW Sauber F1 | "Dalco Cluster, Intel Xeon 3.0 Ghz, Quadrics | 112.64 |
| 170 | 83.26 | NCAR (National Center for Atmospheric Research) | "Power 575, p6 4.7 GHz, Infiniband | 649.51 |
| 171 | 82.95 | Digital Media Company (G) | "BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 111.96 |
| 172 | 79.85 | Stanford University High Performance Computing Center | "PowerEdge 1950, 2.33 GHz, Infiniband | 134 |
| 173 | 79.72 | Cardiff University - ARCCA | "Novascale R422 Cluster, Xeon E5472, 3.00 GHz, Infiniband | 250.88 |
| 174 | 79.11 | Research | "xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 117.39 |
| 175 | 78.19 | Petroleum Company | "xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 118.78 |
| 176 | 76.34 | Louisiana Optical Network Initiative | "PowerEdge 1950, 2.33 GHz, Infiniband | 455.6 |
| 177 | 75.99 | Intel | "Intel Cluster, Xeon E54xx, 2.8 GHz, Infiniband | 287 |
| 178 | 75.92 | Government Agency | "Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, Infiniband | 1354.03 |
| 179 | 75.73 | Gdansk University of Technology, CI Task | "ACTION Cluster Xeon E5345 Infiniband | 504 |
| 180 | 75.47 | Moscow State University - Research Computing Center | "T-Platforms T60, Intel Quadcore 3Mhz, Infiniband DDR | 625 |
| 181 | 74.79 | RZG/Max-Planck-Gesellschaft MPI/IPP | "Power 575, p6 4.7 GHz, Infiniband | 1073.99 |
| 182 | 73.86 | NASA/Ames Research Center/NAS | "Altix 4700 1.6 GHz | 163.45 |
| 183 | 73.49 | South Ural State University | "T16 Cluster, Intel E54xx 3Mhz, Infiniband DDR | 166 |
| 184 | 72.38 | Japan Marine Science and Technology | "Altix 4700 1.6 GHz | 201.62 |
| 185 | 72.29 | Financial Institution | "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 129.41 |
| 185 | 72.29 | Semiconductor Company (O) | "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 129.41 |
| 187 | 72.04 | Semiconductor Company (Q) | "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 134.93 |
| 188 | 71.32 | Wroclaw Centre for Networking and Supercomputing | "ACTION Xeon QC X3220/E5345 Infiniband | 159 |
| 189 | 71.11 | Food Industry | "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 154.66 |
| 190 | 70.85 | Logistic Services (D) | "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 160.18 |
| 190 | 70.85 | IT Service Provider (C) | "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 160.18 |
| 192 | 70.68 | Commissariat a l'Energie Atomique (CEA) | "NovaScale 5160, Itanium2 1.6 GHz, Quadrics | 747.6 |
| 193 | 70.37 | Logistic Services (D) | "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 170.44 |
| 193 | 70.37 | Logistic Services (D) | "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 170.44 |
| 195 | 70.3 | Insight Direct | "Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, Infiniband | 187.8 |
| 196 | 69.63 | IT Service Provider (D) | "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 186.22 |
| 196 | 69.63 | IT Service Provider (D) | "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 186.22 |
| 198 | 69.53 | Food Industry | "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 188.59 |
| 199 | 69.08 | IT Service Provider (B) | "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 198.05 |
| 200 | 69.04 | IT Service Provider (B) | "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 198.84 |
* Performance data obtained from publicly available sources including TOP500
Submit your computer Have your own green supercomputer that should be on our rankings?