The Green500 List - June 2008

Listed below are the June 2008 The Green500's energy-efficient supercomputers ranked
from 301 to 400.

 

Green500 Rank MFLOPS/W Site* Computer* Total Power (kW)
301 56.5 Sinopec ShengLI Oilfield Branch Company, Geophysical Research Institute "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet 329.22
302 56.47 DOE/Oak Ridge National Laboratory "Cray XT4 QuadCore 2.1 GHz 3630
303 56 Financial Institution (M) "Cluster Platform 3000 BL680c, Xeon 73xx 2.4 Ghz, GigabitEth 178.33
304 55.72 Government "xSeries x3650 Cluster Xeon dual core 2.66 GHz, GigEthernet 320.79
304 55.72 Government "xSeries x3650 Cluster Xeon dual core 2.66 GHz, GigEthernet 320.79
306 55.69 WETA Digital "Cluster Platform 3000 BL2x220 246.19
306 55.69 WETA Digital "Cluster Platform 3000 BL2x220 246.19
306 55.69 WETA Digital "Cluster Platform 3000 BL2x220 246.19
306 55.69 WETA Digital "Cluster Platform 3000 BL2x220 246.19
310 54.89 World Wide Technologies "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 164.12
311 54.77 Food Industry "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 167.28
312 54.71 Financial Institution (U) "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 168.86
313 54.6 Computacenter "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 172.02
314 54.59 Systemat Services "Cluster Platform 3000 BL680c, Xeon 73xx 2.4 Ghz, GigabitEth 216.2
315 54.46 Datacenter "Cluster Platform 3000 BL460c, Xeon 54xx 2.5 GHz, GigEthernet 290.38
315 54.46 Datacenter "Cluster Platform 3000 BL460c, Xeon 54xx 2.5 GHz, GigEthernet 290.38
317 54.43 Telecommunication Company "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 176.75
317 54.43 Pittsburgh Supercomputing Center "Cray XT3, 2.6 GHz dual Core 312.35
319 54.23 Financial Institution "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 182.27
320 54.19 NASA/Ames Research Center/NAS "SGI Altix 1.5/1.6/1.66 GHz, Voltaire Infiniband 1228.5
321 53.93 Software "xSeries x3550 Cluster Xeon, 2.333 GHz, GigEthernet 217.4
321 53.93 Financial Institution "xSeries x3550 Cluster Xeon, 2.333 GHz, GigEthernet 232.04
323 53.77 IT Service Provider (B) "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 194.9
324 53.74 Technische Universitaet Dresden "Altix 4700 1.6 GHz 224.62
325 53.51 Financial Institution (D) "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 202
325 53.51 Financial Institution (D) "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 202
327 53.49 Information Agency "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 204.37
328 53.39 Computacenter "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 205.16
329 53.34 Information Agency "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 206.73
330 53.28 Information Agency "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 208.31
331 53.22 Computacenter "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 209.89
331 53.22 Computacenter "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 209.89
333 52.89 Semiconductor Company (C) "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 196.3
333 52.89 Semiconductor Company (C) "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 196.3
333 52.89 Web Services "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 269.45
336 52.8 Technische Universitaet Dresden "Opteron dual core 2.6 GHz, Infiniband 206.08
337 52.7 Semiconductor Company (C) "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 298.56
337 52.7 Semiconductor Company (C) "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 298.56
339 52.62 IT Service Provider (B) "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 226.46
340 52.49 Centro de Supercomp. de Galicia "Integrity rx5670 Itanium2 Cluster 266.91
341 52.13 Banking "xSeries x3650 Cluster Xeon dual core 2.33 GHz, GigEthernet 193.86
341 52.13 Industry "xSeries x3650 Cluster Xeon dual core 2.33 GHz, GigEthernet 204.08
343 52.08 Data Processing "xSeries x3650 Cluster Xeon dual core 2.33 GHz, GigEthernet 194.82
344 52 Geoscience (H) "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 188.09
345 51.96 IT Services Provider (C) "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 244.61
346 51.92 Financial Services (O) "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 329.16
347 51.79 Logistic Services "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 249.34
348 51.75 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 263.58
348 51.75 Semiconductor Company (C) "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 233.44
348 51.75 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 263.58
348 51.75 Semiconductor Company (C) "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 233.44
348 51.75 Geoscience (U) "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 192.24
348 51.75 Financial DCCoD (A) "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 192.25
348 51.75 Semiconductor Company (C) "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 233.44
348 51.75 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 280.74
348 51.75 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 263.58
348 51.75 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 280.74
348 51.75 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 263.58
348 51.75 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 263.58
348 51.75 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 263.58
348 51.75 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 280.74
348 51.75 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 280.74
348 51.75 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 280.74
348 51.75 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 280.74
348 51.75 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 280.74
348 51.75 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 280.74
348 51.75 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 263.58
368 51.73 Financial Institution (D) "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 250.92
369 51.67 Financial Institution "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 252.5
369 51.67 Government Classified "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 252.5
369 51.67 Financial Institution "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 252.5
369 51.67 Government Classified "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 252.5
373 51.62 GSIC Center, Tokyo Institute of Technology "Sun Fire x4600/x6250 Cluster and ClearSpeed Accelerator 1311.55
374 51.55 Financial Services (N) "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 294.08
375 51.39 Financial Institution (D) "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 260.39
375 51.39 Financial Institution (D) "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 260.39
377 51.3 Logistic Services (E) "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 262.76
378 50.95 IT Service Provider (D) "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 272.23
379 50.93 Financial Institution (U) "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 273.02
380 50.79 Financial Institution (U1) "BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 309.73
380 50.79 Financial DCCoD (B) "BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 366.18
382 50.77 Information Agency "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 282.48
383 50.76 IT Service Provider () "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 283.27
384 50.74 IT Service Provider (C) "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 293.53
385 50.73 IT Services Provider (C) "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 303.79
386 50.7 IT Service Provider (B) "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 315.62
387 50.68 Financial Institution "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 330.62
388 50.62 Government Classified "Cluster Platform 6000 rx1620, Itanium2 1.6 GHz, Quadrics 404
389 48.97 Government Classified "Cluster Platform 6000 rx1620, Itanium2 1.6 GHz, Quadrics 202
390 48.72 Financial Services (N) "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 381.78
391 48.41 Max-Planck-Gesellschaft MPI/Albert-Einstein-Institut "Pyramid Cluster Xeon QC 32xx 2.4 GHz, GigEthernet 677.5
392 47.02 Government "xSeries x3650 Cluster Xeon dual core 2.66 GHz, GigEthernet 395.61
393 45.63 NNSA/Sandia National Laboratories "Sandia/ Cray Red Storm, Opteron 2.4 GHz dual core 2239.83
394 45.33 CeSViMa - BSC "BladeCenter JS20 Cluster, PPC 970, 2.2 GHz, Myrinet 308.88
395 44.35 Kaiser "Cluster Platform 3000 BL460c, Xeon 54xx 2 GHz, GigEthernet 252.5
395 44.35 Cerner Corp. "Cluster Platform 3000 BL460c, Xeon 54xx 2 GHz, GigEthernet 252.5
397 43.68 Audi AG "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband DDR 479.75
398 43.53 Cerner Corp. "Cluster Platform 3000 BL460c, Xeon 54xx 2 GHz, GigEthernet 310.89
399 43.46 Kaiser "Cluster Platform 3000 BL460c, Xeon 54xx 2 GHz, GigEthernet 353.5
400 42.75 National Supercomputer Centre (NSC) "Cluster Platform 3000 DL140 Cluster, Xeon 2.33GHz Infiniband 1040

* Performance data obtained from publicly available sources including TOP500

Submit your computer Have your own green supercomputer that should be on our rankings?