The Green500 List - June 2008
Listed below are the June 2008 The Green500's energy-efficient supercomputers ranked
from 401 to 500.
| Green500 Rank | MFLOPS/W | Site* | Computer* | Total Power (kW) |
| 401 | 42.32 | Ohio Supercomputer Center | "xSeries x3455 Cluster Opteron, 2.6 GHz, Infiniband | 404.04 |
| 402 | 41.82 | Naval Oceanographic Office (NAVOCEANO) | "eServer pSeries 655 (1.7 GHz Power4+) | 246.56 |
| 403 | 41.59 | IT Service Provider | "Cluster Platform 3000 BL460c, Xeon 53xx 1.86GHz, GigEthernet | 240.66 |
| 404 | 41.27 | Financial Institution (S2) | "Cluster Platform 3000 BL460c, Xeon 53xx 1.86GHz, GigEthernet | 251.71 |
| 405 | 41.11 | Financial Institution (S1) | "Cluster Platform 3000 BL460c, Xeon 53xx 1.86GHz, GigEthernet | 257.23 |
| 406 | 41.01 | Financial Institution (S1) | "Cluster Platform 3000 BL460c, Xeon 53xx 1.86GHz, GigEthernet | 260.79 |
| 407 | 40.78 | National Center for High Performance Computing | "xSeries x3550 Cluster Xeon, 3 GHz, Infiniband | 488.24 |
| 408 | 40.46 | Telecommunication Company | "Cluster Platform 3000 BL680c, Xeon 73xx 1.86 Ghz, GigabitEth | 326.67 |
| 408 | 40.46 | Hewlett Packard | "Cluster Platform 3000 BL460c, Xeon 53xx 1.86GHz, GigEthernet | 328.25 |
| 410 | 40.22 | SBC Service Inc | "xSeries x3550 Cluster Xeon, 1.6 GHz, GigEthernet | 250.73 |
| 410 | 40.22 | Distribution | "xSeries x3550 Cluster Xeon, 1.6 GHz, GigEthernet | 230.17 |
| 412 | 40.04 | Financial DCCoD (B) | "BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet | 246 |
| 412 | 40.04 | Geoscience (E) | "BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet | 307.5 |
| 412 | 40.04 | Financial DCCoD (B) | "BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet | 369 |
| 412 | 40.04 | Financial Services (M) | "BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet | 246 |
| 412 | 40.04 | Geoscience (H) | "BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet | 246 |
| 412 | 40.04 | Geoscience (P) | "BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet | 393.6 |
| 412 | 40.04 | Geoscience (P) | "BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet | 393.6 |
| 412 | 40.04 | Financial DCCoD (B) | "BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet | 307.5 |
| 420 | 40.02 | Semiconductor Company (P) | "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR | 315.62 |
| 420 | 40.02 | Semiconductor Company (P) | "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR | 315.62 |
| 420 | 40.02 | NCAR (National Center for Atmospheric Research) | "eServer pSeries p5 575 1.9 GHz | 276.87 |
| 420 | 40.02 | Naval Oceanographic Office (NAVOCEANO) | "eServer pSeries p5 575 1.9 GHz | 313.44 |
| 420 | 40.02 | Semiconductor Company (P) | "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR | 315.62 |
| 420 | 40.02 | IBM Advanced Client Technology Center | "eServer pSeries p5 575 1.9 GHz | 501.51 |
| 420 | 40.02 | Environment Canada | "eServer pSeries p5 575 1.9 GHz | 329.11 |
| 420 | 40.02 | Semiconductor Company (P) | "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR | 315.62 |
| 420 | 40.02 | ECMWF | "eServer pSeries p5 575 1.9 GHz | 404.86 |
| 420 | 40.02 | ECMWF | "eServer pSeries p5 575 1.9 GHz | 404.86 |
| 420 | 40.02 | NOAA R&D/ National Centers for Environmental Prediction | "eServer pSeries p5 575 1.9 GHz | 386.58 |
| 420 | 40.02 | NOAA R&D/ National Centers for Environmental Prediction | "eServer pSeries p5 575 1.9 GHz | 386.58 |
| 420 | 40.02 | Naval Oceanographic Office (NAVOCEANO) | "eServer pSeries p5 575 1.9 GHz | 501.5 |
| 433 | 39.54 | IT Service Provider (B) | "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband | 309.31 |
| 433 | 39.54 | Semiconductor Company (O) | "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband | 274.59 |
| 435 | 39.52 | Virginia Tech | "1100 Dual 2.3 GHz Apple XServe/Mellanox Infiniband 4X/Cisco GigE | 310 |
| 436 | 38.47 | NNSA/Sandia National Laboratories | "PowerEdge 1950, 3 GHz, Voltaire Infiniband | 268 |
| 437 | 38.01 | DOE/NNSA/LLNL | "eServer pSeries p5 575 1.9 GHz | 1992.96 |
| 438 | 37.2 | NERSC/LBNL | "Cray XT4, 2.6 GHz | 2295 |
| 439 | 36.66 | SARA (Stichting Academisch Rekencentrum) | "eServer pSeries 575, p5+ 1.9 GHz, Infiniband | 313.44 |
| 440 | 36.31 | Government Classified | "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet | 255.66 |
| 440 | 36.31 | Government Classified | "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet | 255.66 |
| 442 | 36.29 | Computacenter | "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet | 257.23 |
| 443 | 36.21 | Logistic Services (D) | "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet | 263.55 |
| 444 | 35.36 | Financial Institution | "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet | 336.14 |
| 445 | 35.31 | IT Service Provider (C) | "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet | 340.88 |
| 446 | 35.29 | Semiconductor Company (S) | "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet | 342.45 |
| 447 | 35.14 | Logistic Services (E) | "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet | 355.08 |
| 448 | 34.7 | Financial Institution | "Cluster Platform 3000 BL460c, Xeon 52xx 3 GHz, GigEthernet | 392.95 |
| 449 | 34.68 | Semiconductor Company | "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet | 394.53 |
| 450 | 34.47 | Financial Institution (P) | "BladeCenter LS21, Opteron Dual Core 2.8 GHz, GigEthernet | 285.72 |
| 451 | 34.18 | Automotive Manufacturer | "Cluster Platform 3000 BL460c, Xeon 52xx 3 GHz, GigEthernet | 437.14 |
| 452 | 34.06 | Financial Institution (Q) | "BladeCenter LS21, Opteron Dual Core 2.2 GHz, GigEthernet, Windows | 416.45 |
| 453 | 31.93 | Computacenter | "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet | 288.8 |
| 453 | 31.93 | Computacenter | "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet | 288.8 |
| 455 | 31.79 | Lawrence Livermore National Laboratory | "Appro Xtreme Server - Quad Opteron Dual Core 2.4GHz Infiniband | 1152 |
| 456 | 31.78 | Semiconductor Company (P) | "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet | 303 |
| 456 | 31.78 | Semiconductor Company (P) | "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet | 303 |
| 458 | 31.69 | Lawrence Livermore National Laboratory | "Appro Xtreme Server - Quad Opteron Dual Core 2.4GHz Infiniband | 864 |
| 459 | 31.67 | Lawrence Livermore National Laboratory | "Appro Xtreme Server - Quad Opteron Dual Core 2.4GHz Infiniband | 576 |
| 460 | 31.6 | KISTI Supercomputing Center | "Sun Blade 6000, Opteron QC 2.0 GHz, Infiniband 4x | 537.6 |
| 461 | 31.54 | Logistic Services (E) | "Cluster Platform 3000 BL460c, Xeon 52xx 2.6 GHz, GigEthernet | 308.92 |
| 461 | 31.54 | Logistic Services (E) | "Cluster Platform 3000 BL460c, Xeon 52xx 2.6 GHz, GigEthernet | 308.92 |
| 463 | 31.13 | Holland Computing Center at PKI | "PowerEdge SC1435 Dual core Opteron 2.8 GHz, Infiniband | 690.6 |
| 464 | 30.96 | HPCx | "eServer pSeries p5 575 1.5 GHz | 417.92 |
| 465 | 30.52 | Semiconductor Company (P) | "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet | 424.52 |
| 466 | 30.29 | Japan Atomic Energy Research Institute | "SGI Altix 3700 Bx2, 1.6 GHz, NUMALink | 390.08 |
| 467 | 30.09 | Semiconductor Company (P) | "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet | 458.45 |
| 468 | 29.93 | Semiconductor Company (P) | "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet | 473.44 |
| 469 | 29.9 | University of Southern California | "Opteron, Xeon Cluster, Myrinet | 572.28 |
| 470 | 28.76 | DOE/Oak Ridge National Laboratory | "Cray X1E (2GB) | 520 |
| 471 | 28.62 | Wright-Patterson Air Force Base/DoD ASC | "SGI Altix 3700 Bx2, 1.6 GHz, NUMALink | 412.8 |
| 472 | 28.21 | US Army Research Laboratory (ARL) | "Evolocity II (LS Supersystem) | 538.88 |
| 473 | 27.14 | DOE/NNSA/LANL | "xSeries x3755 Cluster Opteron dual core 2.2 GHz, Infiniband | 518.4 |
| 473 | 27.14 | DOE/NNSA/LANL | "xSeries x3755 Cluster Opteron dual core 2.2 GHz, Infiniband | 518.4 |
| 473 | 27.14 | DOE/NNSA/LANL | "xSeries x3755 Cluster Opteron dual core 2.2 GHz, Infiniband | 518.4 |
| 476 | 27.08 | Total SA | "eServer pSeries p5 575 1.5 GHz/1.9GHz, Myrinet/Infiniband | 334.34 |
| 477 | 25.83 | COLSA | "Apple XServe, 2.0 GHz, Myrinet | 626.4 |
| 478 | 24.93 | Commissariat a l'Energie Atomique (CEA) | "Novascale 3045, Itanium2 1.6 GHz, Infiniband | 1689.6 |
| 479 | 24.32 | Scientific Supercomputing Center Karlsruhe | "Cluster Platform 4000 DL145 Opteron Dual Core 2.6 GHz Infiniband | 487.5 |
| 480 | 23.64 | US Army Research Laboratory (ARL) | "LNX Cluster, Xeon 3.6 GHz, Myrinet | 450.56 |
| 481 | 23.55 | Kyushu University | "Fujitsu Primequest, Itanium2 Dual Core 1.6 Ghz, Infiniband | 460.8 |
| 482 | 23.41 | Roshydromet | "Altix 4700 1.66 GHz | 439.4 |
| 483 | 21.44 | NCSA | "PowerEdge 1750, P4 Xeon 3.06 GHz, Myrinet | 458 |
| 484 | 21.36 | NNSA/Sandia National Laboratories | "PowerEdge 1850, 3.6 GHz, Infiniband | 2481.6 |
| 485 | 21.01 | University of Edinburgh | "Cray XT4, 2.8 GHz | 2600.82 |
| 486 | 20.08 | UCSD/San Diego Supercomputer Center | "eServer pSeries 655/690 (1.5/1.7 GHz Power4+) | 454.3 |
| 487 | 18.99 | Center for Computational Sciences, University of Tsukuba | "PACS-CS, low voltage Xeon 2.8 GHz, 3D Hyper-Crossbar | 545 |
| 488 | 17.59 | DLR - CASE | "Sun Blade x4200, Opteron DC 3.0 GHz, Infiniband | 844.8 |
| 489 | 14.98 | CINECA | "eServer 326 Cluster, Opteron Dual Core 2.6 GHz, Infiniband | 1052.16 |
| 490 | 14.23 | Financial Institution (M) | "Cluster Platform 4000 BL465c, Opteron DC 2.6GHz, GigEthernet | 650.19 |
| 490 | 14.23 | Financial Institution (M) | "Cluster Platform 4000 BL465c, Opteron DC 2.6GHz, GigEthernet | 653.34 |
| 492 | 14.16 | Financial Institution | "Cluster Platform 4000 BL465c, Opteron DC 2.6GHz, GigEthernet | 1123.62 |
| 493 | 13.11 | Hewlett Packard | "Cluster Platform 4000 BL465c, Opteron DC 2.4GHz, GigEthernet | 808 |
| 493 | 13.11 | IT Service Provider (C) | "Cluster Platform 4000 BL465c, Opteron DC 2.4GHz, GigEthernet | 808 |
| 493 | 13.11 | IT Service Provider (C) | "Cluster Platform 4000 BL465c, Opteron DC 2.4GHz, GigEthernet | 808 |
| 496 | 13.09 | Computacenter | "Cluster Platform 4000 BL465c, Opteron DC 2.4GHz, GigEthernet | 1025.78 |
| 497 | 13.04 | Financial Institution (M) | "Cluster Platform 4000 BL685c, Dual Core Opteron 2.6 GHz, GigE | 785.91 |
| 498 | 12.92 | Hewlett-Packard | "Cluster Platform 4000 BL685c, Dual Core Opteron 2.6 GHz, GigE | 808 |
| 499 | 5.6 | The Earth Simulator Center | "Earth-Simulator | 6400 |
| 500 | 4.06 | Lawrence Livermore National Laboratory | "Intel Itanium2 Tiger4 1.4GHz - Quadrics | 4915.2 |
* Performance data obtained from publicly available sources including TOP500
Submit your computer Have your own green supercomputer that should be on our rankings?