The Green500 List - November 2008
Listed below are the November 2008 The Green500's energy-efficient supercomputers ranked
from 101 to 200.
| Green500 Rank | MFLOPS/W | Site* | Computer* | Total Power (kW) |
| 103 | 134.26 | ERDC MSRC | "Cray XT4 QuadCore 2.1 GHz | 418.97 |
| 104 | 133.02 | Environment Canada | "eServer pSeries p5 575 1.9 GHz | 161.98 |
| 105 | 131.73 | University of North Carolina | "PowerEdge 1955, 2.33 GHz, Cisco/Topspin Infiniband | 218.4 |
| 106 | 131.11 | IT Consulting | "BladeCenter HS21 Cluster, Xeon QC 2.66 GHz, GigEthernet | 145.3 |
| 107 | 131.1 | KISTI Supercomputing Center | "Sun Blade 6000, Opteron QC 2.0 GHz, Infiniband 4x | 129.6 |
| 108 | 130.71 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 126.94 |
| 108 | 130.71 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 126.94 |
| 108 | 130.71 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 126.94 |
| 108 | 130.71 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 126.94 |
| 108 | 130.71 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 126.94 |
| 108 | 130.71 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 126.94 |
| 108 | 130.71 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 126.94 |
| 115 | 130.47 | Colorado School of Mines/Golden Energy Computing Organization | "PowerEdge 1950, Xeon 53xx 2.66 GHz, Infiniband | 128 |
| 116 | 129.95 | Information Technology Center, The University of Tokyo | "Hitachi Cluster Opteron QC 2.3 GHz, Myrinet 10G | 638.6 |
| 117 | 129.69 | Oak Ridge National Laboratory | "Cray XT4 QuadCore 2.1 GHz | 1580.71 |
| 118 | 129.66 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 133.93 |
| 118 | 129.66 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 133.93 |
| 118 | 129.66 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 133.93 |
| 118 | 129.66 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 133.93 |
| 118 | 129.66 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 133.93 |
| 118 | 129.66 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 133.93 |
| 118 | 129.66 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 133.93 |
| 118 | 129.66 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 133.93 |
| 118 | 129.66 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 133.93 |
| 127 | 128.52 | Gaming | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 142.49 |
| 127 | 128.52 | Gaming | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 142.49 |
| 129 | 128.36 | Petroleum Company | "BladeCenter HS21 Cluster, Xeon QC 2.66 GHz, GigEthernet | 172.5 |
| 130 | 127.45 | Arizona State University HPCI / Translational Genomics Research Institute HPBC | "PowerEdge M100e/M600, E54xx/X5355 2.83/2.66 GHz, Infiniband | 236.25 |
| 131 | 127.31 | Data Management | "BladeCenter HS21 Cluster, Xeon QC 2.66 GHz, GigEthernet | 185.5 |
| 132 | 126.57 | Digital Media | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 159.95 |
| 132 | 126.57 | Digital Media | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet | 159.95 |
| 134 | 125.41 | NCSA | "PowerEdge 1955, 2.66 GHz, Infiniband | 133 |
| 135 | 124.92 | Federal University of Rio de Janeiro - NCE | "PowerEdge 1950, 2.66 GHz, Infiniband | 130 |
| 136 | 124.91 | NOAA/ESRL/GSD | "NOW Cluster - Intel Xeon 51xx/E54xx 2.8 Ghz, Infiniband | 214 |
| 137 | 124.3 | Retail | "BladeCenter HS21 Cluster, Xeon QC 2.66 GHz, GigEthernet | 198.47 |
| 138 | 124.2 | Financial Institution (P) | "BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, GigEthernet | 129.58 |
| 138 | 124.2 | Financial Institution (P) | "BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, GigEthernet | 129.58 |
| 138 | 124.2 | Financial Institution (P) | "BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, GigEthernet | 129.58 |
| 138 | 124.2 | Financial Institution (P) | "BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, GigEthernet | 129.58 |
| 142 | 124.2 | Geoscience (Q) | "BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, GigEthernet | 122.96 |
| 143 | 124.2 | Defense | "BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, GigEthernet | 133.05 |
| 143 | 124.2 | Defense | "BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, GigEthernet | 133.05 |
| 145 | 123.68 | Financial Institution () | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 107.39 |
| 146 | 122.85 | Institute Francais du Petrole | "Supermicro QC Opteron 2.3 GHz, Infiniband | 102.6 |
| 147 | 121.8 | Semiconductor Company (C) | "xSeries x3450 Cluster Xeon quad core, 3.0 GHz, GigEthernet | 152.07 |
| 147 | 121.8 | Semiconductor Company (C) | "xSeries x3450 Cluster Xeon quad core, 3.0 GHz, GigEthernet | 152.07 |
| 147 | 121.8 | Semiconductor Company (C) | "xSeries x3450 Cluster Xeon quad core, 3.0 GHz, GigEthernet | 152.07 |
| 150 | 121.42 | Kyoto University | "Fujitsu Cluster HX600, Opteron Quad Core, 2.3 GHz, Infiniband | 416 |
| 151 | 121.24 | University of Minnesota | "SunBlade x2200, QC Opteron 2.3 GHz, Infiniband | 129.6 |
| 152 | 120.46 | Semiconductor Company (D) | "xSeries x3450 Cluster Xeon quad core, 3.0 GHz, GigEthernet | 204.8 |
| 153 | 119.62 | Texas Tech University | "PowerEdge 1950, Quad Core 3.2 GHz, Infiniband | 139.44 |
| 154 | 117.14 | CASPUR | "ClusterVision Cluster, QC Opteron 2.1 GHz, Infiniband | 116.1 |
| 155 | 116.83 | Digital Media Company (G) | "BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 111.96 |
| 156 | 114.47 | Consumer e-Commerce | "xSeries x3450 Cluster Xeon quad core, 2.5 GHz, GigEthernet | 141.46 |
| 157 | 113.81 | Center for Computational Sciences, University of Tsukuba | "Appro Xtreme-X3 Server - Quad Opteron Quad Core 2.3 GHz, Infiniband | 671.8 |
| 158 | 108.71 | Roshydromet | "SGI Altix ICE 8200, Xeon quad core 2.83 GHz | 125.84 |
| 159 | 106.67 | Petro China | "BladeCenter HS21 Cluster, Xeon QC 2.33 GHz, GigEthernet | 162.7 |
| 160 | 104.93 | CNPC Sichuan Geophysical Company | "BladeCenter HS21 Cluster, Xeon QC 2.66 GHz, GigEthernet | 235.1 |
| 161 | 104.73 | CERN | "NOW Cluster - Intel Xeon 53xx, 2.33 GHz, GigEthernet | 188 |
| 162 | 104.51 | Shanghai Supercomputer Center | "Dawning 5000A, QC Opteron 1.9 Ghz, Infiniband, Windows HPC 2008 | 1728 |
| 163 | 102.93 | National Center for High Performance Computing | "xSeries x3550 Cluster Xeon, 3 GHz, Infiniband | 193.44 |
| 164 | 98.94 | University of Kentucky | "BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband | 129.69 |
| 165 | 95.84 | Lawrence Berkeley National Laboratory | "PowerEdge 1950, Xeon E54xx, 2.66 GHz, Infiniband | 131.47 |
| 166 | 95.61 | Centro Euro-Mediterraneo per i Cambiamenti Climatici | "Power 575, p6 4.7 GHz, Infiniband | 153.43 |
| 166 | 95.61 | Adam Opel AG | "Power 575, p6 4.7 GHz, Infiniband | 153.43 |
| 168 | 95.6 | IBM Poughkeepsie Benchmarking Center | "Power 575, p6 4.7 GHz, Infiniband | 163.66 |
| 169 | 95.45 | Sony. Information Technologies Laboratories. | "Cluster Platform 3000 BL460c, Xeon 54xx 3 GHz, Infiniband | 137.98 |
| 170 | 94.29 | Industrial Research | "BL460c, Xeon 54xx 3 GHz, Infiniband | 169.34 |
| 171 | 93.72 | PGS | "xSeries x3550 Cluster Xeon QC HT, 2.66 GHz, GigEthernet | 165.8 |
| 172 | 93.38 | Barcelona Supercomputing Center | "BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet | 683.59 |
| 173 | 93.23 | Cambridge University | "PowerEdge 1950, 3.0 GHz, Infinipath | 195.98 |
| 174 | 93 | University of Reading | "BladeCenter JS21 Cluster, PPC 970, 2.5 GHz, Myrinet | 215.6 |
| 175 | 92 | University of Toronto | "Power 575, p6 4.7 GHz, Infiniband | 531.88 |
| 175 | 92 | SARA (Stichting Academisch Rekencentrum) | "Power 575, p6 4.7 GHz, Infiniband | 531.88 |
| 177 | 91.51 | Geophysics Company | "Dalco r2164i Cluster, X54xx 3.0 Ghz, Quadrics | 316.8 |
| 178 | 90.01 | Indiana University | "BladeCenter JS21 Cluster, PPC 970, 2.5 GHz, Myrinet | 242.07 |
| 179 | 88.89 | NCAR (National Center for Atmospheric Research) | "Power 575, p6 4.7 GHz, Infiniband | 649.51 |
| 180 | 88.57 | Universitaet Mainz | "Cluster Platform 3000 DL160, Xeon 54xx 2.8 GHz, Infiniband | 196 |
| 181 | 88.55 | Jefferson Lab | "KOI Quad Core Opteron 1.9GHz, Infiniband | 152 |
| 182 | 88.26 | IDRIS | "Power 575, p6 4.7 GHz, Infiniband | 572.79 |
| 183 | 87.41 | NOAA/National Centers for Environment Prediction | "Power 575, p6 4.7 GHz, Infiniband | 797.82 |
| 184 | 87.41 | Naval Oceanographic Office - NAVO MSRC | "Power 575, p6 4.7 GHz, Infiniband | 782.48 |
| 185 | 86.57 | RZG/Max-Planck-Gesellschaft MPI/IPP | "Power 575, p6 4.7 GHz, Infiniband | 1073.99 |
| 186 | 86.23 | University of Southern California | "PowerEdge 1950/SunFire X2200 Cluster Intel 53xx 2.33Ghz, Opteron 2.3 Ghz, Myrinet 10G | 512.49 |
| 187 | 86.03 | Financial Institution () | "xSeries x3550 Cluster Xeon QC, 2.333 GHz, GigEthernet | 174.65 |
| 187 | 86.03 | Financial Institution () | "xSeries x3550 Cluster Xeon QC, 2.333 GHz, GigEthernet | 174.65 |
| 189 | 84.8 | Research Institution | "Cluster Platform 3000 BL460c, Xeon 54xx 2.66GHz, Infiniband | 275.97 |
| 190 | 84.42 | Data Processing | "xSeries x3550 Cluster Xeon QC, 2.333 GHz, GigEthernet | 188.32 |
| 191 | 83.07 | Software | "xSeries x3550 Cluster Xeon QC HT, 2.5 GHz, GigEthernet | 240.57 |
| 192 | 83.07 | Network Company | "xSeries x3550 Cluster Xeon QC HT, 2.5 GHz, GigEthernet | 177.22 |
| 193 | 82.9 | Data Processing | "xSeries x3550 Cluster Xeon QC, 2.333 GHz, GigEthernet | 203.32 |
| 194 | 81.56 | CINECA | "BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband | 244.12 |
| 194 | 81.56 | CINECA | "BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband | 244.12 |
| 196 | 81.48 | NNSA/Sandia National Laboratories | "Sandia/ Cray Red Storm, XT3/4, 2.4/2.2 GHz dual/quad core | 2506 |
| 197 | 80.87 | University of Oklahoma | "PowerEdge 1950, Xeon E54xx, 2 GHz, Infiniband | 346.61 |
| 198 | 80.61 | Cyfronet | "Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, Infiniband | 200.7 |
| 199 | 79.49 | PCSS Poznan | "Cluster Platform 3000 BL460c, Xeon 54xx 2.5 GHz, Infiniband | 200.7 |
| 200 | 76.82 | Energy Company (G) | "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 342.19 |
| 200 | 76.82 | Energy Company (G) | "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 342.19 |
* Performance data obtained from publicly available sources including TOP500
Submit your computer Have your own green supercomputer that should be on our rankings?