The Green500 List - November 2008

Listed below are the November 2008 The Green500's energy-efficient supercomputers ranked
from 201 to 300.

 

Green500 Rank MFLOPS/W Site* Computer* Total Power (kW)
202 76.34 Louisiana Optical Network Initiative "PowerEdge 1950, 2.33 GHz, Infiniband 455.6
203 75.99 Intel "Intel Cluster, Xeon E54xx, 2.8 GHz, Infiniband 287
204 75.92 Government Agency "Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, Infiniband 1354.03
205 75.73 Gdansk University of Technology, CI Task "ACTION Cluster Xeon E5345 Infiniband 504
206 74.52 National Supercomputer Centre (NSC) "Cluster Platform 3000 DL140 Cluster, Xeon 53xx 2.33GHz Infiniband 631.12
207 74.18 Vyatsky State University "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, Infiniband 188.16
208 74.05 Engineering Company "Cluster Platform 4000 BL465c, Opteron QC 2.3GHz, Infniband DDR 501.76
209 73.13 Taganrog Institute of Technology / Hewlett Packard "Cluster Platform 4000 BL685c, Opteron QC 2.3GHz, Infiniband 200.7
210 72.38 Japan Marine Science and Technology "Altix 4700 1.6 GHz 201.62
211 70.75 Insight Direct "Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, Infiniband 186.59
212 70.68 Commissariat a l'Energie Atomique (CEA) "NovaScale 5160, Itanium2 1.6 GHz, Quadrics 747.6
213 69.94 Paprikaas Interactive Services "BL460c, Xeon 54xx 3.0GHz, GigEthernet 188.16
214 69.93 IBM/ECMWF "Power 575, p6 4.7 GHz, Infiniband 1329.7
214 69.93 ECMWF "Power 575, p6 4.7 GHz, Infiniband 1329.7
216 69.53 Actebis Peacock GmbH "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 196.78
217 69.34 Indian Institute of Technology Madras "Cluster Platform 3000 DL160, Xeon 54xx 3.0 GHz, GigE 200.7
218 68.26 Semiconductor Company (O) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 223.44
219 67.67 Consulting (C) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 235.98
220 67.52 IT Service Provider (B) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 239.12
220 67.52 IT Service Provider (B) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 239.12
222 67.3 IT Service Provider (C) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 243.82
223 67.05 Weather Forcasting (W) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 248.92
224 66.59 Financial Services (M) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 258.72
225 66.29 IT Services Provider (C) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 264.99
226 66.18 Wright-Patterson Air Force Base/DoD ASC "Altix 4700 1.6 GHz 777.29
227 66 Financial Services (M) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 271.26
228 65.88 University of Tokyo "SR11000-J2 240
229 65.85 Caltech "PowerEdge 1950, 2.33 GHz, Myrinet 343.04
230 65.84 JAXA "Fujitsu FX1, Quadcore SPARC64 VII 2.52 GHz, Infiniband DDR 281.6
231 65.83 Semiconductor Company (O) "Cluster Platform 3000 BL460c, Xeon E54xx 2.83 GHz, GigEthernet 191.3
232 65.77 Computacenter "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 288.12
233 65.75 Logistic Services (E) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 295.18
234 65.67 Food Industry "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 328.5
235 65.64 Computacenter "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 341.04
236 65.61 IT Service Provider (C) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 350.45
237 65.58 Columbia University "Cluster Platform 3000 BL2x220, E54xx 3.0 Ghz, GigE 363.78
238 65.52 IT Service Provider "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 389.65
239 65.44 IT Service Provider "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 419.44
239 65.44 IT Service Provider "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 419.44
239 65.44 IT Service Provider "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 419.44
239 65.44 IT Service Provider "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 419.44
243 65.34 Financial Institution "Cluster Platform 3000 BL460c, Xeon 54xx 2.83 GHz, GigEthernet 202.27
243 65.34 Financial Institution "Cluster Platform 3000 BL460c, Xeon 54xx 2.83 GHz, GigEthernet 202.27
245 65.21 IT Service Provider "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 511.17
246 65.13 Intel Corporation ORTO HPC "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 392
247 65.06 Information Agency "Cluster Platform 3000 BL460c, Xeon E54xx 2.83 GHz, GigEthernet 208.54
248 64.82 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 54xx 2.83 GHz, GigEthernet 214.03
248 64.82 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 54xx 2.83 GHz, GigEthernet 214.03
250 64.71 Research Agency "BL460c, Xeon E54xx 2.83 GHz, GigEthernet 216.38
251 64.51 Energy Company (A) "BladeCenter HS21 Cluster, Xeon QC 2.66 GHz, GigEthernet 257.2
252 64.01 Financial Institution "Cluster Platform 3000 BL460c, Xeon 54xx 2.83 GHz, GigEthernet 232.06
253 62.05 Financial Institution (M) "Cluster Platform 3000 BL460c, Xeon 54xx 2.83 GHz, GigEthernet 284.59
253 62.05 Financial Institution (M) "Cluster Platform 3000 BL460c, Xeon 54xx 2.83 GHz, GigEthernet 284.59
255 62.04 IT Services Provider (C) "Cluster Platform 3000 BL460c, Xeon E54xx 2.83 GHz, GigEthernet 290.08
256 62 Computacenter "Cluster Platform 3000 BL460c, Xeon L54xx 2.83 GHz, GigEthernet 305.76
256 62 Web Content Provider (W) "Cluster Platform 3000 BL460c, Xeon L54xx 2.83 GHz, GigEthernet 305.76
256 62 Web Content Provider (W) "Cluster Platform 3000 BL460c, Xeon L54xx 2.83 GHz, GigEthernet 305.76
259 61.99 Food Industry "Cluster Platform 3000 BL460c, Xeon E54xx 2.83 GHz, GigEthernet 312.03
260 61.9 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon E54xx 2.83 GHz, GigEthernet 349.66
261 61.57 Food Industry "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 212.98
262 61.4 Retail "xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet 217.01
262 61.4 Retail "xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet 217.01
264 61.4 Banking (M) "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet 231.49
264 61.4 Banking (M) "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet 231.49
264 61.4 Banking (M) "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet 231.49
264 61.4 Banking (M) "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet 231.49
264 61.4 Banking (M) "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet 231.49
269 61.17 IT Service Provider (B) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 223.67
270 61.14 IT Service Provider (B) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 224.56
271 61.02 Financial Institution "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 227.68
272 60.62 IT Service Provider (B) "Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet 216.99
273 60.59 Telecommunication Company "Cluster Platform 3000 BL460c, Xeon 54xx 2.66GHz, GigEthernet 225.79
273 60.59 Omniture "Cluster Platform 3000 BL460c, Xeon 54xx 2.66GHz, GigEthernet 225.79
275 60.46 Kyushu University "PRIMERGY RX200S3, Xeon Dual Core 3.0 GHz, Infiniband 249.6
276 60.37 Cerner Corp. "Cluster Platform 3000 BL460c, Xeon 54xx 2.66GHz, GigEthernet 235.98
277 60.27 Life Science (C) "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet 284.5
278 60.27 Financial Services (H) "BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 258.8
279 60.26 Financial Services (H) "BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 253.34
280 60.25 Telecommunication Company "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 248.62
281 60.19 Zeta Ass. "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 250.41
282 59.74 Financial Institution "Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet 242.26
283 59.7 Computacenter "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 263.77
284 59.63 Computacenter "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 265.56
284 59.63 Computacenter "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 265.56
286 59.5 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 269.12
286 59.5 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 269.12
286 59.5 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 269.12
286 59.5 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 269.12
286 59.5 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 269.12
286 59.5 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 269.12
292 59.44 IT Service Provider "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 270.9
293 59.37 Telecommunication Company "Cluster Platform 3000 BL460c, Xeon 54xx 2.66GHz, GigEthernet 250.88
294 59.08 CILEA "Cluster Platform 3000 BL460c, Xeon 54xx 3.16 GHz, Infiniband 280.7
295 59.08 Logistic Services (E) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 280.7
295 59.08 Logistic Services (E) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 280.7
295 59.08 Logistic Services (E) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 280.7
298 58.71 Actebis Peacock GmbH "Cluster Platform 3000 BL460c, Xeon 54xx 2.66GHz, GigEthernet 266.56
299 58.39 Semiconductor Company (Q) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 299.42
299 58.39 Semiconductor Company (Q) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 299.42

* Performance data obtained from publicly available sources including TOP500

Submit your computer Have your own green supercomputer that should be on our rankings?