The Green500 List - November 2008

Listed below are the November 2008 The Green500's energy-efficient supercomputers ranked
from 401 to 500.

 

Green500 Rank MFLOPS/W Site* Computer* Total Power (kW)
401 51 Telecommunication Company "Cluster Platform 3000 BL460c, Xeon E54xx 2.33 GHz, GigEthernet 329.28
402 50.98 Software Company (M) "Cluster Platform 3000 BL460c, Xeon E54xx 2.33 GHz, GigEthernet 338.69
403 50.93 Financial Institution (U) "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 273.02
404 50.93 Web Content Provider (W) "Cluster Platform 3000 BL2x220, L54xx 2.33 Ghz, GigE 367.7
404 50.93 Web Content Provider (W) "Cluster Platform 3000 BL2x220, L54xx 2.33 Ghz, GigE 367.7
404 50.93 Web Content Provider (W) "Cluster Platform 3000 BL2x220, L54xx 2.33 Ghz, GigE 367.7
407 50.93 Energy Company (G) "Cluster Platform 3000 DL140, Xeon 53xx 2.33GHz, GigEthernet 401.41
408 50.91 Computacenter "Cluster Platform 3000 BL460c, Xeon E54xx 2.33 GHz, GigEthernet 374.75
409 50.91 Software Company (M) "Cluster Platform 3000 BL460c, Xeon E54xx 2.33 GHz, GigEthernet 376.32
410 50.86 Financial Institution (D) "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 401.41
411 50.84 Information Agency "Cluster Platform 3000 BL460c, Xeon E54xx 2.33 GHz, GigEthernet 412.38
412 50.83 Computacenter "Cluster Platform 3000 BL460c, Xeon E54xx 2.33 GHz, GigEthernet 417.09
413 50.81 Software Company (M) "Cluster Platform 3000 BL460c, Xeon L54xx 2.33 GHz, GigEthernet 426.5
414 50.79 Financial DCCoD (B) "BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 366.18
415 50.79 Financial Institution (U1) "BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 309.73
416 50.76 Software Company (M) "Cluster Platform 3000 BL460c, Xeon E54xx 2.33 GHz, GigEthernet 451.58
416 50.76 Software Company (M) "Cluster Platform 3000 BL460c, Xeon E54xx 2.33 GHz, GigEthernet 451.58
416 50.76 Software Company (M) "Cluster Platform 3000 BL460c, Xeon E54xx 2.33 GHz, GigEthernet 451.58
416 50.76 Software Company (M) "Cluster Platform 3000 BL460c, Xeon E54xx 2.33 GHz, GigEthernet 451.58
420 50.73 IT Services Provider (C) "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 303.79
421 50.62 Government Classified "Cluster Platform 6000 rx1620, Itanium2 1.6 GHz, Quadrics 404
422 50.58 Telecommunication Company "Cluster Platform 3000 BL460c, Xeon E54xx 2.33 GHz, GigEthernet 547.23
423 50.45 IT Service Provider (D) "Cluster Platform 4000 BL465c, Opteron QC 2.3GHz, GigE 275.97
423 50.45 IT Service Provider (D) "Cluster Platform 4000 BL465c, Opteron QC 2.3GHz, GigE 275.97
425 49.94 Financial Institution () "BladeCenter HS21 Cluster, Xeon QC 2.33 GHz, GigEthernet 297.5
426 48.86 Banking (M) "BladeCenter HS21 Cluster, Xeon QC 2.33 GHz, GigEthernet 324.2
427 48.72 Financial Services (N) "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 381.78
428 48.64 Web Services "BladeCenter HS21 Cluster, Xeon QC 2.33 GHz, GigEthernet 330.3
428 48.64 Web Services "BladeCenter HS21 Cluster, Xeon QC 2.33 GHz, GigEthernet 330.3
430 47.02 Government "xSeries x3650 Cluster Xeon dual core 2.66 GHz, GigEthernet 395.61
431 46.84 Semiconductor Company (O) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband 274.59
432 46.84 IT Service Provider (B) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband 309.31
433 46.37 Logistic Services (E) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 280.7
434 45.43 CeSViMa - BSC "BladeCenter JS20 Cluster, PPC 970, 2.2 GHz, Myrinet 351.23
435 43.81 Cerner Corp. "Cluster Platform 3000 BL460c, Xeon 54xx 2 GHz, GigEthernet 308.9
436 43.78 Kaiser Foundation "Cluster Platform 3000 BL460c, Xeon 54xx 2 GHz, GigEthernet 326.93
437 43.74 Ufa State Aviation Technical University "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband 351.23
438 43.74 Audi AG "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband DDR 479.1
439 43.69 Telecommunication Company "Cluster Platform 3000 BL460c, Xeon E54xx 2 GHz, GigEthernet 384.16
440 43.39 Software Company (M) "Cluster Platform 3000 BL460c, Xeon L54xx 2 GHz, GigEthernet 564.48
441 42.32 Ohio Supercomputer Center "xSeries x3455 Cluster Opteron, 2.6 GHz, Infiniband 404.04
442 41.64 Semiconductor Company (Q) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR 631.25
442 41.64 Semiconductor Company (Q) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR 631.25
442 41.64 Semiconductor Company (Q) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR 631.25
442 41.64 Semiconductor Company (Q) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR 631.25
446 41.64 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR 454.5
447 41.64 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR 681.75
447 41.64 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR 681.75
449 40.72 Telecommunication Company "Cluster Platform 3000 BL680c, Xeon 73xx 1.86 Ghz, GigabitEth 324.58
450 40.72 Hewlett Packard "Cluster Platform 3000 BL460c, Xeon 53xx 1.86GHz, GigEthernet 326.14
451 40.43 Financial Institution (S1) "Cluster Platform 3000 BL460c, Xeon 53xx 1.86GHz, GigEthernet 514.3
452 40.04 Geoscience (P) "BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 393.6
452 40.04 Geoscience (P) "BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 393.6
452 40.04 Financial DCCoD (B) "BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 369
455 40.02 Naval Oceanographic Office - NAVO MSRC "eServer pSeries p5 575 1.9 GHz 501.5
455 40.02 IBM Advanced Client Technology Center "eServer pSeries p5 575 1.9 GHz 501.5
457 40.02 ECMWF "eServer pSeries p5 575 1.9 GHz 404.86
457 40.02 ECMWF "eServer pSeries p5 575 1.9 GHz 404.86
459 40.02 NOAA R&D/ National Centers for Environmental Prediction "eServer pSeries p5 575 1.9 GHz 386.58
459 40.02 NOAA R&D/ National Centers for Environmental Prediction "eServer pSeries p5 575 1.9 GHz 386.58
461 38.01 DOE/NNSA/LLNL "eServer pSeries p5 575 1.9 GHz 1992.96
462 34.75 Financial Institution "Cluster Platform 3000 BL460c, Xeon 52xx 3 GHz, GigEthernet 392.42
463 34.68 Semiconductor Company "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 394.53
464 34.23 Automotive Manufacturer "Cluster Platform 3000 BL460c, Xeon 52xx 3 GHz, GigEthernet 436.55
465 34.06 Financial Institution (Q) "BladeCenter LS21, Opteron Dual Core 2.2 GHz, GigEthernet, Windows 416.45
466 32.72 Logistic Services (E) "Cluster Platform 3000 BL460c, Xeon 52xx 3 GHz, GigEthernet 570.51
467 32.71 Logistic Services (C) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 586.27
468 32.69 Food Industry "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 630.4
468 32.69 Food Industry "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 630.4
470 32.63 Logistic Services (E) "Cluster Platform 3000 BL460c, Xeon 52xx 3 GHz, GigEthernet 713.93
471 31.79 Lawrence Livermore National Laboratory "Appro Xtreme Server - Quad Opteron Dual Core 2.4GHz Infiniband 1152
472 31.69 Lawrence Livermore National Laboratory "Appro Xtreme Server - Quad Opteron Dual Core 2.4GHz Infiniband 864
473 31.67 Lawrence Livermore National Laboratory "Appro Xtreme Server - Quad Opteron Dual Core 2.4GHz Infiniband 576
474 31.13 Holland Computing Center at PKI "PowerEdge SC1435 Dual core Opteron 2.8 GHz, Infiniband 690.6
475 30.96 HPCx "eServer pSeries p5 575 1.5 GHz 417.92
476 30.56 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 423.94
477 30.09 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 458.45
478 29.93 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 473.44
479 29.9 University of Southern California "Opteron, Xeon Cluster, Myrinet 572.28
480 29.09 Computacenter "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 576.82
481 29.07 Logistic Services (E) "Cluster Platform 3000 BL460c, Xeon 52xx 2.6 GHz, GigEthernet 613.06
482 28.21 US Army Research Laboratory (ARL) "Evolocity II (LS Supersystem) 538.88
483 27.14 DOE/NNSA/LANL "xSeries x3755 Cluster Opteron dual core 2.2 GHz, Infiniband 518.4
483 27.14 DOE/NNSA/LANL "xSeries x3755 Cluster Opteron dual core 2.2 GHz, Infiniband 518.4
483 27.14 DOE/NNSA/LANL "xSeries x3755 Cluster Opteron dual core 2.2 GHz, Infiniband 518.4
486 25.83 COLSA "Apple XServe, 2.0 GHz, Myrinet 626.4
487 24.93 Commissariat a l'Energie Atomique (CEA) "Novascale 3045, Itanium2 1.6 GHz, Infiniband 1689.6
488 23.55 GSIC Center, Tokyo Institute of Technology "Sun Fire x4600/x6250, Opteron 2.4/2.6 GHz, Xeon E5440 2.833 GHz, ClearSpeed CSX600, nVidia GT200 3289.82
489 21.36 NNSA/Sandia National Laboratories "PowerEdge 1850, 3.6 GHz, Infiniband 2481.6
490 21.01 University of Edinburgh "Cray XT4, 2.8 GHz 2600.82
491 20.32 Semiconductor Company (M) "Cluster Platform 4000 BL465c, Opteron DC 2.6GHz, Infiniband 964.51
492 20.32 Semiconductor Company (M) "Cluster Platform 4000 BL465c, Opteron DC 2.6GHz, Infiniband 763.57
493 17.59 DLR - CASE "Sun Blade x4200, Opteron DC 3.0 GHz, Infiniband 844.8
494 14.98 CINECA "eServer 326 Cluster, Opteron Dual Core 2.6 GHz, Infiniband 1052.16
495 14.18 Financial Institution "Cluster Platform 4000 BL465c, Opteron DC 2.6GHz, GigEthernet 1122.11
496 14.16 Financial Institution (M) "Cluster Platform 4000 BL465c, Opteron DC 2.6GHz, GigEthernet 1301.78
497 13.1 Computacenter "Cluster Platform 4000 BL465c, Opteron DC 2.4GHz, GigEthernet 1024.4
498 13.03 IT Service Provider (C) "Cluster Platform 4000 BL465c, Opteron DC 2.4GHz, GigEthernet 1613.82
499 11.21 The Earth Simulator Center "Earth-Simulator 3200
500 4.06 Lawrence Livermore National Laboratory "Intel Itanium2 Tiger4 1.4GHz - Quadrics 4915.2

* Performance data obtained from publicly available sources including TOP500

Submit your computer Have your own green supercomputer that should be on our rankings?