TOP Green500 List - November 2008
Listed below are the November 2008 TOP Green500's energy-efficient supercomputers ranked
from 1 to 100.
Green500 Rank | MFLOPS/W | Site* | Computer* | Total Power (kW) | TOP500 Rank* |
1 | 536.24 | Interdisciplinary Centre for Mathematical and Computational Modelling, University of Warsaw | "BladeCenter QS22 Cluster, PowerXCell 8i 4.0 Ghz, Infiniband | 34.63 | 220 |
2 | 530.33 | Repsol YPF | "BladeCenter QS22 Cluster, PowerXCell 8i 3.2 Ghz, Infiniband | 26.38 | 431 |
2 | 530.33 | Repsol YPF | "BladeCenter QS22 Cluster, PowerXCell 8i 3.2 Ghz, Infiniband | 26.38 | 429 |
2 | 530.33 | Repsol YPF | "BladeCenter QS22 Cluster, PowerXCell 8i 3.2 Ghz, Infiniband | 26.38 | 430 |
5 | 458.33 | DOE/NNSA/LANL | "BladeCenter QS22/LS21 Cluster, PowerXCell 8i 3.2 Ghz / Opteron DC 1.8 GHz , Infiniband | 138 | 41 |
5 | 458.33 | IBM Poughkeepsie Benchmarking Center | "BladeCenter QS22/LS21 Cluster, PowerXCell 8i 3.2 Ghz / Opteron DC 1.8 GHz , Infiniband | 138 | 42 |
7 | 444.94 | DOE/NNSA/LANL | "BladeCenter QS22/LS21 Cluster, PowerXCell 8i 3.2 Ghz / Opteron DC 1.8 GHz , Voltaire Infiniband | 2483.47 | 1 |
8 | 371.67 | ASTRON/University Groningen | "Blue Gene/P Solution | 94.5 | 75 |
9 | 371.67 | Stony Brook/BNL, New York Center for Computational Sciences | "Blue Gene/P Solution | 63 | 130 |
9 | 371.67 | Centre for High Performance Computing | "Blue Gene/P Solution | 63 | 127 |
9 | 371.67 | IBM - Rochester | "Blue Gene/P Solution | 126 | 56 |
9 | 371.67 | RZG/Max-Planck-Gesellschaft MPI/IPP | "Blue Gene/P Solution | 126 | 57 |
9 | 371.67 | Oak Ridge National Laboratory | "Blue Gene/P Solution | 63 | 129 |
9 | 371.67 | Moscow State University | "Blue Gene/P Solution | 63 | 128 |
15 | 368.89 | EDF R&D; | "Blue Gene/P Solution | 252 | 24 |
16 | 357.38 | Argonne National Laboratory | "Blue Gene/P Solution | 1260 | 5 |
17 | 357.14 | Forschungszentrum Juelich (FZJ) | "Blue Gene/P Solution | 504 | 11 |
17 | 357.14 | IDRIS | "Blue Gene/P Solution | 315 | 16 |
19 | 265.8 | HPC2N - Umea University | "BladeCenter HS21 Cluster, Xeon QC HT 2.5 GHz, IB, Windows HPC 2008/CentOS | 173.21 | 59 |
20 | 251.41 | Universiteit Gent | "BladeCenter HS21 Cluster, Xeon QC L54xx 2.5 GHz, Infiniband | 50.52 | 496 |
21 | 240.05 | Total Exploration Production | "SGI Altix ICE 8200EX, Xeon quad core 3.0 GHz | 442 | 17 |
22 | 233.02 | NASA/Ames Research Center/NAS | "SGI Altix ICE 8200EX, Xeon QC 3.0/2.66 GHz | 2090 | 3 |
23 | 231.57 | NERSC/LBNL | "Cray XT4 QuadCore 2.3 GHz | 1150 | 7 |
24 | 226.2 | Automotive Company () | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, Infiniband | 79.97 | 236 |
25 | 226.18 | Turboinstitute | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, Infiniband | 162.49 | 71 |
26 | 217.98 | Joint Supercomputer Center | "Cluster Platform 3000 BL460c/BL2x220, Xeon 54xx 3 Ghz, Infiniband | 327 | 35 |
27 | 217.3 | HWW/Universitaet Stuttgart | "BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband | 134.94 | 84 |
28 | 217.3 | UniversitŠt Ulm/ UniversitŠt Konstanz | "BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband | 88.28 | 191 |
29 | 216.6 | Texas Advanced Computing Center/Univ. of Texas | "SunBlade x6420, Opteron QC 2.3 Ghz, Infiniband | 2000 | 6 |
30 | 213.1 | University of Bristol | "xSeries x3450 Cluster Xeon quad core, 2.8 GHz, Infiniband | 135.03 | 86 |
31 | 211.12 | GENCI-CINES | "SGI Altix ICE 8200EX, Xeon quad core 3.0 GHz | 608.18 | 14 |
32 | 208.31 | Ecole Polytechnique Federale de Lausanne | "eServer Blue Gene Solution | 89.6 | 209 |
32 | 208.31 | Indian Institute of Science | "eServer Blue Gene Solution | 89.6 | 213 |
32 | 208.31 | IBM Rochester, On Demand Deep Computing Center | "eServer Blue Gene Solution | 89.6 | 212 |
32 | 208.31 | High Energy Accelerator Research Organization /KEK | "eServer Blue Gene Solution | 89.6 | 211 |
32 | 208.31 | EDF R&D; | "eServer Blue Gene Solution | 89.6 | 208 |
32 | 208.31 | Computational Biology Research Center, AIST | "eServer Blue Gene Solution | 89.6 | 207 |
32 | 208.31 | High Energy Accelerator Research Organization /KEK | "eServer Blue Gene Solution | 89.6 | 210 |
32 | 208.31 | Forschungszentrum Juelich (FZJ) | "eServer Blue Gene Solution | 179.2 | 69 |
40 | 207.03 | Financial Services (O) | "BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, Infiniband | 72.02 | 385 |
41 | 206.58 | HLRN at ZIB/Konrad Zuse-Zentrum fuer Informationstechnik | "SGI Altix ICE 8200EX, Xeon quad core 3.0 GHz | 129.2 | 107 |
41 | 206.58 | HLRN at Universitaet Hannover / RRZN | "SGI Altix ICE 8200EX, Xeon quad core 3.0 GHz | 129.2 | 106 |
43 | 205.27 | DOE/NNSA/LLNL | "eServer Blue Gene Solution | 2329.6 | 4 |
44 | 205.06 | UCSD/San Diego Supercomputer Center | "eServer Blue Gene Solution | 67.2 | 443 |
45 | 204.55 | Irish Centre for High-End Computing | "SGI Altix ICE 8200EX, Xeon quad core 2.80 GHz | 122.76 | 117 |
46 | 204.24 | ASTRON/University Groningen | "eServer Blue Gene Solution | 134.4 | 93 |
47 | 203.77 | Rensselaer Polytechnic Institute, Computational Center for Nanotechnology Innovations | "eServer Blue Gene Solution | 358.4 | 34 |
47 | 203.77 | Stony Brook/BNL, New York Center for Computational Sciences | "eServer Blue Gene Solution | 403.2 | 28 |
47 | 203.77 | IBM Thomas J. Watson Research Center | "eServer Blue Gene Solution | 448 | 25 |
50 | 200.98 | University of Arizona | "SGI Altix ICE 8200, Xeon quad core 2.83 GHz | 67.07 | 462 |
51 | 195.47 | Universitaet Aachen/RWTH | "PRIMERGY RX200 S4 Cluster, Quad Core 3Ghz, Infiniband, Windows HPC 2008 | 96.23 | 202 |
52 | 192.1 | NASA/Goddard Space Flight Center | "iDataPlex, Xeon QC 2.5 GHz, Infiniband | 82.3 | 345 |
52 | 192.1 | NASA/Goddard Space Flight Center | "iDataPlex, Xeon QC 2.5 GHz, Infiniband | 82.3 | 346 |
54 | 188.96 | Harvard University - FAS Research Computing | "PowerEdge M600 Cluster, Xeon E5410 2.3Ghz, Infiniband | 171.52 | 80 |
55 | 185.83 | Bulgarian State Agency for Information Technology and Communications (SAITC) | "Blue Gene/P Solution | 126 | 126 |
56 | 179.7 | Siberian National University | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 72.66 | 482 |
57 | 179.46 | Lockheed | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 78.45 | 423 |
58 | 179.45 | Lockheed Martin | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 73.63 | 475 |
59 | 179.33 | NanJing Institute of Geophysical Prospecting, PEPRIS, SINOPEC | "BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, Infiniband | 95.54 | 272 |
60 | 179.24 | US Army Research Laboratory (ARL) | "Cray XT5 QC 2.3 GHz | 85.52 | 370 |
61 | 178 | Moscow State University - Research Computing Center | "T-Platforms T60, Intel Quadcore 3Mhz, Infiniband DDR | 265 | 54 |
62 | 170.31 | ENEA | "BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 100.64 | 271 |
63 | 168.96 | Computational Research Laboratories, TATA SONS | "Cluster Platform 3000 BL460c, Xeon 53xx 3GHz, Infiniband | 786 | 13 |
64 | 164.6 | Cray Inc. | "Cray XT5 QC 2.3 GHz | 130.24 | 155 |
65 | 164.6 | University of Alaska - Arctic Region Supercomputing Center | "Cray XT5 QC 2.3 GHz | 159.84 | 108 |
66 | 164.6 | Danish Meteorological Institute | "Cray XT5 QC 2.3 GHz | 94.72 | 360 |
66 | 164.6 | Danish Meteorological Institute | "Cray XT5 QC 2.3 GHz | 94.72 | 359 |
68 | 164.3 | Nasza Klasa | "Cluster Platform 3000 BL460c/BL2x220, L54xx 2.5 Ghz, GigE | 93.24 | 371 |
69 | 163.61 | R-Systems | "Dell DCS CS23-SH, QC HT 2.8 GHz, Infiniband | 241.92 | 66 |
70 | 163.58 | Cardiff University - ARCCA | "Novascale R422 Cluster, Xeon E5472, 3.00 GHz, Infiniband | 123 | 171 |
71 | 163.18 | Max-Planck-Gesellschaft MPI/Albert-Einstein-Institut | "Pyramid Cluster Xeon QC 32xx 2.4 GHz, GigEthernet | 201 | 79 |
72 | 160.04 | Clemson University | "PowerEdge 1950/SunFire X2200 Cluster Intel 53xx/54xx 2.33Ghz, Opteron 2.3 Ghz, Myrinet 10G | 285 | 60 |
73 | 159.67 | US Army Research Laboratory (ARL) | "Cray XT5 QC 2.3 GHz | 481 | 30 |
74 | 157.27 | SGI | "SGI Altix ICE 8200, 3.0 GHz | 123.1 | 189 |
75 | 155.27 | Maui High-Performance Computing Center (MHPCC) | "PowerEdge 1955, 3.0 GHz, Infiniband | 273 | 62 |
76 | 154.97 | Supercomputing and Visualization in Paralel Laboratory, Universidad Autonoma Metropolitana | "Lufac Cluster, Intel Xeon E54xx 3.0 Ghz, Infiniband | 119.25 | 225 |
77 | 154.59 | New Mexico Computing Applications Center (NMCAC) | "SGI Altix ICE 8200, Xeon quad core 3.0 GHz | 861.63 | 12 |
78 | 154.25 | Naval Oceanographic Office - NAVO MSRC | "Cray XT5 QC 2.3 GHz | 588.9 | 26 |
79 | 152.36 | Oak Ridge National Laboratory | "Cray XT5 QC 2.3 GHz | 6950.6 | 2 |
80 | 152.21 | Texas Advanced Computing Center/Univ. of Texas | "PowerEdge 1955, 2.66 GHz, Infiniband | 307.02 | 58 |
81 | 152.08 | University of Utah | "SunBlade x2250, Xeon E5420 2.8GHz, InfiniPath | 115.2 | 253 |
82 | 150.18 | Kurchatov Institute Moscow | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, Infiniband | 167 | 118 |
83 | 149.6 | Computer Network Information Center, Chinese Academy of Science | "DeepComp 7000, HS21/x3950 Cluster, Xeon QC HT 3 GHz/2.93 GHz, Infiniband | 687.15 | 19 |
84 | 148.92 | Naval Research Laboratory (NRL) | "SGI Altix ICE 8200, 3.0 GHz | 97.5 | 405 |
85 | 147.75 | University of Bergen | "Cray XT4 QuadCore 2.3 GHz | 274.73 | 65 |
86 | 146.91 | CSC (Center for Scientific Computing) | "Cray XT5/XT4 QC 2.3 GHz | 520.8 | 31 |
87 | 145.85 | Center for Development of Advanced Computing (C-DAC) | "PARAMcluster, Xeon 73xx 2.93 Ghz, Infiniband | 259.2 | 68 |
88 | 144.44 | Idaho National Laboratory | "SGI Altix ICE 8200, 2.66 GHz | 123.1 | 246 |
89 | 143.56 | Financial Institution | "xSeries x3550 Cluster Xeon quad core 3.0 GHz, Infiniband | 126 | 237 |
90 | 143.45 | Center for High-End Computer Systems, Virginia Tech | "Apple Mac Pro Cluster, E54xx 2.8 Ghz, Infiniband | 117.6 | 279 |
91 | 142.62 | National Astronomical Observatory of Japan | "Cray XT4 QuadCore 2.2 GHz | 160.78 | 134 |
92 | 142.21 | Scientific Supercomputing Center Karlsruhe | "Transtec Xeon Cluster | 88.88 | 497 |
93 | 141.91 | Cray Inc. | "Cray XT4 QuadCore 2.2 GHz | 98.21 | 433 |
94 | 141.45 | Clemson University Computational Center for Mobility Systems | "SunBlade x6250, Xeon L5420 2.5GHz, Infiniband DDR | 193.5 | 99 |
95 | 140.78 | National Institute for Computational Sciences/University of Tennessee | "Cray XT4 QuadCore 2.3 GHz | 888.82 | 15 |
96 | 137.99 | University of Minnesota | "SGI Altix XE 1300 Cluster Solutions, 2.66GHZ, Infiniband | 125.44 | 267 |
97 | 137.51 | Stanford University/Biomedical Computational Facility | "PowerEdge 1950, 2.33 GHz, Infiniband | 113.23 | 361 |
98 | 136.12 | NCSA | "PowerEdge 1955, 2.33 GHz, Infiniband, Windows Server 2008/Red Hat Enterprise Linux 4 | 503.08 | 37 |
99 | 134.81 | Geoscience | "BladeCenter HS21 Cluster, Xeon QC 2.66 GHz, GigEthernet | 119.95 | 313 |
99 | 134.81 | Geoscience | "BladeCenter HS21 Cluster, Xeon QC 2.66 GHz, GigEthernet | 119.95 | 312 |
99 | 134.81 | Geoscience | "BladeCenter HS21 Cluster, Xeon QC 2.66 GHz, GigEthernet | 119.95 | 311 |
99 | 134.81 | Geoscience | "BladeCenter HS21 Cluster, Xeon QC 2.66 GHz, GigEthernet | 119.95 | 314 |
* Performance data obtained from publicly available sources including TOP500
Submit your computer Have your own green supercomputer that should be on our rankings?