TOP Green500 List - November 2008
Listed below are the November 2008 TOP Green500's energy-efficient supercomputers ranked
from 301 to 400.
Green500 Rank | MFLOPS/W | Site* | Computer* | Total Power (kW) | TOP500 Rank* |
301 | 58.37 | Semiconductor Company (O) | "Cluster Platform 3000 BL460c, Xeon 54xx 2.66GHz, GigEthernet | 333.98 | 187 |
302 | 58.32 | Food Industry | "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 301.2 | 251 |
303 | 58.3 | IT Service Provider (D) | "Cluster Platform 3000 BL460c, Xeon 54xx 2.66GHz, GigEthernet | 362.99 | 157 |
304 | 58.28 | Telecommunication Company | "Cluster Platform 3000 BL460c, Xeon 54xx 2.6 GHz, GigEthernet | 303.41 | 248 |
304 | 58.28 | Telecommunication Company | "Cluster Platform 3000 BL460c, Xeon 54xx 2.6 GHz, GigEthernet | 303.41 | 247 |
306 | 58.26 | Food Industry | "Cluster Platform 3000 BL460c, Xeon 54xx 2.66GHz, GigEthernet | 313.6 | 232 |
306 | 58.26 | Logistic Services (D) | "Cluster Platform 3000 BL460c, Xeon 54xx 2.66GHz, GigEthernet | 313.6 | 233 |
308 | 58.22 | Energy Company (A) | "BladeCenter LS21, Opteron Dual Core 2.6 GHz, Infiniband | 290.37 | 278 |
309 | 58.22 | IT Service Provider (C) | "Cluster Platform 3000 BL460c, Xeon 54xx 2.66GHz, GigEthernet | 390.43 | 139 |
310 | 57.84 | Energy Company (G) | "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 342.19 | 180 |
310 | 57.84 | Energy Company (G) | "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 342.19 | 183 |
310 | 57.84 | Energy Company (G) | "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 342.19 | 182 |
310 | 57.84 | Energy Company (G) | "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 342.19 | 181 |
314 | 57.66 | Purdue University | "PowerEdge 1950, Xeon E54xx, 2.33 GHz, GigE | 464.8 | 104 |
315 | 57.64 | IT Service Provider (D) | "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 420.62 | 123 |
316 | 57.51 | Atomic Weapons Establishment | "Cray XT3, 2.6 GHz dual Core | 589.97 | 77 |
317 | 57.51 | Logistic Services (E) | "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 510.61 | 83 |
318 | 57.48 | US Army Research Laboratory (ARL) | "Evolocity II (LS Supersystem) Xeon 51xx 3.0 GHz IB | 706.56 | 64 |
319 | 57.36 | University College London (UCL) | "PowerEdge 1950, Xeon 51xx 3.06 GHz, Infinipath | 330 | 200 |
320 | 57.36 | University of Tromso | "Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet | 555.5 | 81 |
321 | 57.08 | Leibniz Rechenzentrum | "Altix 4700 1.6 GHz | 990.24 | 44 |
322 | 56.91 | ERDC MSRC | "Cray XT3, 2.6 GHz dual Core | 618.57 | 74 |
323 | 56.79 | Communications Company (P1) | "Cluster Platform 3000 BL460c, Xeon L54xx 2.5 GHz, GigEthernet | 225.79 | 494 |
324 | 56.58 | Swiss Scientific Computing Center (CSCS) | "Cray XT3, 2.6 GHz dual Core | 251.33 | 414 |
325 | 56.49 | Sinopec ShengLI Oilfield Branch Company, Geophysical Research Institute | "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 329.24 | 219 |
326 | 55.72 | Government | "xSeries x3650 Cluster Xeon dual core 2.66 GHz, GigEthernet | 320.79 | 242 |
326 | 55.72 | Government | "xSeries x3650 Cluster Xeon dual core 2.66 GHz, GigEthernet | 320.79 | 241 |
328 | 55 | Semiconductor Company (C) | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 338.2 | 215 |
329 | 54.84 | Data Processing | "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 339.18 | 218 |
330 | 54.83 | Vestas Wind Systems A/S | "Cluster Platform 3000 BL460c, Xeon 52xx 3.33 GHz, Infiniband | 279.1 | 372 |
331 | 54.81 | Computacenter | "Cluster Platform 3000 BL460c, Xeon L54xx 2.5 GHz, GigEthernet | 288.12 | 347 |
332 | 54.81 | Datacenter | "Cluster Platform 3000 BL460c, Xeon 54xx 2.5 GHz, GigEthernet | 288.51 | 342 |
332 | 54.81 | Datacenter | "Cluster Platform 3000 BL460c, Xeon 54xx 2.5 GHz, GigEthernet | 288.51 | 343 |
334 | 54.8 | Computacenter | "Cluster Platform 3000 BL460c, Xeon L54xx 2.5 GHz, GigEthernet | 292.04 | 330 |
335 | 54.72 | IT Service Provider (C) | "Cluster Platform 3000 BL460c, Xeon 54xx 2.5 GHz, GigEthernet | 328.5 | 239 |
336 | 54.71 | IT Service Provider (C) | "Cluster Platform 3000 BL460c, Xeon L54xx 2.5 GHz, GigEthernet | 333.98 | 231 |
336 | 54.71 | IT Service Provider (C) | "Cluster Platform 3000 BL460c, Xeon L54xx 2.5 GHz, GigEthernet | 333.98 | 230 |
338 | 54.64 | Financial Services (H) | "Cluster Platform 3000 BL460c, Xeon L54xx 2.5 GHz, GigEthernet | 370.83 | 168 |
339 | 54.61 | Financial Services (H) | "Cluster Platform 3000 BL460c, Xeon L54xx 2.5 GHz, GigEthernet | 382.59 | 161 |
340 | 54.58 | Financial Services (H) | "Cluster Platform 3000 BL460c, Xeon L54xx 2.5 GHz, GigEthernet | 399.06 | 149 |
340 | 54.58 | Financial Services (H) | "Cluster Platform 3000 BL460c, Xeon L54xx 2.5 GHz, GigEthernet | 399.06 | 148 |
342 | 54.57 | Animal Logic | "Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, GigE | 401.41 | 144 |
342 | 54.57 | Financial Services (O) | "Cluster Platform 3000 BL460c, Xeon 54xx 2.5 GHz, GigEthernet | 401.41 | 145 |
344 | 54.56 | Intel Corporation SCTO HPC | "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet | 508.03 | 91 |
345 | 54.55 | IT Service Provider (C) | "Cluster Platform 3000 BL460c, Xeon L54xx 2.5 GHz, GigEthernet | 410.03 | 142 |
346 | 54.5 | Pacific Northwest National Laboratory | "Cluster Platform 4000 DL185G5, Opteron QC 2.2 GHz, Infiniband DDR | 1781.25 | 20 |
347 | 54.43 | Pittsburgh Supercomputing Center | "Cray XT3, 2.6 GHz dual Core | 312.35 | 276 |
348 | 54.36 | WETA Digital | "Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, GigE | 501.76 | 102 |
348 | 54.36 | WETA Digital | "Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, GigE | 501.76 | 100 |
348 | 54.36 | WETA Digital | "Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, GigE | 501.76 | 101 |
348 | 54.36 | WETA Digital | "Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, GigE | 501.76 | 103 |
352 | 54.19 | NASA/Ames Research Center/NAS | "SGI Altix 1.5/1.6/1.66 GHz, Voltaire Infiniband | 1228.5 | 39 |
353 | 52.89 | Web Services | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 269.45 | 412 |
354 | 52.84 | Financial Institution (U1) | "BladeCenter HS21 Cluster, Xeon QC 2.66 GHz, GigEthernet | 373.8 | 184 |
355 | 52.83 | Financial Institution (M) | "Cluster Platform 3000 BL460c, Xeon E54xx 2.4GHz, GigEthernet | 270.48 | 411 |
356 | 52.7 | Semiconductor Company (C) | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 298.56 | 353 |
356 | 52.7 | Semiconductor Company (C) | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 298.56 | 352 |
358 | 52.49 | Financial Institution (M) | "Cluster Platform 3000 BL680c, Xeon 73xx 2.4 Ghz, GigabitEth | 351.23 | 226 |
359 | 52.49 | Centro de Supercomp. de Galicia | "Integrity rx5670 Itanium2 Cluster | 266.91 | 427 |
360 | 52.3 | IT Services Provider (C) | "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet | 243.04 | 495 |
361 | 52.12 | Logistic Services | "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet | 247.74 | 491 |
362 | 52.01 | Government Classified | "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet | 250.88 | 485 |
362 | 52.01 | Financial Institution | "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet | 250.88 | 484 |
362 | 52.01 | Government Classified | "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet | 250.88 | 486 |
362 | 52.01 | Financial Institution | "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet | 250.88 | 483 |
366 | 51.92 | Financial Services (O) | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 329.16 | 275 |
367 | 51.92 | Semiconductor Company (C) | "BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet | 342.6 | 245 |
367 | 51.92 | Semiconductor Company (C) | "BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet | 342.6 | 244 |
369 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 280.74 | 404 |
369 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 280.74 | 403 |
369 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 280.74 | 402 |
369 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 280.74 | 401 |
369 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 280.74 | 397 |
369 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 280.74 | 398 |
369 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 280.74 | 399 |
369 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 280.74 | 400 |
377 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 263.58 | 456 |
377 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 263.58 | 457 |
377 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 263.58 | 455 |
377 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 263.58 | 454 |
377 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 263.58 | 453 |
377 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 263.58 | 452 |
377 | 51.75 | Geoscience (P) | "BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet | 263.58 | 451 |
384 | 51.73 | Financial Institution (D) | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 250.92 | 488 |
385 | 51.63 | Logistic Services (E) | "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet | 261.07 | 463 |
386 | 51.55 | Financial Services (N) | "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet | 294.08 | 378 |
387 | 51.39 | Financial Institution (D) | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 260.39 | 467 |
387 | 51.39 | Financial Institution (D) | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 260.39 | 466 |
389 | 51.28 | IT Service Provider (D) | "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet | 270.48 | 441 |
390 | 51.1 | Software Company (M) | "Cluster Platform 3000 BL460c, Xeon L54xx 2.33 GHz, GigEthernet | 275.97 | 422 |
391 | 51.1 | Information Agency | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 280.67 | 409 |
392 | 51.09 | IT Service Provider () | "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet | 281.46 | 408 |
393 | 51.07 | IT Service Provider (C) | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 291.65 | 387 |
394 | 51.06 | Bank (S1) | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 297.92 | 376 |
395 | 51.06 | Kaiser | "Cluster Platform 3000 BL460c, Xeon 54xx 2 GHz, GigEthernet | 301.06 | 368 |
395 | 51.06 | Web Content Provider (W) | "Cluster Platform 3000 BL2x220, L54xx 2.33 Ghz, GigE | 301.06 | 367 |
397 | 51.03 | Food Industry | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet | 313.6 | 331 |
398 | 51.03 | IT Service Provider (B) | "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet | 313.6 | 332 |
399 | 51.01 | Software Company (M) | "Cluster Platform 3000 BL460c, Xeon L54xx 2.33 GHz, GigEthernet | 326.14 | 289 |
400 | 51 | Financial Institution | "Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet | 328.5 | 284 |
* Performance data obtained from publicly available sources including TOP500
Submit your computer Have your own green supercomputer that should be on our rankings?