The Green500 List - June 2009
Listed below are the June 2009 The Green500's energy-efficient supercomputers ranked
from 1 to 100.
| Green500 Rank | MFLOPS/W | Site* | Computer* | Total Power (kW) |
| 1 | 536.24 | Interdisciplinary Centre for Mathematical and Computational Modelling, University of Warsaw | "BladeCenter QS22 Cluster, PowerXCell 8i 4.0 Ghz, Infiniband | 34.63 |
| 2 | 458.33 | DOE/NNSA/LANL | "BladeCenter QS22/LS21 Cluster, PowerXCell 8i 3.2 Ghz / Opteron DC 1.8 GHz, Infiniband | 138 |
| 2 | 458.33 | IBM Poughkeepsie Benchmarking Center | "BladeCenter QS22/LS21 Cluster, PowerXCell 8i 3.2 Ghz / Opteron DC 1.8 GHz, Infiniband | 138 |
| 4 | 444.94 | DOE/NNSA/LANL | "BladeCenter QS22/LS21 Cluster, PowerXCell 8i 3.2 Ghz / Opteron DC 1.8 GHz, Voltaire Infiniband | 2483.47 |
| 5 | 428.91 | National Astronomical Observatory of Japan | "GRAPE-DR accelerator Cluster, Infiniband | 51.2 |
| 6 | 371.67 | ASTRON/University Groningen | "Blue Gene/P Solution | 94.5 |
| 7 | 371.67 | IBM - Rochester | "Blue Gene/P Solution | 126 |
| 7 | 371.67 | IBM Thomas J. Watson Research Center | "Blue Gene/P Solution | 126 |
| 7 | 371.67 | Max-Planck-Gesellschaft MPI/IPP | "Blue Gene/P Solution | 126 |
| 7 | 371.67 | Moscow State University | "Blue Gene/P Solution | 63 |
| 7 | 371.67 | Bulgarian State Agency for Information Technology and Communications (SAITC) | "Blue Gene/P Solution | 63 |
| 7 | 371.67 | Oak Ridge National Laboratory | "Blue Gene/P Solution | 63 |
| 7 | 371.67 | Stony Brook/BNL, New York Center for Computational Sciences | "Blue Gene/P Solution | 63 |
| 14 | 368.89 | EDF R&D | "Blue Gene/P Solution | 252 |
| 15 | 368.3 | IDRIS | "Blue Gene/P Solution | 315 |
| 16 | 367.4 | King Abdullah University of Science and Technology | "Blue Gene/P Solution | 504 |
| 17 | 366.58 | DOE/NNSA/LLNL | "Blue Gene/P Solution | 1134 |
| 18 | 363.98 | Forschungszentrum Juelich (FZJ) | "Blue Gene/P Solution | 2268 |
| 19 | 363.98 | Argonne National Laboratory | "Blue Gene/P Solution | 1260 |
| 20 | 273.06 | HWW/Universitaet Stuttgart | "NEC HPC 140Rb-1 Cluster, Xeon X5560 2.8Ghz, Infiniband | 186 |
| 21 | 271.52 | NASA/Goddard Space Flight Center | "iDataPlex, Xeon X55xx QC 2.8 GHz, Infiniband | 143.6 |
| 22 | 267.79 | DOE/Bettis Atomic Power Laboratory | "Atipa Candor Cluster, Intel E5530 2.4 GHz, Myrinet 10G-MX | 65.5 |
| 22 | 267.79 | Knolls Atomic Power Laboratory | "Atipa Candor Cluster, Intel E5530 2.4 GHz, Myrinet 10G-MX | 65.5 |
| 24 | 266.68 | Nanyang Technological University | "iDataPlex, Xeon X55xx QC 2.93 GHz, Infiniband | 85.5 |
| 25 | 266.68 | Geoscience | "iDataPlex, Xeon X55xx QC 2.8 GHz, Infiniband | 109.44 |
| 25 | 266.68 | Geoscience | "iDataPlex, Xeon X55xx QC 2.8 GHz, Infiniband | 109.44 |
| 27 | 265.8 | HPC2N - Umea University | "BladeCenter HS21 Cluster, Xeon QC HT 2.5 GHz, IB, Windows HPC 2008/CentOS | 173.21 |
| 28 | 265.04 | NASA/Goddard Space Flight Center | "iDataPlex, Xeon QC 2.5 GHz, Infiniband | 132.35 |
| 29 | 251.4 | Wright-Patterson Air Force Base/DoD ASC | "SGI Altix ICE 8200 Enhanced LX, Xeon X5560 quad core 2.8 GHz | 84.17 |
| 30 | 248.26 | IFREMER | "SGI Altix ICE 8200EX, Xeon X5560 quad core 2.8 GHz | 85.98 |
| 31 | 240.05 | Total Exploration Production | "SGI Altix ICE 8200EX, Xeon quad core 3.0 GHz | 442 |
| 32 | 238.08 | HPCCC, Hong Kong Baptist University | "PowerEdge M600 Cluster, Intel E5430 2.66 Ghz, Infiniband | 73 |
| 33 | 233.02 | NASA/Ames Research Center/NAS | "SGI Altix ICE 8200EX, Xeon QC 3.0/2.66 GHz | 2090 |
| 34 | 231.57 | NERSC/LBNL | "Cray XT4 QuadCore 2.3 GHz | 1150 |
| 35 | 226.19 | Automotive Company () | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, Infiniband | 85.05 |
| 36 | 226.18 | Turboinstitute | "BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, Infiniband | 162.49 |
| 37 | 217.98 | Joint Supercomputer Center | "Cluster Platform 3000 BL460c/BL2x220, Xeon 54xx 3 Ghz, Infiniband | 327 |
| 38 | 217.3 | HWW/Universitaet Stuttgart | "BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband | 134.94 |
| 39 | 217.3 | UniversitŠt Ulm/ UniversitŠt Konstanz | "BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband | 88.28 |
| 40 | 216.6 | Texas Advanced Computing Center/Univ. of Texas | "SunBlade x6420, Opteron QC 2.3 Ghz, Infiniband | 2000 |
| 41 | 214.16 | Cray Inc. | "Cray XT5 SixCore 2.4 GHz | 154.79 |
| 42 | 214.15 | Cray Inc. | "Cray XT5 SixCore 2.4 GHz | 158.35 |
| 43 | 213.11 | IT Services (E) | "BladeCenter HS21 Cluster, Xeon QC HT 2.66 GHz, Infiniband | 115.09 |
| 44 | 213.1 | University of Bristol | "xSeries x3450 Cluster Xeon quad core, 2.8 GHz, Infiniband | 135.03 |
| 45 | 211.12 | GENCI-CINES | "SGI Altix ICE 8200EX, Xeon quad core 3.0 GHz | 608.18 |
| 46 | 208.31 | High Energy Accelerator Research Organization /KEK | "eServer Blue Gene Solution | 89.6 |
| 46 | 208.31 | High Energy Accelerator Research Organization /KEK | "eServer Blue Gene Solution | 89.6 |
| 46 | 208.31 | EDF R&D | "eServer Blue Gene Solution | 89.6 |
| 46 | 208.31 | Computational Biology Research Center, AIST | "eServer Blue Gene Solution | 89.6 |
| 46 | 208.31 | Indian Institute of Science | "eServer Blue Gene Solution | 89.6 |
| 46 | 208.31 | Forschungszentrum Juelich (FZJ) | "eServer Blue Gene Solution | 179.2 |
| 46 | 208.31 | Ecole Polytechnique Federale de Lausanne | "eServer Blue Gene Solution | 89.6 |
| 53 | 206.58 | HLRN at ZIB/Konrad Zuse-Zentrum fuer Informationstechnik | "SGI Altix ICE 8200EX, Xeon quad core 3.0 GHz | 129.2 |
| 53 | 206.58 | HLRN at Universitaet Hannover / RRZN | "SGI Altix ICE 8200EX, Xeon quad core 3.0 GHz | 129.2 |
| 55 | 205.27 | DOE/NNSA/LLNL | "eServer Blue Gene Solution | 2329.6 |
| 56 | 204.55 | Irish Centre for High-End Computing | "SGI Altix ICE 8200EX, Xeon quad core 2.80 GHz | 122.76 |
| 57 | 204.52 | Geoscience | "iDataPlex, Xeon QC 3.0 GHz, Infiniband | 103.19 |
| 57 | 204.52 | Geoscience | "iDataPlex, Xeon QC 3.0 GHz, Infiniband | 103.19 |
| 59 | 204.5 | Postsdam Institute for Climate Impact Research | "iDataPlex, Xeon QC 3.0 GHz, Infiniband | 115.13 |
| 60 | 204.5 | Johns Hopkins University | "iDataPlex, Xeon QC 3.0 GHz, Infiniband | 89.86 |
| 61 | 204.24 | ASTRON/University Groningen | "eServer Blue Gene Solution | 134.4 |
| 62 | 203.77 | Stony Brook/BNL, New York Center for Computational Sciences | "eServer Blue Gene Solution | 403.2 |
| 62 | 203.77 | Rensselaer Polytechnic Institute, Computational Center for Nanotechnology Innovations | "eServer Blue Gene Solution | 358.4 |
| 64 | 203.77 | IBM Thomas J. Watson Research Center | "eServer Blue Gene Solution | 448 |
| 65 | 200.78 | Geoscience (P) | "BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet | 144.9 |
| 65 | 200.78 | Geoscience (P) | "BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet | 144.9 |
| 65 | 200.78 | Geoscience (P) | "BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet | 144.9 |
| 65 | 200.78 | Geoscience (P) | "BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet | 144.9 |
| 69 | 198.62 | ENEA | "BladeCenter HS21 Cluster, Xeon QC 2.33 GHz, Infiniband | 112.52 |
| 70 | 195.47 | Universitaet Aachen/RWTH | "PRIMERGY RX200 S4 Cluster, Quad Core 3Ghz, Infiniband, Windows HPC 2008 | 96.23 |
| 71 | 193.93 | SciNet/University of Toronto | "iDataPlex, Xeon E55xx QC 2.53 GHz, GigE | 869.4 |
| 72 | 188.96 | Harvard University - FAS Research Computing | "PowerEdge M600 Cluster, Xeon E5410 2.3Ghz, Infiniband | 171.52 |
| 73 | 187.34 | RQCHP/Compute Canada | "Altix XE320 Cluster, Xeon 2.8Ghz, Infiniband | 115.3 |
| 74 | 181.07 | Semiconductor Company (C) | "BladeCenter HS22 Cluster, Xeon QC GT 2.93 GHz, GigEthernet | 103.8 |
| 75 | 179.33 | NanJing Institute of Geophysical Prospecting, PEPRIS, SINOPEC | "BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, Infiniband | 95.54 |
| 76 | 178 | Moscow State University - Research Computing Center | "T-Platforms T60, Intel Quadcore 3Mhz, Infiniband DDR | 265 |
| 77 | 177.4 | Forschungszentrum Juelich (FZJ) | "Sun Constellation, NovaScale R422-E2, Intel Xeon X5570, 2.93 GHz, Sun M9 | 1549 |
| 78 | 168.96 | Computational Research Laboratories, TATA SONS | "Cluster Platform 3000 BL460c, Xeon 53xx 3GHz, Infiniband | 786 |
| 79 | 164.6 | University of Alaska - Arctic Region Supercomputing Center | "Cray XT5 QC 2.3 GHz | 159.84 |
| 80 | 163.61 | R-Systems | "Dell DCS CS23-SH, QC HT 2.8 GHz, Infiniband | 241.92 |
| 81 | 163.58 | Cardiff University - ARCCA | "Novascale R422 Cluster, Xeon E5472, 3.00 GHz, Infiniband | 123 |
| 82 | 163.18 | Max-Planck-Gesellschaft MPI/Albert-Einstein-Institut | "Pyramid Cluster Xeon QC 32xx 2.4 GHz, GigEthernet | 201 |
| 83 | 160.04 | Clemson University | "PowerEdge 1950/SunFire X2200 Cluster Intel 53xx/54xx 2.33Ghz, Opteron 2.3 Ghz, Myrinet 10G | 285 |
| 84 | 159.67 | US Army Research Laboratory (ARL) | "Cray XT5 QC 2.3 GHz | 481 |
| 85 | 157.27 | SGI | "SGI Altix ICE 8200, 3.0 GHz | 123.1 |
| 86 | 155.27 | Maui High-Performance Computing Center (MHPCC) | "PowerEdge 1955, 3.0 GHz, Infiniband | 273 |
| 87 | 154.97 | Supercomputing and Visualization in Paralel Laboratory, Universidad Autonoma Metropolitana | "Lufac Cluster, Intel Xeon E54xx 3.0 Ghz, Infiniband | 119.25 |
| 88 | 154.59 | New Mexico Computing Applications Center (NMCAC) | "SGI Altix ICE 8200, Xeon quad core 3.0 GHz | 861.63 |
| 89 | 154.25 | Naval Oceanographic Office - NAVO MSRC | "Cray XT5 QC 2.3 GHz | 588.9 |
| 90 | 152.36 | Oak Ridge National Laboratory | "Cray XT5 QC 2.3 GHz | 6950.6 |
| 91 | 152.21 | Texas Advanced Computing Center/Univ. of Texas | "PowerEdge 1955, 2.66 GHz, Infiniband | 307.02 |
| 92 | 152.08 | University of Utah | "SunBlade x2250, Xeon E5420 2.8GHz, InfiniPath | 115.2 |
| 93 | 150.18 | Kurchatov Institute Moscow | "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, Infiniband | 167 |
| 94 | 149.6 | Computer Network Information Center, Chinese Academy of Science | "DeepComp 7000, HS21/x3950 Cluster, Xeon QC HT 3 GHz/2.93 GHz, Infiniband | 687.15 |
| 95 | 147.75 | University of Bergen | "Cray XT4 QuadCore 2.3 GHz | 274.73 |
| 96 | 147.64 | Distribution | "xSeries x3550 Cluster, QC HT Xeon 2.66 GHz, Infiniband | 135.5 |
| 96 | 147.64 | Distribution | "xSeries x3550 Cluster, QC HT Xeon 2.66 GHz, Infiniband | 135.5 |
| 98 | 146.91 | CSC (Center for Scientific Computing) | "Cray XT5/XT4 QC 2.3 GHz | 520.8 |
| 99 | 146.34 | Network Company | "BladeCenter HS22 Cluster, Xeon QC GT 2.53 GHz, GigEthernet | 212.06 |
| 99 | 146.34 | Network Company | "BladeCenter HS22 Cluster, Xeon QC GT 2.53 GHz, GigEthernet | 212.06 |
| 99 | 146.34 | Network Company | "BladeCenter HS22 Cluster, Xeon QC GT 2.53 GHz, GigEthernet | 212.06 |
| 99 | 146.34 | Network Company | "BladeCenter HS22 Cluster, Xeon QC GT 2.53 GHz, GigEthernet | 212.06 |
* Performance data obtained from publicly available sources including TOP500
Submit your computer Have your own green supercomputer that should be on our rankings?