The Green500 List - June 2009

Listed below are the June 2009 The Green500's energy-efficient supercomputers ranked
from 201 to 300.

 

Green500 Rank MFLOPS/W Site* Computer* Total Power (kW)
201 96.02 Retail "BladeCenter HS21 Cluster, Xeon QC HT 2.33 GHz, GigEthernet 225.05
202 95.61 IBM Poughkeepsie Benchmarking Center "Power 575, p6 4.7 GHz, Infiniband 184.1
203 95.59 United Kingdom Meteorological Office "Power 575, p6 4.7 GHz, Infiniband 204.6
203 95.59 National Center for Medium Range Weather Forecast "Power 575, p6 4.7 GHz, Infiniband 204.6
205 94.4 IT Service Provider "Cluster Platform 3000 BL2x220, E54xx 3.0 Ghz, Infiniband 1003.52
206 94.18 SHARCNET - University of Western Ontario "Cluster Platform 3000 BL260c G5, Xeon QC 2.83Ghz, Infiniband 263.42
207 93.38 Barcelona Supercomputing Center "BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet 683.59
208 93.23 Cambridge University "PowerEdge 1950, 3.0 GHz, Infinipath 195.98
209 93 University of Reading "BladeCenter JS21 Cluster, PPC 970, 2.5 GHz, Myrinet 215.6
210 92.84 Financial Institution () "BladeCenter HS21 Cluster, Xeon QC 2.33 GHz, GigEthernet 232.76
211 92.71 Defense "BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, GigEthernet 266.1
212 92.2 IDRIS "Power 575, p6 4.7 GHz, Infiniband 572.79
213 92.19 United Kingdom Meteorological Office "Power 575, p6 4.7 GHz, Infiniband 562.6
213 92.19 United Kingdom Meteorological Office "Power 575, p6 4.7 GHz, Infiniband 562.6
215 92 SciNet/University of Toronto "Power 575, p6 4.7 GHz, Infiniband 531.88
215 92 SARA (Stichting Academisch Rekencentrum) "Power 575, p6 4.7 GHz, Infiniband 531.88
217 91.89 NCAR (National Center for Atmospheric Research) "Power 575, p6 4.7 GHz, Infiniband 649.51
218 91.66 IT Services Provider (C) "Cluster Platform 3000 BL460c G1, Xeon E5440 2.83 GHz, Infiniband 274.01
219 91.58 Naval Oceanographic Office - NAVO MSRC "Power 575, p6 4.7 GHz, Infiniband 782.48
220 91.58 National Centers for Environment Prediction "Power 575, p6 4.7 GHz, Infiniband 675.08
221 91.57 CINECA "Power 575, p6 4.7 GHz, Infiniband 859.19
222 91.57 National Centers for Environment Prediction "Power 575, p6 4.7 GHz, Infiniband 797.82
223 91.56 Sardegna Ricerche "Cluster Platform 3000 BL460c G1, Xeon E5440 2.83 GHz, Infiniband 302.62
224 91.52 IT Services Provider (C) "Cluster Platform 3000 BL460c G1, Xeon E5440 2.83 GHz, Infiniband 312.03
225 91.51 Geophysics Company "Dalco r2164i Cluster, X54xx 3.0 Ghz, Quadrics 316.8
226 91.47 Max-Planck-Gesellschaft MPI/IPP "Power 575, p6 4.7 GHz, Infiniband 1073.99
227 91.15 IT Service Provider (D) "Cluster Platform 3000 BL460c G1, Xeon E5440 2.83 GHz, Infiniband 416.3
228 90.01 Indiana University "BladeCenter JS21 Cluster, PPC 970, 2.5 GHz, Myrinet 242.07
229 89.94 DKRZ - Deutsches Klimarechenzentrum "Power 575, p6 4.7 GHz, Infiniband 1288.69
230 88.57 Universitaet Mainz "Cluster Platform 3000 DL160, Xeon 54xx 2.8 GHz, Infiniband 196
231 87.83 National Institute for Fusion Science (NIFS) "Hitachi SR16000 Model L2, Power6 4.7Ghz, Infiniband 645
232 87.16 ECMWF "Power 575, p6 4.7 GHz, Infiniband 1329.7
232 87.16 ECMWF "Power 575, p6 4.7 GHz, Infiniband 1329.7
234 87.02 Semiconductor Company (C) "xSeries x3450 Cluster Xeon quad core, 3.0 GHz, GigEthernet 207
234 87.02 Semiconductor Company (C) "xSeries x3450 Cluster Xeon quad core, 3.0 GHz, GigEthernet 207
236 86.8 Commissariat a l'Energie Atomique (CEA)/CCRT "BULL Novascale R422-E2 1050.56
237 86.42 University of Southern California "PowerEdge 1950/SunFire X2200 Cluster Intel 53xx 2.33Ghz, Opteron 2.3 Ghz, Myrinet 10G 594.89
238 86.29 Merlion Trade GmbH "Cluster Platform 3000 BL460c G1, Xeon 5430 2.66 GHz, Infiniband 234.02
239 84.8 Research Institution "Cluster Platform 3000 BL460c, Xeon 54xx 2.66GHz, Infiniband 275.97
240 84.51 Intel "Intel Cluster, Xeon X5560, 2.8 GHz, Infiniband 426
241 83.09 Data Processing "xSeries x3550 Cluster Xeon QC HT, 2.5 GHz, GigEthernet 209.5
242 83.08 Software "xSeries x3550 Cluster Xeon QC HT, 2.5 GHz, GigEthernet 219.72
243 83.07 Software "xSeries x3550 Cluster Xeon QC HT, 2.5 GHz, GigEthernet 240.57
244 81.56 CINECA "BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband 244.12
244 81.56 CINECA "BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband 244.12
246 81.48 NNSA/Sandia National Laboratories "Sandia/ Cray Red Storm, XT3/4, 2.4/2.2 GHz dual/quad core 2506
247 81.14 University of Minnesota/Supercomputing Institute "Cluster Platform 3000 BL280c G6, Xeon X55xx 2.8Ghz, Infiniband 788.7
248 80.87 University of Oklahoma "PowerEdge 1950, Xeon E54xx, 2 GHz, Infiniband 346.61
249 80.8 Computacenter (UK) LTD "Cluster Platform 3000 BL460c G1, Xeon L5420 2.5 GHz, Infiniband 330.06
250 80.33 IT Service Provider "Cluster Platform 3000 BL2x220, E54xx 3.0 Ghz, Infiniband 476.67
251 78.89 GSIC Center, Tokyo Institute of Technology "Sun Fire x4600/x6250, Opteron 2.4/2.6 GHz, Xeon E5440 2.833 GHz, ClearSpeed CSX600, nVidia GT200 1103
252 77.94 Data Processing "xSeries x3550 Cluster Xeon QC, 2.333 GHz, GigEthernet 257
253 77.62 Web Services "BladeCenter HS21 Cluster, Xeon QC 2.33 GHz, GigEthernet 278.4
254 77.3 Institute of Engineering Mechanics "Cluster Platform 3000 BL460c G1, Xeon 5430 2.66 GHz, Infiniband 301.06
255 77.14 Universitaet Dortmund "Cluster Platform 3000 BL2x220, E54xx 3.0 Ghz, Infiniband 301.06
256 76.82 Energy Company (G) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 342.19
256 76.82 Energy Company (G) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 342.19
258 76.34 Louisiana Optical Network Initiative "PowerEdge 1950, 2.33 GHz, Infiniband 455.6
259 75.92 Government Agency "Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, Infiniband 1354.03
260 75.73 Gdansk University of Technology, CI Task "ACTION Cluster Xeon E5345 Infiniband 504
261 74.52 National Supercomputer Centre (NSC) "Cluster Platform 3000 DL140 Cluster, Xeon 53xx 2.33GHz Infiniband 631.12
262 74.05 Engineering Company "Cluster Platform 4000 BL465c, Opteron QC 2.3GHz, Infniband DDR 501.76
263 70.68 Commissariat a l'Energie Atomique (CEA) "NovaScale 5160, Itanium2 1.6 GHz, Quadrics 747.6
264 70.56 Financial Institution "Cluster Platform 4000 BL685c, Opteron QC 2.2GHz, Infiniband 522.93
265 69.3 Data Processing "xSeries x3550 Cluster Xeon QC, 2.333 GHz, GigEthernet 311.8
266 66.85 JAXA "Fujitsu FX1, Quadcore SPARC64 VII 2.52 GHz, Infiniband DDR 1654.4
267 66.7 Diasa Informatica "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 256.37
268 66.65 IT Services Provider (C) "Cluster Platform 3000 BL460c G1, Xeon E5450 3.0 GHz, GigE 257.54
269 66.59 Financial Services (M) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 258.72
270 66.46 OCS Distribution Deutschalnd GmbH "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 261.46
271 66.29 IT Services Provider (C) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 264.99
272 66.18 Wright-Patterson Air Force Base/DoD ASC "Altix 4700 1.6 GHz 777.29
273 66.03 Financial Institution "Cluster Platform 3000 BL460c G1, Xeon E5450 3.0 GHz, GigE 270.48
274 66 Financial Services (M) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 271.26
275 65.85 Caltech "PowerEdge 1950, 2.33 GHz, Myrinet 343.04
276 65.8 Food Industry "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 277.54
277 65.77 Computacenter (UK) LTD "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 288.12
278 65.77 Financial Institution "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 288.12
279 65.76 IT Services Provider (B) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 290.86
280 65.76 Food Industry "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 293.22
281 65.75 Logistic Services (E) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 295.18
282 65.7 IT Services Provider (B) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 315.56
283 65.68 Logistic Services (D) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 323.79
284 65.67 Food Industry "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 328.5
285 65.64 Computacenter (UK) LTD "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 341.04
286 65.61 IT Service Provider (C) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 350.45
287 65.61 Columbia University "Cluster Platform 3000 BL2x220, E54xx 3.0 Ghz, GigE 351.23
288 65.61 Semiconductor Company (O) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 352.02
289 65.61 IT Services Provider (B) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 352.8
290 65.59 Semiconductor Company (O) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 359.07
291 65.59 Logistic Services (C) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 360.64
292 65.58 Computacenter (UK) LTD "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 362.99
293 65.58 Columbia University "Cluster Platform 3000 BL2x220, E54xx 3.0 Ghz, GigE 363.78
294 65.55 Computacenter (UK) LTD "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 377.89
295 65.53 Logistic Services (E) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 384.16
296 65.52 IT Service Provider "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 389.65
297 65.51 Logistic Services (E) "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 393.57
298 65.47 IT Service Provider "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 407.68
299 65.44 IT Service Provider "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 419.44
299 65.44 IT Service Provider "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 419.44
299 65.44 IT Service Provider "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 419.44
299 65.44 IT Service Provider "Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 419.44

* Performance data obtained from publicly available sources including TOP500

Submit your computer Have your own green supercomputer that should be on our rankings?