The Green500 List - June 2009

Listed below are the June 2009 The Green500's energy-efficient supercomputers ranked
from 401 to 500.

 

Green500 Rank MFLOPS/W Site* Computer* Total Power (kW)
401 53.71 Financial Services (H) "Cluster Platform 3000 BL460c G1, Xeon L5420 2.5 GHz, GigE 814.58
402 52.84 Financial Institution (U1) "BladeCenter HS21 Cluster, Xeon QC 2.66 GHz, GigEthernet 373.8
403 52.51 Network Equipment Provider "Cluster Platform 3000 BL680c, Xeon 73xx 2.4 Ghz, GigabitEth 340.26
404 52.49 Financial Institution (M) "Cluster Platform 3000 BL680c, Xeon 73xx 2.4 Ghz, GigabitEth 351.23
405 51.92 Financial Services (O) "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 329.16
406 51.92 Semiconductor Company (C) "BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 342.6
406 51.92 Semiconductor Company (C) "BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 342.6
408 51.12 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 363.88
408 51.12 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 363.88
408 51.12 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 363.88
408 51.12 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 363.88
408 51.12 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 363.88
408 51.12 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 363.88
408 51.12 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 363.88
408 51.12 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 363.88
408 51.12 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 363.88
408 51.12 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 363.88
408 51.12 Geoscience (P) "BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 363.88
419 51 The Earth Simulator Center "Earth Simulator 2400
420 50.98 Software Company (M) "Cluster Platform 3000 BL460c, Xeon E54xx 2.33 GHz, GigEthernet 338.69
421 50.93 Web Content Provider (W) "Cluster Platform 3000 BL2x220, L54xx 2.33 Ghz, GigE 367.7
421 50.93 Web Content Provider (W) "Cluster Platform 3000 BL2x220, L54xx 2.33 Ghz, GigE 367.7
421 50.93 Web Content Provider (W) "Cluster Platform 3000 BL2x220, L54xx 2.33 Ghz, GigE 367.7
424 50.93 Energy Company (G) "Cluster Platform 3000 DL140, Xeon 53xx 2.33GHz, GigEthernet 401.41
425 50.91 Computacenter (UK) LTD "Cluster Platform 3000 BL460c, Xeon E54xx 2.33 GHz, GigEthernet 374.75
426 50.91 Software Company (M) "Cluster Platform 3000 BL460c, Xeon E54xx 2.33 GHz, GigEthernet 376.32
427 50.86 Financial Institution (D) "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 401.41
428 50.84 Information Agency "Cluster Platform 3000 BL460c, Xeon E54xx 2.33 GHz, GigEthernet 412.38
429 50.83 Software Company (M) "Cluster Platform 3000 BL460c G1, Xeon L5410 2.33 GHz, GigE 416.3
429 50.83 Software Company (M) "Cluster Platform 3000 BL460c G1, Xeon L5410 2.33 GHz, GigE 416.3
429 50.83 Software Company (M) "Cluster Platform 3000 BL460c G1, Xeon L5410 2.33 GHz, GigE 416.3
432 50.83 Computacenter (UK) LTD "Cluster Platform 3000 BL460c, Xeon E54xx 2.33 GHz, GigEthernet 417.09
433 50.81 Software Company (M) "Cluster Platform 3000 BL460c, Xeon L54xx 2.33 GHz, GigEthernet 426.5
434 50.79 Financial DCCoD (B) "BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 366.18
435 50.76 Software Company (M) "Cluster Platform 3000 BL460c, Xeon E54xx 2.33 GHz, GigEthernet 451.58
435 50.76 Software Company (M) "Cluster Platform 3000 BL460c, Xeon E54xx 2.33 GHz, GigEthernet 451.58
435 50.76 Software Company (M) "Cluster Platform 3000 BL460c, Xeon E54xx 2.33 GHz, GigEthernet 451.58
435 50.76 Software Company (M) "Cluster Platform 3000 BL460c, Xeon E54xx 2.33 GHz, GigEthernet 451.58
439 50.7 Information Agency "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 483.73
440 50.67 Government "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 501.76
441 50.62 Government Classified "Cluster Platform 6000 rx1620, Itanium2 1.6 GHz, Quadrics 404
442 50.58 Telecommunication Company "Cluster Platform 3000 BL460c, Xeon E54xx 2.33 GHz, GigEthernet 547.23
443 50.47 Web Content Provider (W) "Cluster Platform 3000 BL2x220, L54xx 2.33 Ghz, GigE 602.11
443 50.47 Web Content Provider (W) "Cluster Platform 3000 BL2x220, L54xx 2.33 Ghz, GigE 602.11
445 50.43 Software Company (M) "Cluster Platform 3000 BL460c G1, Xeon L5410 2.33 GHz, GigE 624.46
445 50.43 Software Company (M) "Cluster Platform 3000 BL460c G1, Xeon L5410 2.33 GHz, GigE 624.46
445 50.43 Software Company (M) "Cluster Platform 3000 BL460c G1, Xeon L5410 2.33 GHz, GigE 624.46
445 50.43 Software Company (M) "Cluster Platform 3000 BL460c G1, Xeon L5410 2.33 GHz, GigE 624.46
449 50.31 Financial Institution (D) "Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 520.78
450 50.31 Computacenter (UK) LTD "Cluster Platform 4000 BL465c, Opteron QC 2.3GHz, GigE 347.7
451 50.28 Web Content Provider (W) "Cluster Platform 3000 BL2x220, L54xx 2.33 Ghz, GigE 702.46
452 50.21 Web Content Provider (W) "Cluster Platform 3000 BL2x220, L54xx 2.33 Ghz, GigE 735.39
452 50.21 Web Content Provider (W) "Cluster Platform 3000 BL2x220, L54xx 2.33 Ghz, GigE 735.39
452 50.21 Web Content Provider (W) "Cluster Platform 3000 BL2x220, L54xx 2.33 Ghz, GigE 735.39
455 48.72 Financial Services (N) "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 381.78
456 48.36 IT Service Provider (B) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband 461.6
457 48.21 Banking (M) "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet 385.8
457 48.21 Banking (M) "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet 385.8
457 48.21 Banking (M) "BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet 385.8
460 47.02 Government "xSeries x3650 Cluster Xeon dual core 2.66 GHz, GigEthernet 395.61
461 45.52 Computacenter (UK) LTD "Cluster Platform 3000 BL460c G5, Opteron 2352 2.1GHz, GigE 583.3
462 45.46 Fermi National Accelerator Laboratory "Koi 1021TM-INF+B Twin, AMD QC 2.1GHz, Infiniband 823.2
463 43.74 Audi AG "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband DDR 479.1
464 43.63 Semiconductor Company (C) "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 426.3
464 43.63 Semiconductor Company (C) "BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet 426.3
466 43.62 Telecommunication Company "Cluster Platform 3000 BL460c G1, Xeon L5405 2 GHz, GigE 424.93
467 43.39 Cerner Corp. "Cluster Platform 3000 BL460c, Xeon E54xx 2 GHz, GigEthernet 559.78
468 43.39 Software Company (M) "Cluster Platform 3000 BL460c, Xeon L54xx 2 GHz, GigEthernet 564.48
469 41.64 Semiconductor Company (Q) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR 631.25
469 41.64 Semiconductor Company (Q) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR 631.25
469 41.64 Semiconductor Company (Q) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR 631.25
469 41.64 Semiconductor Company (Q) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR 631.25
473 41.64 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR 454.5
474 41.64 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR 681.75
474 41.64 Semiconductor Company (P) "Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR 681.75
476 40.43 Financial Institution (S1) "Cluster Platform 3000 BL460c, Xeon 53xx 1.86GHz, GigEthernet 514.3
477 40.02 Naval Oceanographic Office - NAVO MSRC "eServer pSeries p5 575 1.9 GHz 501.5
477 40.02 IBM Advanced Client Technology Center "eServer pSeries p5 575 1.9 GHz 501.5
479 39.83 Retail "xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet 467
480 39.54 Telecommunication Company "Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, GigE 551.94
481 38.77 Telecommunication Company "Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, GigE 551.94
482 38.01 DOE/NNSA/LLNL "eServer pSeries p5 575 1.9 GHz 1992.96
483 32.72 Logistic Services (E) "Cluster Platform 3000 BL460c, Xeon 52xx 3 GHz, GigEthernet 570.51
484 32.71 Logistic Services (C) "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 586.27
485 32.69 Food Industry "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 630.4
485 32.69 Food Industry "Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 630.4
487 32.63 Logistic Services (E) "Cluster Platform 3000 BL460c, Xeon 52xx 3 GHz, GigEthernet 713.93
488 31.79 Lawrence Livermore National Laboratory "Appro Xtreme Server - Quad Opteron Dual Core 2.4GHz Infiniband 1152
489 31.78 Ohio Supercomputer Center "xSeries x3455 Cluster Opteron, DC 2.6 GHz/QC 2.5 GHz, Infiniband 1367.6
490 31.69 Lawrence Livermore National Laboratory "Appro Xtreme Server - Quad Opteron Dual Core 2.4GHz Infiniband 864
491 31.67 Lawrence Livermore National Laboratory "Appro Xtreme Server - Quad Opteron Dual Core 2.4GHz Infiniband 576
492 31.13 Holland Computing Center at PKI "PowerEdge SC1435 Dual core Opteron 2.8 GHz, Infiniband 690.6
493 29.9 University of Southern California "Opteron, Xeon Cluster, Myrinet 572.28
494 29.07 Logistic Services (E) "Cluster Platform 3000 BL460c, Xeon 52xx 2.6 GHz, GigEthernet 613.06
495 24.93 Commissariat a l'Energie Atomique (CEA) "Novascale 3045, Itanium2 1.6 GHz, Infiniband 1689.6
496 21.36 NNSA/Sandia National Laboratories "PowerEdge 1850, 3.6 GHz, Infiniband 2481.6
497 21.01 University of Edinburgh "Cray XT4, 2.8 GHz 2600.82
498 20.32 Semiconductor Company (M) "Cluster Platform 4000 BL465c, Opteron DC 2.6GHz, Infiniband 964.51
499 14.16 Financial Institution (M) "Cluster Platform 4000 BL465c, Opteron DC 2.6GHz, GigEthernet 1301.78
500 13.03 IT Service Provider (C) "Cluster Platform 4000 BL465c, Opteron DC 2.4GHz, GigEthernet 1613.82

* Performance data obtained from publicly available sources including TOP500

Submit your computer Have your own green supercomputer that should be on our rankings?