Little Green500 List - November 2009

Listed below are the November 2009 Little Green500's energy-efficient supercomputers ranked
from 401 to 500.

 

Green500 Rank MFLOPS/W Site* Computer* Total Power (kW)
401 84.16 IT Service Provider (B) Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband 461.6
402 83.97 Meteorological Research Institute (MRI) Hitachi SR16000 Model L2/121, Power6 4.7Ghz, Infiniband 609.84
403 83.76 University of Southern California PowerEdge 1950/SunFire X2200/iDataPlex Cluster Intel 53xx/54xx 2.33Ghz, Opteron 2.3 Ghz, Myrinet 10G 860.16
404 83.63 E-Commerce BladeCenter HS21 Cluster, Xeon QC HT 2.66 GHz, GigEthernet 295
405 83.09 Honda R&D Co., LtD Cluster Platform DL4x170h Xeon E5550 QC 2.66, Infiniband 450.02
406 82.95 Software xSeries x3550 Cluster Xeon QC HT, 2.5 GHz, GigEthernet 260
406 82.95 Software xSeries x3550 Cluster Xeon QC HT, 2.5 GHz, GigEthernet 260
408 82.51 Banking (M) xSeries x3650 Cluster Xeon QC HT 2.66 GHz, GigEthernet 299
408 82.51 Banking (M) xSeries x3650 Cluster Xeon QC HT 2.66 GHz, GigEthernet 299
410 81.48 Sandia National Laboratories Cray XT3/XT4 2506
411 80.87 University of Oklahoma PowerEdge 1950, Xeon E54xx, 2 GHz, Infiniband 346.61
412 80.8 Computacenter (UK) LTD Cluster Platform 3000 BL460c G1, Xeon L5420 2.5 GHz, Infiniband 330.06
413 80.77 Computacenter (UK) LTD Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 377.89
414 80.49 IT Services Provider (C) Cluster Platform 3000 BL460c G1, Xeon E5440 2.83 GHz, Infiniband 312.03
415 80.38 IT Services Provider (B) Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 352.8
416 79.48 University of Reading BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet 239.55
417 79.11 Research xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet 117.39
418 78.88 GSIC Center, Tokyo Institute of Technology Sun Fire x4600/x6250, Opteron 2.4/2.6 GHz, Xeon E5440 2.833 GHz, ClearSpeed CSX600, nVidia GT200, Voltaire Infiniband 1103
419 78.3 Semiconductor Company (O) Cluster Platform 3000 BL460c G1, Xeon E5440 2.83 GHz, GigE 354.37
420 77.94 Data Processing xSeries x3550 Cluster Xeon QC, 2.333 GHz, GigEthernet 257
421 77.82 Distribution BladeCenter HS21 Cluster, Xeon QC HT 2.66 GHz, GigEthernet 317
421 77.82 Distribution BladeCenter HS21 Cluster, Xeon QC HT 2.66 GHz, GigEthernet 317
423 77.77 Data Processing xSeries x3550 Cluster Xeon QC, 2.333 GHz, GigEthernet 261.1
424 77.62 Web Services BladeCenter HS21 Cluster, Xeon QC 2.33 GHz, GigEthernet 278.4
425 77.3 Institute of Engineering Mechanics Cluster Platform 3000 BL460c G1, Xeon 5430 2.66 GHz, Infiniband 301.06
426 77.28 Computacenter (UK) LTD Cluster Platform 3000 BL460c G1, Xeon L5420 2.5 GHz, GigE 402.58
427 77.14 TU Dortmund Cluster Platform 3000 BL2x220, E54xx 3.0 Ghz, Infiniband 301.06
428 77.12 Digital Media (J) BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 319.9
429 76.82 Energy Company (G) Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 342.19
429 76.82 Energy Company (G) Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 342.19
431 76.34 Louisiana Optical Network Initiative PowerEdge 1950, 2.33 GHz, Infiniband 455.6
432 75.99 Intel Intel Cluster, Xeon E54xx, 2.8 GHz, Infiniband 287
433 75.92 Government Agency Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, Infiniband 1354.03
434 75.73 Gdansk University of Technology, CI Task ACTION Cluster Xeon E5345 Infiniband 504
435 75.55 Semiconductor Company (P) Cluster Platform 3000 BL460c, Xeon E54xx 2.83 GHz, GigEthernet 349.66
436 74.52 National Supercomputer Centre (NSC) Cluster Platform 3000 DL140 Cluster, Xeon 53xx 2.33GHz Infiniband 631.12
437 74.18 Vyatsky State University Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, Infiniband 188.16
438 74.05 Engineering Company Cluster Platform 4000 BL465c, Opteron QC 2.3GHz, Infniband DDR 501.76
439 73.61 Information Services BladeCenter HS21 Cluster, Xeon QC HT 2.5 GHz, GigEthernet 315
440 73.49 South Ural State University T16 Cluster, Intel E54xx 3Mhz, Infiniband DDR 166
441 73.19 Government Classified Cluster Platform 3000 BL460c G6, Xeon L5520 2.26 GHz, Infiniband 275.97
442 72.79 Netwok Equipment Provider Cluster Platform 3000 BL460c G1, Xeon X5260 3.33 GHz, GigE 364.56
443 71.79 Ohio Supercomputer Center xSeries x3455 Cluster Opteron, DC 2.6 GHz/QC 2.5 GHz, Infiniband 637
444 71.32 Wroclaw Centre for Networking and Supercomputing ACTION Xeon QC X3220/E5345 Infiniband 159
445 70.85 Logistic Services (D) Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 160.18
446 70.75 Insight Direct Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, Infiniband 186.59
447 70.68 Commissariat a l'Energie Atomique (CEA) NovaScale 5160, Itanium2 1.6 GHz, Quadrics 747.6
448 70.56 Financial Institution Cluster Platform 4000 BL685c, Opteron QC 2.2GHz, Infiniband 522.93
449 70.37 Logistic Services (D) Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 170.44
449 70.37 Logistic Services (D) Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 170.44
451 69.94 Paprikaas Interactive Services BL460c, Xeon 54xx 3.0GHz, GigEthernet 188.16
452 69.53 Actebis Peacock GmbH Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 196.78
453 68.26 Semiconductor Company (O) Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 223.44
454 67.67 Consulting (C) Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 235.98
455 67.62 Banking B xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet 137.34
455 67.62 Semiconductor Company (C) xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet 137.34
457 67.52 IT Service Provider (B) Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 239.12
457 67.52 IT Service Provider (B) Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 239.12
459 67.29 IT Service Provider (D) Cluster Platform 3000 BL460c, Xeon 54xx 2.83 GHz, GigEthernet 149.92
460 67.1 Nagoya University Fujitsu FX1, Quadcore SPARC64 VII 2.52 GHz, Infiniband DDR 424.9
461 67.05 Weather Forcasting (W) Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 248.92
462 66.93 Japan Meteorological Agency SR11000-K1/80 135
462 66.93 Japan Meteorological Agency SR11000-K1/80 135
464 66.85 JAXA Fujitsu FX1, Quadcore SPARC64 VII 2.52 GHz, Infiniband DDR 1654.4
465 66.7 Diasa Informatica Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 256.37
466 66.65 IT Services Provider (C) Cluster Platform 3000 BL460c G1, Xeon E5450 3.0 GHz, GigE 257.54
467 66.46 OCS Distribution Deutschalnd GmbH Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 261.46
468 66.29 IT Services Provider (C) Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 264.99
469 66.18 Wright-Patterson Air Force Base/DoD ASC Altix 4700 1.6 GHz 777.29
470 66.03 Financial Institution Cluster Platform 3000 BL460c G1, Xeon E5450 3.0 GHz, GigE 270.48
471 66 Financial Services (M) Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 271.26
472 65.88 University of Tokyo SR11000-J2 240
473 65.85 Caltech PowerEdge 1950, 2.33 GHz, Myrinet 343.04
474 65.83 Semiconductor Company (O) Cluster Platform 3000 BL460c, Xeon E54xx 2.83 GHz, GigEthernet 191.3
475 65.8 Food Industry Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 277.54
476 65.77 Computacenter (UK) LTD Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 288.12
476 65.77 Financial Institution Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 288.12
478 65.76 Food Industry Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 293.22
478 65.76 IT Services Provider (B) Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 290.86
480 65.75 Logistic Services (E) Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 295.18
481 65.68 Logistic Services (D) Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 323.79
482 65.63 Semiconductor Company (P) Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 344.18
483 65.61 IT Service Provider (C) Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 350.45
483 65.61 IT Services Provider (B) Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 352.8
485 65.59 Semiconductor Company (O) Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 359.07
486 65.58 Columbia University Cluster Platform 3000 BL2x220, E54xx 3.0 Ghz, GigE 363.78
487 65.55 Insight Direct Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 376.71
488 65.54 Computacenter (UK) LTD Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 377.89
489 65.5 Computational Research Laboratories, TATA SONS Cluster Platform 3000 BL480c, Xeon 53xx 2.66GHz, Infiniband 142.03
490 65.43 Semiconductor Company (O) Cluster Platform 3000 BL460c G1, Xeon E5450 3.0 GHz, GigE 424.93
491 65.41 Logistic Services (C) Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 431.98
492 65.35 Logistic Services (C) Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 431.98
492 65.35 Network Equipment Provider Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 454.72
494 65.34 Financial Institution Cluster Platform 3000 BL460c, Xeon 54xx 2.83 GHz, GigEthernet 202.27
494 65.34 Financial Institution Cluster Platform 3000 BL460c, Xeon 54xx 2.83 GHz, GigEthernet 202.27
496 65.31 Semiconductor Company (P) Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 473.54
497 65.26 Logistic Services (E) Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 493.92
498 65.21 IT Service Provider Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 511.17
498 65.21 IT Service Provider Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 511.17
500 65.14 Food Industry Cluster Platform 3000 BL460c G1, Xeon E5450 3.0 GHz, GigE 540.18

* Performance data obtained from publicly available sources including TOP500

Submit your computer Have your own green supercomputer that should be on our rankings?