November 2007 1 to 100
Measured Power Usage
back
next
Green500 Rank | MFLOPS/W | Site* | Computer* | Total Power (kW) | TOP500 Rank* |
---|---|---|---|---|---|
1 | 536.24 | Interdisciplinary Centre for Mathematical and Computational Modeling, University of Warsaw | BladeCenter QS22 Cluster, PowerXCell 8i 4.0 Ghz, Infiniband | 34.63 | 422 |
2 | 458.33 | DOE/NNSA/LANL | BladeCenter QS22/LS21 Cluster, PowerXCell 8i 3.2 Ghz / Opteron DC 1.8 GHz, Infiniband | 138.00 | 61 |
2 | 458.33 | IBM Poughkeepsie Benchmarking Center | BladeCenter QS22/LS21 Cluster, PowerXCell 8i 3.2 Ghz / Opteron DC 1.8 GHz, Infiniband | 138.00 | 62 |
4 | 444.94 | DOE/NNSA/LANL | BladeCenter QS22/LS21 Cluster, PowerXCell 8i 3.2 Ghz / Opteron DC 1.8 GHz, Voltaire Infiniband | 2483.47 | 1 |
5 | 428.91 | National Astronomical Observatory of Japan | GRAPE-DR accelerator Cluster, Infiniband | 51.20 | 277 |
6 | 371.67 | ASTRON/University Groningen | Blue Gene/P Solution | 94.50 | 124 |
7 | 371.67 | IBM - Rochester | Blue Gene/P Solution | 126.00 | 84 |
7 | 371.67 | IBM Thomas J. Watson Research Center | Blue Gene/P Solution | 126.00 | 85 |
7 | 371.67 | Max-Planck-Gesellschaft MPI/IPP | Blue Gene/P Solution | 126.00 | 86 |
7 | 371.67 | Bulgarian State Agency for Information Technology and Communications (SAITC) | Blue Gene/P Solution | 63.00 | 245 |
7 | 371.67 | Moscow State University | Blue Gene/P Solution | 63.00 | 246 |
7 | 371.67 | Oak Ridge National Laboratory | Blue Gene/P Solution | 63.00 | 247 |
7 | 371.67 | Stony Brook/BNL, New York Center for Computational Sciences | Blue Gene/P Solution | 63.00 | 248 |
14 | 368.89 | EDF R&D; | Blue Gene/P Solution | 252.00 | 36 |
15 | 368.30 | IDRIS | Blue Gene/P Solution | 315.00 | 24 |
16 | 367.40 | King Abdullah University of Science and Technology | Blue Gene/P Solution | 504.00 | 14 |
17 | 366.58 | DOE/NNSA/LLNL | Blue Gene/P Solution | 1134.00 | 9 |
18 | 363.98 | Forschungszentrum Juelich (FZJ) | Blue Gene/P Solution | 2268.00 | 3 |
19 | 363.98 | Argonne National Laboratory | Blue Gene/P Solution | 1260.00 | 7 |
20 | 273.06 | HWW/Universitaet Stuttgart | NEC HPC 140Rb-1 Cluster, Xeon X5560 2.8Ghz, Infiniband | 186.00 | 77 |
21 | 271.52 | NASA/Goddard Space Flight Center | iDataPlex, Xeon X55xx QC 2.8 GHz, Infiniband | 143.60 | 101 |
22 | 267.79 | DOE/Bettis Atomic Power Laboratory | Atipa Candor Cluster, Intel E5530 2.4 GHz, Myrinet 10G-MX | 65.50 | 478 |
22 | 267.79 | Knolls Atomic Power Laboratory | Atipa Candor Cluster, Intel E5530 2.4 GHz, Myrinet 10G-MX | 65.50 | 479 |
24 | 266.68 | Nanyang Technological University | iDataPlex, Xeon X55xx QC 2.93 GHz, Infiniband | 85.50 | 267 |
25 | 266.68 | Geoscience | iDataPlex, Xeon X55xx QC 2.8 GHz, Infiniband | 109.44 | 167 |
25 | 266.68 | Geoscience | iDataPlex, Xeon X55xx QC 2.8 GHz, Infiniband | 109.44 | 168 |
27 | 265.80 | HPC2N - Umea University | BladeCenter HS21 Cluster, Xeon QC HT 2.5 GHz, IB, Windows HPC 2008/CentOS | 173.21 | 88 |
28 | 265.04 | NASA/Goddard Space Flight Center | iDataPlex, Xeon QC 2.5 GHz, Infiniband | 132.35 | 125 |
29 | 251.40 | Wright-Patterson Air Force Base/DoD ASC | SGI Altix ICE 8200 Enhanced LX, Xeon X5560 quad core 2.8 GHz | 84.17 | 308 |
30 | 248.26 | IFREMER | SGI Altix ICE 8200EX, Xeon X5560 quad core 2.8 GHz | 85.98 | 301 |
31 | 240.05 | Total Exploration Production | SGI Altix ICE 8200EX, Xeon quad core 3.0 GHz | 442.00 | 29 |
32 | 238.08 | HPCCC, Hong Kong Baptist University | PowerEdge M600 Cluster, Intel E5430 2.66 Ghz, Infiniband | 73.00 | 486 |
33 | 233.02 | NASA/Ames Research Center/NAS | SGI Altix ICE 8200EX, Xeon QC 3.0/2.66 GHz | 2090.00 | 4 |
34 | 231.57 | NERSC/LBNL | Cray XT4 QuadCore 2.3 GHz | 1150.00 | 11 |
35 | 226.19 | Automotive Company () | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, Infiniband | 85.05 | 359 |
36 | 226.18 | Turboinstitute | BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, Infiniband | 162.49 | 117 |
37 | 217.98 | Joint Supercomputer Center | Cluster Platform 3000 BL460c/BL2x220, Xeon 54xx 3 Ghz, Infiniband | 327.00 | 54 |
38 | 217.30 | HWW/Universitaet Stuttgart | BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband | 134.94 | 166 |
39 | 217.30 | UniversitŠt Ulm/ UniversitŠt Konstanz | BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband | 88.28 | 360 |
40 | 216.60 | Texas Advanced Computing Center/Univ. of Texas | SunBlade x6420, Opteron QC 2.3 Ghz, Infiniband | 2000.00 | 8 |
41 | 214.16 | Cray Inc. | Cray XT5 SixCore 2.4 GHz | 154.79 | 132 |
42 | 214.15 | Cray Inc. | Cray XT5 SixCore 2.4 GHz | 158.35 | 128 |
43 | 213.11 | IT Services (E) | BladeCenter HS21 Cluster, Xeon QC HT 2.66 GHz, Infiniband | 115.09 | 232 |
44 | 213.10 | University of Bristol | xSeries x3450 Cluster Xeon quad core, 2.8 GHz, Infiniband | 135.03 | 174 |
45 | 211.12 | Grand Equipement National de Calcul Intensif - Centre Informatique National de l'Enseignement SupŽrieur (GENCI-CINES) | SGI Altix ICE 8200EX, Xeon quad core 3.0 GHz | 608.18 | 20 |
46 | 208.31 | Forschungszentrum Juelich (FZJ) | eServer Blue Gene Solution | 179.20 | 111 |
46 | 208.31 | Computational Biology Research Center, AIST | eServer Blue Gene Solution | 89.60 | 393 |
46 | 208.31 | EDF R&D; | eServer Blue Gene Solution | 89.60 | 394 |
46 | 208.31 | Ecole Polytechnique Federale de Lausanne | eServer Blue Gene Solution | 89.60 | 395 |
46 | 208.31 | High Energy Accelerator Research Organization /KEK | eServer Blue Gene Solution | 89.60 | 396 |
46 | 208.31 | High Energy Accelerator Research Organization /KEK | eServer Blue Gene Solution | 89.60 | 397 |
46 | 208.31 | Indian Institute of Science | eServer Blue Gene Solution | 89.60 | 398 |
53 | 206.58 | HLRN at Universitaet Hannover / RRZN | SGI Altix ICE 8200EX, Xeon quad core 3.0 GHz | 129.20 | 199 |
53 | 206.58 | HLRN at ZIB/Konrad Zuse-Zentrum fuer Informationstechnik | SGI Altix ICE 8200EX, Xeon quad core 3.0 GHz | 129.20 | 200 |
55 | 205.27 | DOE/NNSA/LLNL | eServer Blue Gene Solution | 2329.60 | 5 |
56 | 204.55 | Irish Centre for High-End Computing | SGI Altix ICE 8200EX, Xeon quad core 2.80 GHz | 122.76 | 222 |
57 | 204.52 | Geoscience | iDataPlex, Xeon QC 3.0 GHz, Infiniband | 103.19 | 309 |
57 | 204.52 | Geoscience | iDataPlex, Xeon QC 3.0 GHz, Infiniband | 103.19 | 310 |
59 | 204.50 | Postsdam Institute for Climate Impact Research | iDataPlex, Xeon QC 3.0 GHz, Infiniband | 115.13 | 244 |
60 | 204.50 | Johns Hopkins University | iDataPlex, Xeon QC 3.0 GHz, Infiniband | 89.86 | 442 |
61 | 204.24 | ASTRON/University Groningen | eServer Blue Gene Solution | 134.40 | 188 |
62 | 203.77 | Stony Brook/BNL, New York Center for Computational Sciences | eServer Blue Gene Solution | 403.20 | 45 |
62 | 203.77 | Rensselaer Polytechnic Institute, Computational Center for Nanotechnology Innovations | eServer Blue Gene Solution | 358.40 | 52 |
64 | 203.77 | IBM Thomas J. Watson Research Center | eServer Blue Gene Solution | 448.00 | 37 |
65 | 200.78 | Geoscience (P) | BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet | 144.90 | 169 |
65 | 200.78 | Geoscience (P) | BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet | 144.90 | 170 |
65 | 200.78 | Geoscience (P) | BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet | 144.90 | 171 |
65 | 200.78 | Geoscience (P) | BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet | 144.90 | 172 |
69 | 198.62 | ENEA | BladeCenter HS21 Cluster, Xeon QC 2.33 GHz, Infiniband | 112.52 | 273 |
70 | 195.47 | Universitaet Aachen/RWTH | PRIMERGY RX200 S4 Cluster, Quad Core 3Ghz, Infiniband, Windows HPC 2008 | 96.23 | 387 |
71 | 193.93 | SciNet/University of Toronto | iDataPlex, Xeon E55xx QC 2.53 GHz, GigE | 869.40 | 16 |
72 | 188.96 | Harvard University - FAS Research Computing | PowerEdge M600 Cluster, Xeon E5410 2.3Ghz, Infiniband | 171.52 | 135 |
73 | 187.34 | RQCHP/Compute Canada | Altix XE320 Cluster, Xeon 2.8Ghz, Infiniband | 115.30 | 292 |
74 | 181.07 | Semiconductor Company (C) | BladeCenter HS22 Cluster, Xeon QC GT 2.93 GHz, GigEthernet | 103.80 | 388 |
75 | 179.33 | NanJing Institute of Geophysical Prospecting, PEPRIS, SINOPEC | BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, Infiniband | 95.54 | 496 |
76 | 178.00 | Moscow State University - Research Computing Center | T-Platforms T60, Intel Quadcore 3Mhz, Infiniband DDR | 265.00 | 82 |
77 | 177.40 | Forschungszentrum Juelich (FZJ) | Sun Constellation, NovaScale R422-E2, Intel Xeon X5570, 2.93 GHz, Sun M9/Mellanox QDR Infiniband/Pa | 1549.00 | 10 |
78 | 168.96 | Computational Research Laboratories, TATA SONS | Cluster Platform 3000 BL460c, Xeon 53xx 3GHz, Infiniband | 786.00 | 18 |
79 | 164.60 | University of Alaska - Arctic Region Supercomputing Center | Cray XT5 QC 2.3 GHz | 159.84 | 203 |
80 | 163.61 | R-Systems | Dell DCS CS23-SH, QC HT 2.8 GHz, Infiniband | 241.92 | 100 |
81 | 163.58 | Cardiff University - ARCCA | Novascale R422 Cluster, Xeon E5472, 3.00 GHz, Infiniband | 123.00 | 332 |
82 | 163.18 | Max-Planck-Gesellschaft MPI/Albert-Einstein-Institut | Pyramid Cluster Xeon QC 32xx 2.4 GHz, GigEthernet | 201.00 | 134 |
83 | 160.04 | Clemson University | PowerEdge 1950/SunFire X2200 Cluster Intel 53xx/54xx 2.33Ghz, Opteron 2.3 Ghz, Myrinet 10G | 285.00 | 89 |
84 | 159.67 | US Army Research Laboratory (ARL) | Cray XT5 QC 2.3 GHz | 481.00 | 48 |
85 | 157.27 | SGI | SGI Altix ICE 8200, 3.0 GHz | 123.10 | 356 |
86 | 155.27 | Maui High-Performance Computing Center (MHPCC) | PowerEdge 1955, 3.0 GHz, Infiniband | 273.00 | 95 |
87 | 154.97 | Supercomputing and Visualization in Paralel Laboratory, Universidad Autonoma Metropolitana | Lufac Cluster, Intel Xeon E54xx 3.0 Ghz, Infiniband | 119.25 | 439 |
88 | 154.59 | New Mexico Computing Applications Center (NMCAC) | SGI Altix ICE 8200, Xeon quad core 3.0 GHz | 861.63 | 17 |
89 | 154.25 | Naval Oceanographic Office - NAVO MSRC | Cray XT5 QC 2.3 GHz | 588.90 | 39 |
90 | 152.36 | Oak Ridge National Laboratory | Cray XT5 QC 2.3 GHz | 6950.60 | 2 |
91 | 152.21 | Texas Advanced Computing Center/Univ. of Texas | PowerEdge 1955, 2.66 GHz, Infiniband | 307.02 | 87 |
92 | 152.08 | University of Utah | SunBlade x2250, Xeon E5420 2.8GHz, InfiniPath | 115.20 | 480 |
93 | 150.18 | Kurchatov Institute Moscow | Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, Infiniband | 167.00 | 223 |
94 | 149.60 | Computer Network Information Center, Chinese Academy of Science | DeepComp 7000, HS21/x3950 Cluster, Xeon QC HT 3 GHz/2.93 GHz, Infiniband | 687.15 | 31 |
95 | 147.75 | University of Bergen | Cray XT4 QuadCore 2.3 GHz | 274.73 | 98 |
96 | 147.64 | Distribution | xSeries x3550 Cluster, QC HT Xeon 2.66 GHz, Infiniband | 135.50 | 337 |
96 | 147.64 | Distribution | xSeries x3550 Cluster, QC HT Xeon 2.66 GHz, Infiniband | 135.50 | 338 |
98 | 146.91 | CSC (Center for Scientific Computing) | Cray XT5/XT4 QC 2.3 GHz | 520.80 | 49 |
99 | 146.34 | Network Company | BladeCenter HS22 Cluster, Xeon QC GT 2.53 GHz, GigEthernet | 212.06 | 151 |
99 | 146.34 | Network Company | BladeCenter HS22 Cluster, Xeon QC GT 2.53 GHz, GigEthernet | 212.06 | 152 |
back
next
* Data source: http://www.top500.org