November 2007 1 to 100
The Green500 list uses measured power of the system if available, otherwise the peak power of the system is used. Systems where peak power was used are represented in "gray", while systems where measured power was used are represented in "black".
back
next
Green500 Rank | MFLOPS/W | Site* | Computer* | Total Power (kW) | TOP500 Rank* |
---|---|---|---|---|---|
1 | 357.23 | Science and Technology Facilities Council - Daresbury Laboratory | Blue Gene/P Solution | 31.10 | 121 |
2 | 352.25 | Max-Planck-Gesellschaft MPI/IPP | Blue Gene/P Solution | 62.20 | 40 |
3 | 346.95 | IBM - Rochester | Blue Gene/P Solution | 124.40 | 24 |
4 | 336.21 | Forschungszentrum Juelich (FZJ) | Blue Gene/P Solution | 497.60 | 2 |
5 | 310.93 | Oak Ridge National Laboratory | Blue Gene/P Solution | 70.47 | 41 |
6 | 210.56 | Harvard University | eServer Blue Gene Solution | 44.80 | 170 |
7 | 210.56 | High Energy Accelerator Research Organization /KEK | eServer Blue Gene Solution | 44.80 | 171 |
8 | 210.56 | IBM - Almaden Research Center | eServer Blue Gene Solution | 44.80 | 172 |
9 | 210.56 | IBM Research | eServer Blue Gene Solution | 44.80 | 173 |
10 | 210.56 | IBM Thomas J. Watson Research Center | eServer Blue Gene Solution | 44.80 | 174 |
11 | 210.56 | Renaissance Computing Institute (RENCI) | eServer Blue Gene Solution | 44.80 | 175 |
12 | 210.56 | University of Canterbury | eServer Blue Gene Solution | 44.80 | 176 |
13 | 208.31 | Forschungszentrum Juelich (FZJ) | eServer Blue Gene Solution | 179.20 | 28 |
14 | 208.31 | Computational Biology Research Center, AIST | eServer Blue Gene Solution | 89.60 | 52 |
15 | 208.31 | EDF R&D; | eServer Blue Gene Solution | 89.60 | 53 |
16 | 208.31 | Ecole Polytechnique Federale de Lausanne | eServer Blue Gene Solution | 89.60 | 54 |
17 | 208.31 | High Energy Accelerator Research Organization /KEK | eServer Blue Gene Solution | 89.60 | 55 |
18 | 208.31 | High Energy Accelerator Research Organization /KEK | eServer Blue Gene Solution | 89.60 | 56 |
19 | 208.31 | IBM Rochester, On Demand Deep Computing Center | eServer Blue Gene Solution | 89.60 | 57 |
20 | 208.31 | Indian Institute of Science | eServer Blue Gene Solution | 89.60 | 58 |
21 | 205.27 | DOE/NNSA/LLNL | eServer Blue Gene Solution | 2329.60 | 1 |
22 | 205.06 | UCSD/San Diego Supercomputer Center | eServer Blue Gene Solution | 67.20 | 93 |
23 | 204.24 | ASTRON/University Groningen | eServer Blue Gene Solution | 134.40 | 37 |
24 | 203.77 | Stony Brook/BNL, New York Center for Computational Sciences | eServer Blue Gene Solution | 403.20 | 10 |
25 | 203.77 | Rensselaer Polytechnic Institute, Computational Center for Nanotechnology Innovations | eServer Blue Gene Solution | 358.40 | 12 |
26 | 203.77 | IBM Thomas J. Watson Research Center | eServer Blue Gene Solution | 448.00 | 8 |
27 | 157.24 | Argonne National Laboratory - CNM | TeamHPC Xeon 5355 Cluster, Quad Xeon 2.66GHz, Infiniband | 63.36 | 150 |
28 | 155.27 | Maui High-Performance Computing Center (MHPCC) | PowerEdge 1955, 3.0 GHz, Infiniband | 273.00 | 25 |
29 | 155.13 | NCSA | PowerEdge 1955, 2.66 GHz, Infiniband | 107.52 | 66 |
30 | 152.21 | Texas Advanced Computing Center/Univ. of Texas | PowerEdge 1955, 2.66 GHz, Infiniband | 307.02 | 22 |
31 | 150.45 | Near East University | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 51.44 | 308 |
32 | 150.45 | Online Gaming (D) | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet, Windows | 51.44 | 309 |
33 | 150.45 | Qualcomm | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 51.44 | 310 |
34 | 148.11 | SGI/New Mexico Computing Applications Center (NMCAC) | SGI Altix ICE 8200, Xeon quad core 3.0 GHz | 856.80 | 3 |
35 | 142.21 | Scientific Supercomputing Center Karlsruhe | Transtec Xeon Cluster | 88.88 | 104 |
36 | 140.23 | Louisiana State University | PowerEdge 1955, 2.66 GHz, Infiniband | 75.60 | 133 |
37 | 137.99 | University of Minnesota | SGI Altix XE 1300 Cluster Solutions, 2.66GHZ, Infiniband | 125.44 | 62 |
38 | 131.73 | University of North Carolina | PowerEdge 1955, 2.33 GHz, Cisco/Topspin Infiniband | 218.40 | 36 |
39 | 130.95 | Arizona State University High Performance Computing Center | PowerEdge 1955, Quad Core 2.66 GHz, Infiniband | 92.40 | 110 |
40 | 129.60 | National Taiwan University | BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, Infiniband, Windows | 47.77 | 239 |
41 | 127.82 | Siberian National University | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 72.66 | 183 |
42 | 124.37 | NCSA | PowerEdge 1955, 2.33 GHz, Infiniband | 504.00 | 14 |
43 | 118.26 | Michigan State University | SGI Altix XE 1300 Cluster Solutions, 2.33GHZ, Infiniband | 62.72 | 324 |
44 | 114.51 | Imperial College ICT HPC | PowerEdge 1955, 2.66 GHz, Gigabit/10G Infiniband | 88.20 | 148 |
45 | 109.91 | NNSA/Sandia National Laboratories | PowerEdge 1950, 3 GHz, Voltaire Infiniband | 93.80 | 143 |
46 | 109.28 | Microsoft Windows HPC Group | PowerEdge 1955, 1.86 GHz, Cisco Infiniband, Windows OS | 107.52 | 116 |
47 | 107.61 | Fraunhofer ITWM | PowerEdge 1950, 2.33 GHz, Infiniband | 75.62 | 244 |
48 | 106.37 | SGI | SGI Altix ICE 8200, 3.0 GHz | 182.00 | 50 |
49 | 106.37 | Naval Research Laboratory (NRL) | SGI Altix ICE 8200, 3.0 GHz | 136.50 | 82 |
50 | 105.23 | Manufacturing Company (I) | SGI Altix ICE 8200, 3.0 GHz | 91.00 | 167 |
51 | 104.25 | Financial Institution (U1) | BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 76.10 | 270 |
52 | 104.25 | Financial Institution (U1) | BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 75.63 | 301 |
53 | 104.25 | Financial Institution (U1) | BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 75.63 | 302 |
54 | 104.25 | Digital Media Company (G) | BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 69.60 | 339 |
55 | 104.25 | Digital Media Company (G) | BladeCenter HS21 Cluster, Xeon quad core 2.66 GHz, GigEthernet | 69.60 | 340 |
56 | 104.25 | Financial Institution (P) | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 69.60 | 341 |
57 | 104.25 | Banking B | xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 68.67 | 355 |
58 | 104.25 | Banking B | xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 68.67 | 356 |
59 | 104.25 | Semiconductor Company (C) | xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 68.67 | 357 |
60 | 104.25 | Semiconductor Company (C) | xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 68.67 | 358 |
61 | 104.25 | Bear Stearns | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 68.21 | 363 |
62 | 104.25 | Bear Stearns | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 68.21 | 364 |
63 | 104.25 | MTU Aero Engines | xSeries x3550 Cluster Xeon quad core 2.33 GHz, Myrinet | 59.39 | 453 |
64 | 104.25 | Research | xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 58.93 | 458 |
65 | 104.25 | Research | xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 58.46 | 480 |
66 | 103.32 | Financial DCCoD (A) | xSeries x3550 Cluster Xeon, 3 GHz, Infiniband | 79.24 | 240 |
67 | 103.32 | Financial DCCoD (A) | xSeries x3550 Cluster Xeon, 3 GHz, Infiniband | 78.86 | 243 |
68 | 102.64 | Research | xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 90.48 | 185 |
69 | 100.12 | Tomsk State University | Xeon Cluster, QLogic InfiniPath | 89.99 | 199 |
70 | 98.95 | Industrial Company | BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband | 64.08 | 430 |
71 | 98.95 | University of Warwick | BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband | 91.54 | 195 |
72 | 98.95 | University of Kentucky | BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband | 129.69 | 103 |
73 | 95.31 | Financial Institution (P) | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 97.44 | 184 |
74 | 94.56 | Brigham Young University | PowerEdge 1955, 2.66 GHz, GigEthernet | 132.30 | 106 |
75 | 94.19 | Finance L | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet | 98.60 | 182 |
76 | 93.90 | Idaho National Laboratory | SGI Altix ICE 8200, 2.66 GHz | 182.00 | 64 |
77 | 93.38 | Financial (V) | xSeries x3550 Cluster Xeon quad core, 2.66 GHz, GigEthernet | 93.24 | 213 |
78 | 93.38 | Barcelona Supercomputing Center | BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet | 683.59 | 13 |
79 | 93.23 | Cambridge University | PowerEdge 1950, 3.0 GHz, Infinipath | 195.97 | 60 |
80 | 93.18 | Purdue University | BladeCenter JS21 Cluster, PPC 970, 2.5 GHz, Myrinet | 80.69 | 319 |
81 | 91.37 | Joint Supercomputer Center | Cluster Platform 3000 BL460c, Xeon 53xx 3GHz, Infiniband | 370.86 | 33 |
82 | 90.01 | Indiana University | BladeCenter JS21 Cluster, PPC 970, 2.5 GHz, Myrinet | 242.07 | 42 |
83 | 89.34 | NASA/Ames Research Center/NAS | SGI Altix ICE 8200, 2.66 GHz | 364.00 | 34 |
84 | 88.62 | University of California - Santa Cruz | PowerEdge 1950, 2.33 GHz, Cisco Infiniband | 67.00 | 498 |
85 | 88.55 | Jefferson Lab | KOI Quad Core Opteron 1.9GHz, Infiniband | 152.00 | 95 |
86 | 85.89 | Intel | Intel Cluster, Xeon 3.0 GHz dual core, Infiniband | 125.40 | 129 |
87 | 85.59 | Pacific Northwest National Laboratory | spray cooled xSeries x3550 Cluster Xeon quad core, 2.333 GHz, GigEthernet | 108.50 | 186 |
88 | 85.26 | BMW Sauber F1 | Dalco Cluster, Intel Xeon 3.0 Ghz, Quadrics | 112.64 | 165 |
89 | 84.20 | Stanford University/Biomedical Computational Facility | PowerEdge 1950, 2.33 GHz, Infiniband | 184.92 | 73 |
90 | 83.94 | Computational Research Laboratories, TATA SONS | Cluster Platform 3000 BL460c, Xeon 53xx 3GHz, Infiniband | 1404.53 | 4 |
91 | 79.85 | Stanford University High Performance Computing Center | PowerEdge 1950, 2.33 GHz, Infiniband | 134.00 | 130 |
92 | 79.48 | University of Reading | BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet | 239.55 | 51 |
93 | 78.32 | Tokyo University - Institute for Cosmic Ray Research | SGI Altix ICE 8200, quad core 2.33 GHz | 91.00 | 360 |
94 | 76.34 | Louisiana Optical Network Initiative | PowerEdge 1950, 2.33 GHz, Infiniband | 455.60 | 32 |
95 | 76.22 | UT SimCenter at Chattanooga | PowerEdge 1950, 3 GHz, GigEthernet | 101.09 | 312 |
96 | 75.92 | Government Agency | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, Infiniband | 1354.03 | 5 |
97 | 75.24 | Ufa State Aviation Technical University | BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband | 123.42 | 181 |
98 | 73.46 | Joint Supercomputer Center | MVS-15000BM, eServer BladeCenter JS20 (PowerPC970 2.2 GHz), Myrinet | 90.46 | 408 |
99 | 72.81 | Geodis Wilson Oy | Cluster Platform 3000 BL460c, Xeon 53xx 3.0GHz, GigEthernet | 118.36 | 223 |
100 | 72.81 | Geodis Wilson Oy | Cluster Platform 3000 BL460c, Xeon 53xx 3.0GHz, GigEthernet | 118.36 | 224 |
back
next
* Data source: http://www.top500.org